| # 8 ROBINSON, Mackenzie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2015 | GONZAGA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 42 | |
| Aug 28, 2015 | MONTANA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 |
| 9/4/2015 | vs UC Irvine | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 43 |
| 09/11/15 | at UC Davis | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 85 |
| Sep 13, 2015 | UTEP | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 27, 2015 | AIR FORCE | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 41 | |
| Oct 02, 2015 | at New Mexico | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 53 |
| Oct 04, 2015 | at San Diego State | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 61 | |
| Oct 11, 2015 | BOISE STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 64 | |
| Oct 16, 2015 | COLORADO STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Oct 18, 2015 | WYOMING | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Oct 23, 2015 | at Fresno State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 43 |
| Oct 25, 2015 | at San Jose State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 41 | |
| Oct 30, 2015 | at UNLV | 1-3 | * | 0 | 1 | 1 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 56 | |
| Totals | 10-21 | 14 | 6 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 744 |
|
Games played: 14 Shots per game: 0.36 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |