Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cappuccilli, Tony | .357 | 48-39 | 140 | 37 | 50 | 11 | 0 | 10 | 27 | 91 | .650 | 35 | 13 | 43 | 1 | .521 | 0 | 0 | 3-4 | 60 | 3 | 1 | .984 |
Gillies, Mike | .344 | 54-54 | 215 | 52 | 74 | 13 | 0 | 9 | 49 | 114 | .530 | 28 | 6 | 19 | 4 | .430 | 2 | 2 | 2-5 | 142 | 78 | 15 | .936 |
Gimenez, Chris | .333 | 34-21 | 78 | 23 | 26 | 6 | 0 | 4 | 10 | 44 | .564 | 5 | 18 | 14 | 4 | .480 | 1 | 1 | 0-2 | 43 | 3 | 0 | 1.000 |
Tolotti, Jeff | .311 | 46-34 | 148 | 30 | 46 | 6 | 1 | 8 | 26 | 78 | .527 | 10 | 5 | 41 | 0 | .370 | 2 | 0 | 2-5 | 67 | 1 | 4 | .944 |
Hass, Mike | .305 | 55-47 | 187 | 35 | 57 | 16 | 2 | 10 | 41 | 107 | .572 | 25 | 6 | 52 | 0 | .404 | 0 | 3 | 6-9 | 60 | 6 | 4 | .943 |
Markel, Craig | .304 | 52-48 | 171 | 29 | 52 | 10 | 0 | 4 | 34 | 74 | .433 | 22 | 10 | 33 | 5 | .404 | 5 | 2 | 1-2 | 356 | 44 | 2 | .995 |
Dickerson, Chris | .301 | 35-30 | 113 | 28 | 34 | 7 | 1 | 2 | 17 | 49 | .434 | 25 | 0 | 32 | 1 | .424 | 1 | 2 | 5-6 | 49 | 5 | 3 | .947 |
McIntyre, JaRell | .297 | 49-40 | 172 | 22 | 51 | 10 | 1 | 2 | 27 | 69 | .401 | 17 | 1 | 45 | 6 | .359 | 2 | 0 | 11-13 | 321 | 13 | 6 | .982 |
Laidlaw, Josh | .295 | 44-38 | 149 | 29 | 44 | 11 | 2 | 4 | 21 | 71 | .477 | 18 | 1 | 34 | 3 | .373 | 1 | 0 | 3-7 | 75 | 3 | 5 | .940 |
Madrid, Carlos | .291 | 43-28 | 86 | 15 | 25 | 4 | 1 | 3 | 9 | 40 | .465 | 4 | 4 | 26 | 4 | .347 | 1 | 4 | 3-4 | 44 | 68 | 5 | .957 |
Pullins, Taylor | .275 | 51-33 | 138 | 34 | 38 | 4 | 2 | 2 | 18 | 52 | .377 | 11 | 6 | 20 | 4 | .353 | 1 | 5 | 7-9 | 60 | 125 | 15 | .925 |
Maguire, Matt | .274 | 55-48 | 168 | 21 | 46 | 12 | 1 | 2 | 31 | 66 | .393 | 16 | 2 | 28 | 14 | .339 | 3 | 8 | 0-2 | 82 | 170 | 13 | .951 |
Wickwire, Curtis | .271 | 26-9 | 48 | 11 | 13 | 1 | 0 | 8 | 16 | 38 | .792 | 6 | 0 | 20 | 1 | .352 | 0 | 1 | 0-0 | 20 | 4 | 2 | .923 |
Butler, Jacob | .271 | 30-20 | 85 | 19 | 23 | 5 | 2 | 3 | 18 | 41 | .482 | 3 | 1 | 19 | 2 | .293 | 3 | 1 | 1-1 | 15 | 26 | 6 | .872 |
x-Streelman, Erick | .268 | 25-15 | 56 | 6 | 15 | 3 | 0 | 1 | 10 | 21 | .375 | 5 | 3 | 23 | 6 | .354 | 1 | 2 | 1-2 | 67 | 5 | 0 | 1.000 |
Strain, Ryan | .217 | 38-9 | 60 | 5 | 13 | 0 | 0 | 0 | 8 | 13 | .217 | 5 | 0 | 14 | 0 | .277 | 0 | 0 | 4-4 | 15 | 20 | 2 | .946 |
---------- | |||||||||||||||||||||||
Morris, Andrew | 1.000 | 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
x-Carano, Anthony | .250 | 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .302 | 57-57 | 2019 | 399 | 609 | 119 | 13 | 72 | 362 | 970 | .480 | 235 | 77 | 465 | 55 | .391 | 23 | 31 | 49-75 | 1501 | 668 | 91 | .960 |
Opponents | .299 | 57-57 | 1996 | 392 | 597 | 100 | 10 | 60 | 351 | 897 | .449 | 255 | 42 | 440 | 49 | .387 | 19 | 39 | 51-82 | 1514 | 602 | 85 | .961 |
LOB - Team (472), Opp (458). DPs turned - Team (64), Opp (73). IBB - Team (5), Markel, C. 1, Pullins, T. 1, Gillies 1, McIntyre 1, Cappuccilli 1, Opp (4). Picked off - Gillies 4, McIntyre 2, Streelman 1, Madrid, C. 1, Dickerson 1, Wickwire 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rasner, Darrell | 3.70 | 6-8 | 16-16 | 2 | 0/0 | 0 | 104.2 | 106 | 56 | 43 | 49 | 109 | 16 | 3 | 6 | 400 | .265 | 6 | 8 | 3 | 1 | 7 |
Miramontes, Mateo | 5.32 | 6-8 | 18-17 | 1 | 1/0 | 1 | 110.0 | 135 | 84 | 65 | 47 | 104 | 28 | 5 | 7 | 447 | .302 | 8 | 7 | 1 | 2 | 9 |
Norris, Craig | 5.65 | 1-3 | 19-2 | 0 | 0/0 | 2 | 57.1 | 73 | 44 | 36 | 13 | 32 | 13 | 1 | 9 | 233 | .313 | 0 | 7 | 2 | 3 | 8 |
Holcomb, James | 5.70 | 3-6 | 19-15 | 0 | 0/1 | 1 | 77.1 | 88 | 72 | 49 | 53 | 77 | 13 | 0 | 11 | 307 | .287 | 7 | 7 | 2 | 4 | 6 |
---------- | ||||||||||||||||||||||
x-Sherman, Justin | 4.58 | 3-2 | 8-0 | 0 | 0/0 | 0 | 19.2 | 21 | 17 | 10 | 9 | 18 | 3 | 0 | 3 | 80 | .263 | 1 | 2 | 0 | 1 | 1 |
Johnson, Bryan | 4.64 | 5-4 | 26-2 | 0 | 0/1 | 4 | 54.1 | 62 | 31 | 28 | 27 | 39 | 10 | 0 | 5 | 212 | .292 | 5 | 2 | 3 | 3 | 4 |
Woods, David | 7.15 | 0-0 | 11-0 | 0 | 0/0 | 0 | 11.1 | 16 | 9 | 9 | 8 | 5 | 2 | 0 | 1 | 43 | .372 | 1 | 0 | 0 | 2 | 1 |
Moran, George | 9.16 | 1-0 | 20-3 | 0 | 0/1 | 0 | 37.1 | 50 | 44 | 38 | 37 | 39 | 10 | 1 | 7 | 153 | .327 | 8 | 5 | 2 | 2 | 3 |
Leake, Ryan | 9.88 | 0-1 | 15-2 | 0 | 0/0 | 0 | 27.1 | 42 | 32 | 30 | 12 | 17 | 5 | 0 | 9 | 115 | .365 | 1 | 4 | 0 | 1 | 0 |
Tolotti, Jeff | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.56 | 25-32 | 57-57 | 3 | 2/1 | 8 | 500.1 | 597 | 392 | 309 | 255 | 440 | 100 | 10 | 60 | 1996 | .299 | 37 | 42 | 13 | 19 | 39 |
Opponents | 5.99 | 32-25 | 57-57 | 4 | 2/1 | 14 | 504.2 | 609 | 399 | 336 | 235 | 465 | 119 | 13 | 72 | 2019 | .302 | 42 | 77 | 13 | 23 | 31 |
PB - Team (11), Markel, C. 10, Gimenez, C. 1, Opp (15). Pickoffs - Team (5), Holcomb 2, Cappuccilli 1, Johnson, B. 1, Markel, C. 1, Opp (10). SBA/ATT - Markel, C. (37-58), Rasner (11-19), Holcomb (11-15), Cappuccilli (12-14), Miramontes (9-14), Johnson, B. (8-11), Moran (4-7), Norris (2-7), Woods, D. (4-4), Leake, R. (1-3), Gimenez, C. (2-2), Tolotti, J. (0-1), Sherman, J. (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
x-Streelman, Erick | 72 | 67 | 5 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Gimenez, Chris | 46 | 43 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Rasner, Darrell | 23 | 9 | 14 | 0 | 1.000 | 0 | 11 | 8 | .579 | 0 | 0 |
Holcomb, James | 22 | 2 | 20 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
Norris, Craig | 13 | 1 | 12 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
Moran, George | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Morris, Andrew | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leake, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Markel, Craig | 402 | 356 | 44 | 2 | .995 | 1 | 37 | 21 | .638 | 10 | 0 |
Cappuccilli, Tony | 64 | 60 | 3 | 1 | .984 | 2 | 12 | 2 | .857 | 0 | 0 |
McIntyre, JaRell | 340 | 321 | 13 | 6 | .982 | 31 | 0 | 0 | --- | 0 | 0 |
Madrid, Carlos | 117 | 44 | 68 | 5 | .957 | 20 | 0 | 0 | --- | 0 | 0 |
Maguire, Matt | 265 | 82 | 170 | 13 | .951 | 42 | 0 | 0 | --- | 0 | 0 |
Dickerson, Chris | 57 | 49 | 5 | 3 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
Johnson, Bryan | 19 | 4 | 14 | 1 | .947 | 2 | 8 | 3 | .727 | 0 | 0 |
Strain, Ryan | 37 | 15 | 20 | 2 | .946 | 4 | 0 | 0 | --- | 0 | 0 |
Tolotti, Jeff | 72 | 67 | 1 | 4 | .944 | 0 | 0 | 1 | .000 | 0 | 0 |
Hass, Mike | 70 | 60 | 6 | 4 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
Laidlaw, Josh | 83 | 75 | 3 | 5 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
Gillies, Mike | 235 | 142 | 78 | 15 | .936 | 23 | 0 | 0 | --- | 0 | 0 |
Pullins, Taylor | 200 | 60 | 125 | 15 | .925 | 33 | 0 | 0 | --- | 0 | 0 |
Wickwire, Curtis | 26 | 20 | 4 | 2 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
Butler, Jacob | 47 | 15 | 26 | 6 | .872 | 1 | 0 | 0 | --- | 0 | 0 |
Miramontes, Mateo | 28 | 1 | 23 | 4 | .857 | 2 | 9 | 5 | .643 | 0 | 0 |
Woods, David | 4 | 1 | 2 | 1 | .750 | 1 | 4 | 0 | 1.000 | 0 | 0 |
x-Sherman, Justin | 4 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
x-Carano, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2260 | 1501 | 668 | 91 | .960 | 64 | 51 | 31 | .622 | 11 | 0 |
Opponents | 2201 | 1514 | 602 | 85 | .961 | 73 | 49 | 26 | .653 | 15 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Nevada | 30 | 43 | 58 | 37 | 41 | 49 | 58 | 55 | 26 | 2 | 399 | Opponents | 41 | 35 | 50 | 49 | 58 | 38 | 51 | 26 | 39 | 5 | 392 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 0-5 | 0-3 | 1-2 | 2-5 | 1-3 | 3-4 | 3-2 | 0-1 | 15-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-1 | 4-2 | 0-1 | 3-2 | 2-3 | 1-2 | 2-4 | 1-3 | 3-2 | 4-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-4 | 14-6 | 16-6 | 18-5 | 19-4 | 17-3 | 20-4 | 23-4 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-11 | 7-16 | 6-18 | 6-22 | 6-23 | 6-24 | 3-26 | 0-27 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-17 | 4-10 | 3-8 | 1-5 | 0-5 | 2-5 | 2-2 | 2-1 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 35518 | 28 | 1268 |
AWAY | 27806 | 29 | 958 |
TOTAL | 63324 | 57 | 1110 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cappuccilli, Tony | .345 | 28-25 | 87 | 20 | 30 | 5 | 0 | 6 | 14 | 53 | .609 | 19 | 11 | 28 | 1 | .513 | 0 | 0 | 2-2 | 19 | 0 | 0 | 1.000 |
Gimenez, Chris | .339 | 24-16 | 59 | 15 | 20 | 4 | 0 | 4 | 8 | 36 | .610 | 3 | 12 | 10 | 3 | .467 | 1 | 0 | 0-2 | 30 | 3 | 0 | 1.000 |
Gillies, Mike | .309 | 28-28 | 110 | 22 | 34 | 6 | 0 | 3 | 27 | 49 | .445 | 15 | 0 | 12 | 1 | .386 | 2 | 1 | 0-1 | 95 | 48 | 9 | .941 |
Dickerson, Chris | .302 | 14-11 | 43 | 9 | 13 | 3 | 0 | 1 | 4 | 19 | .442 | 9 | 0 | 15 | 1 | .423 | 0 | 1 | 3-3 | 17 | 3 | 1 | .952 |
McIntyre, JaRell | .301 | 25-17 | 73 | 7 | 22 | 5 | 0 | 0 | 10 | 27 | .370 | 9 | 0 | 15 | 3 | .373 | 1 | 0 | 4-4 | 134 | 3 | 3 | .979 |
Markel, Craig | .301 | 28-26 | 93 | 12 | 28 | 7 | 0 | 1 | 15 | 38 | .409 | 9 | 8 | 14 | 4 | .398 | 3 | 2 | 1-1 | 197 | 17 | 1 | .995 |
Madrid, Carlos | .300 | 25-17 | 50 | 10 | 15 | 3 | 1 | 2 | 4 | 26 | .520 | 1 | 3 | 14 | 3 | .352 | 0 | 1 | 0-1 | 25 | 38 | 4 | .940 |
Pullins, Taylor | .292 | 26-16 | 72 | 16 | 21 | 3 | 0 | 1 | 7 | 27 | .375 | 7 | 4 | 10 | 3 | .386 | 0 | 4 | 2-2 | 28 | 70 | 7 | .933 |
Tolotti, Jeff | .292 | 21-11 | 48 | 8 | 14 | 1 | 0 | 2 | 7 | 21 | .438 | 4 | 2 | 16 | 0 | .357 | 2 | 0 | 0-2 | 23 | 0 | 3 | .885 |
Maguire, Matt | .277 | 29-23 | 83 | 12 | 23 | 6 | 0 | 1 | 12 | 32 | .386 | 8 | 2 | 17 | 6 | .355 | 0 | 6 | 0-2 | 39 | 84 | 4 | .969 |
Hass, Mike | .275 | 29-25 | 109 | 20 | 30 | 7 | 1 | 6 | 24 | 57 | .523 | 9 | 3 | 28 | 0 | .347 | 0 | 2 | 2-3 | 47 | 6 | 1 | .981 |
Laidlaw, Josh | .271 | 21-19 | 70 | 7 | 19 | 5 | 1 | 2 | 9 | 32 | .457 | 7 | 0 | 21 | 1 | .333 | 1 | 0 | 1-2 | 41 | 3 | 2 | .957 |
Butler, Jacob | .255 | 19-14 | 55 | 10 | 14 | 4 | 0 | 2 | 10 | 24 | .436 | 2 | 1 | 16 | 2 | .283 | 2 | 1 | 1-1 | 6 | 15 | 4 | .840 |
Strain, Ryan | .250 | 18-6 | 32 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | .250 | 2 | 0 | 9 | 0 | .294 | 0 | 0 | 2-2 | 7 | 7 | 2 | .875 |
Wickwire, Curtis | .240 | 13-4 | 25 | 3 | 6 | 0 | 0 | 3 | 6 | 15 | .600 | 0 | 0 | 13 | 1 | .240 | 0 | 0 | 0-0 | 17 | 4 | 2 | .913 |
x-Streelman, Erick | .231 | 16-12 | 39 | 1 | 9 | 2 | 0 | 0 | 5 | 11 | .282 | 3 | 3 | 13 | 6 | .326 | 1 | 1 | 1-1 | 45 | 5 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Morris, Andrew | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
x-Carano, Anthony | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .292 | 30-30 | 1051 | 177 | 307 | 61 | 3 | 34 | 163 | 476 | .453 | 107 | 49 | 252 | 35 | .380 | 13 | 19 | 19-29 | 783 | 363 | 46 | .961 |
Opponents | .319 | 30-30 | 1070 | 222 | 341 | 60 | 6 | 34 | 198 | 515 | .481 | 125 | 23 | 229 | 25 | .398 | 10 | 23 | 29-40 | 798 | 299 | 43 | .962 |
LOB - Team (264), Opp (246). DPs turned - Team (33), Opp (44). IBB - Team (3), Pullins, T. 1, Cappuccilli 1, McIntyre 1, Opp (2). Picked off - Gillies 1, Wickwire 1, Madrid, C. 1, Streelman 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rasner, Darrell | 4.89 | 3-6 | 9-9 | 1 | 0/0 | 0 | 57.0 | 73 | 40 | 31 | 26 | 57 | 13 | 1 | 4 | 232 | .315 | 4 | 6 | 3 | 1 | 4 |
Miramontes, Mateo | 5.58 | 4-5 | 10-10 | 1 | 1/0 | 0 | 69.1 | 91 | 55 | 43 | 26 | 63 | 22 | 4 | 3 | 289 | .315 | 4 | 5 | 1 | 1 | 4 |
Norris, Craig | 6.62 | 0-2 | 12-0 | 0 | 0/0 | 2 | 35.1 | 47 | 32 | 26 | 11 | 24 | 6 | 1 | 8 | 145 | .324 | 0 | 7 | 1 | 3 | 6 |
Holcomb, James | 7.11 | 2-4 | 11-10 | 0 | 0/0 | 1 | 49.1 | 64 | 54 | 39 | 36 | 50 | 11 | 0 | 9 | 209 | .306 | 4 | 4 | 0 | 2 | 3 |
---------- | ||||||||||||||||||||||
Woods, David | 3.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | .294 | 1 | 0 | 0 | 1 | 1 |
Johnson, Bryan | 5.47 | 1-3 | 14-1 | 0 | 0/0 | 3 | 24.2 | 30 | 17 | 15 | 12 | 15 | 5 | 0 | 3 | 93 | .323 | 2 | 0 | 3 | 1 | 3 |
Moran, George | 5.52 | 0-0 | 7-0 | 0 | 0/0 | 0 | 14.2 | 19 | 11 | 9 | 9 | 16 | 3 | 0 | 3 | 58 | .328 | 4 | 0 | 1 | 1 | 2 |
Leake, Ryan | 14.54 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 8 | 8 | 7 | 2 | 3 | 0 | 0 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 0 |
Tolotti, Jeff | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.97 | 10-20 | 30-30 | 2 | 1/0 | 6 | 261.0 | 341 | 222 | 173 | 125 | 229 | 60 | 6 | 34 | 1070 | .319 | 19 | 23 | 9 | 10 | 23 |
Opponents | 5.08 | 20-10 | 30-30 | 4 | 1/0 | 7 | 266.0 | 307 | 177 | 150 | 107 | 252 | 61 | 3 | 34 | 1051 | .292 | 16 | 49 | 4 | 13 | 19 |
PB - Team (4), Markel, C. 4, Opp (4). Pickoffs - Team (3), Johnson, B. 1, Markel, C. 1, Holcomb 1, Opp (4). SBA/ATT - Markel, C. (23-27), Rasner (7-10), Holcomb (8-8), Miramontes (7-8), Johnson, B. (4-5), Norris (2-5), Cappuccilli (4-4), Moran (1-3), Gimenez, C. (2-2), Tolotti, J. (0-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
x-Streelman, Erick | 50 | 45 | 5 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Gimenez, Chris | 33 | 30 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Cappuccilli, Tony | 19 | 19 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Rasner, Darrell | 17 | 6 | 11 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Holcomb, James | 12 | 1 | 11 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Johnson, Bryan | 9 | 1 | 8 | 0 | 1.000 | 2 | 4 | 1 | .800 | 0 | 0 |
Norris, Craig | 8 | 0 | 8 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Moran, George | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Morris, Andrew | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Markel, Craig | 215 | 197 | 17 | 1 | .995 | 1 | 23 | 4 | .852 | 4 | 0 |
Hass, Mike | 54 | 47 | 6 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
McIntyre, JaRell | 140 | 134 | 3 | 3 | .979 | 12 | 0 | 0 | --- | 0 | 0 |
Maguire, Matt | 127 | 39 | 84 | 4 | .969 | 21 | 0 | 0 | --- | 0 | 0 |
Laidlaw, Josh | 46 | 41 | 3 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Dickerson, Chris | 21 | 17 | 3 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
Gillies, Mike | 152 | 95 | 48 | 9 | .941 | 13 | 0 | 0 | --- | 0 | 0 |
Madrid, Carlos | 67 | 25 | 38 | 4 | .940 | 11 | 0 | 0 | --- | 0 | 0 |
Pullins, Taylor | 105 | 28 | 70 | 7 | .933 | 15 | 0 | 0 | --- | 0 | 0 |
Wickwire, Curtis | 23 | 17 | 4 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
Tolotti, Jeff | 26 | 23 | 0 | 3 | .885 | 0 | 0 | 1 | .000 | 0 | 0 |
Miramontes, Mateo | 16 | 1 | 13 | 2 | .875 | 1 | 7 | 1 | .875 | 0 | 0 |
Strain, Ryan | 16 | 7 | 7 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Butler, Jacob | 25 | 6 | 15 | 4 | .840 | 1 | 0 | 0 | --- | 0 | 0 |
Woods, David | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
x-Carano, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Leake, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1192 | 783 | 363 | 46 | .961 | 33 | 29 | 11 | .725 | 4 | 0 |
Opponents | 1140 | 798 | 299 | 43 | .962 | 44 | 19 | 10 | .655 | 4 | 0 |