Nevada

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 01, 2002  at  Pepperdine    0-2  L     0-3-2  /  2-2-1  9   0-1-0  0-0-0   Rasner (L 0-1)  487  2:12 
  Feb 02, 2002  at  Pepperdine  W  7-1       7-10-2  /  1-5-2  9   1-1-0  0-0-0   Sherman, J. (W 1-0)  322  3:20 
  Feb 03, 2002  at  Pepperdine  W  6-2       6-10-1  /  2-5-0  9   2-1-0  0-0-0   Miramontes (W 1-0)  238  2:59 
  Feb 08, 2002  at  UNLV  W  10-4       10-14-2  /  4-7-2  9   3-1-0  0-0-0   Rasner (W 1-0)  561  3:31 
  Feb 09, 2002  at  UNLV    5-9  L     5-10-4  /  9-9-2  9   3-2-0  0-0-0   Sherman, J. (L 1-1)  448  3:38 
  Feb 10, 2002  at  UNLV    9-10  L     9-11-4  /  10-18-2  9   3-3-0  0-0-0   Johnson, B. (L 0-1)  568  3:57 
  Feb 15, 2002  at  Cal State Northridge    2-3  L     2-7-1  /  3-9-0  9   3-4-0  0-0-0   Rasner (L 1-2)  236  2:29 
  Feb 16, 2002  at  Cal State Northridge    1-2  L     1-6-1  /  2-3-2  9   3-5-0  0-0-0   Miramontes (L 1-1)  248  2:20 
  Feb 17, 2002  at  Cal State Northridge  W  19-9       19-18-1  /  9-11-2  9   4-5-0  0-0-0   Sherman, J. (W 2-1)  227  4:13 
  Feb 22, 2002  vs  San Diego State  W  10-1       10-10-0  /  1-7-2  9   5-5-0  0-0-0   Rasner (W 2-2)  121  3:30 
  Feb 23, 2002  vs  San Diego State    7-13  L     7-11-2  /  13-17-0  9   5-6-0  0-0-0   Miramontes (L 1-2)  328  3:11 
  Feb 24, 2002  vs  San Diego State    1-6  L     1-6-3  /  6-10-0  9   5-7-0  0-0-0   Holcomb (L 0-1)  262  2:45 
  Mar 01, 2002    SANTA CLARA  W  10-4       10-17-1  /  4-6-1  9   6-7-0  0-0-0   Rasner (W 3-2)  1348  3:14 
  Mar 02, 2002    SANTA CLARA  W  12-10       12-16-2  /  10-16-2  (12)   7-7-0  0-0-0   Sherman, J. (W 3-1)  1446  4:05 
  Mar 03, 2002    SANTA CLARA  W  7-5       7-9-3  /  5-7-1  9   8-7-0  0-0-0   Miramontes (W 2-2)  1628  3:02 
  Mar 05, 2002  at  Sacramento State    5-6  L     5-6-0  /  6-7-0  9   8-8-0  0-0-0   Holcomb (L 0-2)  227  3:04 
  Mar 08, 2002    OREGON STATE    5-7  L     5-6-1  /  7-8-4  (10)   8-9-0  0-0-0   Norris (L 0-1)  1166  3:42 
  Mar 09, 2002    OREGON STATE    8-11  L     8-14-3  /  11-10-4  9   8-10-0  0-0-0   Sherman, J. (L 3-2)  1309  3:37 
  Mar 12, 2002  at  Saint Mary's  W  12-0       12-14-1  /  0-2-0  9   9-10-0  0-0-0   Holcomb (W 1-2)  187  3:14 
  Mar 15, 2002    CAL STATE FULLERTON  W  8-7       8-9-4  /  7-12-4  9   10-10-0  0-0-0   Johnson, B. (W 1-1)  1016  2:56 
  Mar 16, 2002    CAL STATE FULLERTON    4-5  L     4-8-0  /  5-11-0  9   10-11-0  0-0-0   Miramontes (L 2-3)  1070  2:16 
  Mar 19, 2002    PACIFIC  W  7-6       7-9-0  /  6-6-2  9   11-11-0  0-0-0   Norris (W 1-1)  1004  3:10 
*  Mar 22, 2002  at  Rice    5-12  L     5-12-1  /  12-19-0  9   11-12-0  0-1-0   Rasner (L 3-3)  1667  3:22 
*  Mar 23, 2002  at  Rice    2-7  L     2-8-3  /  7-10-1  9   11-13-0  0-2-0   Miramontes (L 2-4)  1945  2:37 
*  Mar 24, 2002  at  Rice    3-11  L     3-7-0  /  11-15-1  9   11-14-0  0-3-0   Holcomb (L 1-3)  2042  2:50 
  Mar 26, 2002    SAINT MARY'S  W  15-13       15-14-3  /  13-15-0  9   12-14-0  0-3-0   Johnson, B. (W 2-1)  995  3:52 
*  Mar 29, 2002    LOUISIANA TECH  W  4-2       4-10-1  /  2-7-1  9   13-14-0  1-3-0   Rasner (W 4-3)  1231  2:21 
*  Mar 30, 2002    LOUISIANA TECH  W  10-8       10-13-3  /  8-10-2  9   14-14-0  2-3-0   Miramontes (W 3-4)  1455  3:04 
*  Mar 31, 2002    LOUISIANA TECH    2-4  L     2-5-1  /  4-8-2  9   14-15-0  2-4-0   Johnson, B. (L 2-2)  1322  2:39 
*  Apr 04, 2002  at  Hawaii    6-10  L     6-9-4  /  10-10-2  9   14-16-0  2-5-0   Rasner (L 4-4)  2357  3:30 
*  Apr 05, 2002  at  Hawaii  W  5-0       5-10-1  /  0-5-4  9   15-16-0  3-5-0   Miramontes (W 4-4)  1054  2:31 
*  Apr 06, 2002  at  Hawaii  W  5-4       5-10-1  /  4-8-0  9   16-16-0  4-5-0   Johnson, B. (W 3-2)  2370  3:12 
*  Apr 12, 2002    RICE    4-9  L     4-10-1  /  9-18-1  9   16-17-0  4-6-0   Rasner (L 4-5)  1472  2:44 
*  Apr 13, 2002    RICE    3-12  L     3-8-3  /  12-16-0  9   16-18-0  4-7-0   Miramontes (L 4-5)  1609  3:08 
*  Apr 14, 2002    RICE    7-13  L     7-12-2  /  13-12-2  9   16-19-0  4-8-0   Holcomb (L 1-4)  1471  3:20 
*  Apr 19, 2002  at  Fresno State    0-1  L     0-3-0  /  1-10-1  9   16-20-0  4-9-0   Rasner (L 4-6)  2666  2:30 
*  Apr 20, 2002  at  Fresno State    2-4  L     2-8-1  /  4-8-1  9   16-21-0  4-10-0   Miramontes (L 4-6)  3740  2:12 
*  Apr 21, 2002  at  Fresno State    14-16  L     14-16-3  /  16-17-3  9   16-22-0  4-11-0   Johnson, B. (L 3-3)  2692  3:33 
  Apr 23, 2002    SAN FRANCISCO  W  21-5       21-20-1  /  5-12-3  9   17-22-0  4-11-0   Moran (W 1-0)  1005  3:07 
*  Apr 26, 2002    SAN JOSE STATE  W  8-2       8-11-0  /  2-7-2  9   18-22-0  5-11-0   Rasner (W 5-6)  1000  2:27 
*  Apr 27, 2002    SAN JOSE STATE    8-11  L     8-15-2  /  11-18-0  (11)   18-23-0  5-12-0   Norris (L 1-2)  1078  4:06 
*  Apr 28, 2002    SAN JOSE STATE    6-14  L     6-10-2  /  14-16-3  9   18-24-0  5-13-0   Holcomb (L 1-5)  2016  3:20 
  Apr 30, 2002    SACRAMENTO STATE    7-8  L     7-12-0  /  8-11-2  9   18-25-0  5-13-0   Leake, R. (L 0-1)  857  2:45 
*  May 03, 2002  at  Louisiana Tech  W  8-7       8-12-1  /  7-14-1  9   19-25-0  6-13-0   Miramontes (W 5-6)  271  2:59 
*  May 04, 2002  at  Louisiana Tech    7-13  L     7-10-4  /  13-11-1  9   19-26-0  6-14-0   Johnson, B. (L 3-4)  213  2:51 
*  May 05, 2002  at  Louisiana Tech  W  11-9       11-13-3  /  9-14-4  9   20-26-0  7-14-0   Holcomb (W 2-5)  221  3:26 
  May 07, 2002    PACIFIC  W  11-9       11-16-2  /  9-16-2  9   21-26-0  7-14-0   Johnson, B. (W 4-4)  816  2:59 
*  May 11, 2002    FRESNO STATE-1    1-5  L     1-5-2  /  5-7-1  9   21-27-0  7-15-0   Miramontes (L 5-7)  1456  2:13 
*  May 11, 2002    FRESNO STATE-2    5-8  L     5-10-2  /  8-10-0  9   21-28-0  7-16-0   Holcomb (L 2-6)  1456  2:34 
*  May 12, 2002    FRESNO STATE    3-7  L     3-11-0  /  7-14-0  9   21-29-0  7-17-0   Rasner (L 5-7)  1207  2:48 
  May 14, 2002    STANFORD UNIVERSITY  W  13-12       13-16-1  /  12-14-2  9   22-29-0  7-17-0   Johnson, B. (W 5-4)  1275  3:30 
*  May 18, 2002    HAWAII  W  14-10       14-15-1  /  10-17-1  9   23-29-0  8-17-0   Miramontes (W 6-7)  1340  2:53 
*  May 19, 2002    HAWAII  W  11-2       11-12-1  /  2-6-3  9   24-29-0  9-17-0   Holcomb (W 3-6)  1451  3:03 
*  May 20, 2002    HAWAII  W  14-1       14-19-0  /  1-5-2  9   25-29-0  10-17-0   Rasner (W 6-7)  1019  2:50 
*  May 23, 2002  at  San Jose State    1-5  L     1-7-1  /  5-10-3  9   25-30-0  10-18-0   Miramontes (L 6-8)  906  2:58 
*  May 24, 2002  at  San Jose State    6-8  L     6-11-1  /  8-9-1  9   25-31-0  10-19-0   Norris (L 1-3)  506  3:03 
*  May 25, 2002  at  San Jose State    2-7  L     2-5-1  /  7-10-0  9   25-32-0  10-20-0   Rasner (L 6-8)  696  2:23 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2002  at  Pepperdine   30  0  3  0  1  0  0  4  3  0  1  0  0  0  0  1  13  24  11  2  6  .100 
  Feb 02, 2002  at  Pepperdine   34  7  10  5  2  0  0  12  4  0  3  1  0  0  2  1  8  27  10  2  6  .203 
  Feb 03, 2002  at  Pepperdine   32  6  10  6  0  2  4  26  3  0  1  1  1  0  0  4  6  27  11  1  3  .240 
  Feb 08, 2002  at  UNLV   41  10  14  9  4  0  0  18  5  0  0  1  3  0  0  0  12  27  10  2  12  .270 
  Feb 09, 2002  at  UNLV   34  5  10  5  2  1  0  14  3  0  2  1  1  0  1  1  6  24  9  4  7  .275 
  Feb 10, 2002  at  UNLV   39  9  11  8  2  0  0  13  3  0  1  0  0  1  0  0  10  25  9  4  7  .276 
  Feb 15, 2002  at  Cal State Northridge  31  2  7  2  0  0  0  7  4  0  0  1  0  0  0  0  14  24  10  1  6  .270 
  Feb 16, 2002  at  Cal State Northridge  32  1  6  1  1  0  1  10  1  0  1  1  1  0  0  0  12  24  7  1  6  .260 
  Feb 17, 2002  at  Cal State Northridge  43  19  18  17  5  0  3  32  8  0  0  0  2  1  0  0  10  27  12  1  8  .282 
  Feb 22, 2002  vs  San Diego State   36  10  10  7  2  0  0  12  10  0  0  0  3  1  1  1  10  27  9  0  14  .281 
  Feb 23, 2002  vs  San Diego State   37  7  11  7  2  0  1  16  2  0  0  0  2  0  0  1  10  24  12  2  7  .283 
  Feb 24, 2002  vs  San Diego State   30  1  6  1  2  0  0  8  5  0  1  0  1  2  0  0  9  24  11  3  10  .277 
  Mar 01, 2002    SANTA CLARA   39  10  17  10  2  1  0  21  5  0  4  1  0  0  2  0  5  27  10  1  12  .290 
  Mar 02, 2002    SANTA CLARA   46  12  16  12  1  0  4  29  4  1  0  0  0  2  0  2  6  36  10  2  6  .296 
  Mar 03, 2002    SANTA CLARA   31  7  9  6  2  1  1  16  4  0  1  1  0  0  1  0  5  27  16  3  5  .295 
  Mar 05, 2002  at  Sacramento State   32  5  6  5  0  0  3  15  5  0  3  1  2  0  0  0  8  24  13  0  7  .289 
  Mar 08, 2002    OREGON STATE   36  5  6  3  0  0  0  6  8  1  3  0  1  2  0  2  5  30  14  1  12  .282 
  Mar 09, 2002    OREGON STATE   40  8  14  7  3  0  1  20  1  0  0  0  0  0  0  2  4  27  11  3  6  .286 
  Mar 12, 2002  at  Saint Mary's   39  12  14  9  3  0  2  23  6  0  0  2  0  0  0  0  12  27  17  1  6  .290 
  Mar 15, 2002    CAL STATE FULLERTON   30  8  9  6  2  0  0  11  9  0  0  1  0  1  1  0  6  27  10  4  9  .291 
  Mar 16, 2002    CAL STATE FULLERTON   34  4  8  4  1  0  2  15  2  0  0  0  0  0  0  0  7  27  11  0  5  .288 
  Mar 19, 2002    PACIFIC   29  7  9  7  3  0  0  12  9  0  3  1  2  1  1  1  4  27  13  0  10  .289 
*  Mar 22, 2002  at  Rice   36  5  12  5  5  0  1  20  4  0  1  0  1  0  1  1  14  24  11  1  10  .291 
*  Mar 23, 2002  at  Rice   35  2  8  2  0  0  0  8  2  0  0  1  0  0  1  0  14  24  12  3  9  .288 
*  Mar 24, 2002  at  Rice   31  3  7  2  0  0  1  10  1  0  0  0  1  0  0  4  6  24  12  0  3  .286 
  Mar 26, 2002    SAINT MARY'S   38  15  14  15  4  1  3  29  7  0  3  0  2  0  0  0  6  27  10  3  8  .290 
*  Mar 29, 2002    LOUISIANA TECH   32  4  10  3  3  0  1  16  1  0  0  0  0  0  0  1  5  27  14  1  5  .290 
*  Mar 30, 2002    LOUISIANA TECH   34  10  13  10  1  2  0  18  4  0  1  0  3  0  3  2  4  27  14  3  10  .294 
*  Mar 31, 2002    LOUISIANA TECH   30  2  5  1  1  0  1  9  3  0  2  0  2  0  0  1  5  27  18  1  6  .290 
*  Apr 04, 2002  at  Hawaii   36  6  9  6  3  0  0  12  5  0  1  0  3  1  0  1  15  24  8  4  12  .288 
*  Apr 05, 2002  at  Hawaii   37  5  10  4  3  0  0  13  2  0  0  1  2  2  0  1  8  27  12  1  11  .288 
*  Apr 06, 2002  at  Hawaii   37  5  10  5  2  0  1  15  4  0  0  0  0  0  0  0  9  27  11  1  9  .287 
*  Apr 12, 2002    RICE   36  4  10  4  1  0  2  17  1  0  0  0  1  0  0  2  10  27  8  1  7  .287 
*  Apr 13, 2002    RICE   32  3  8  3  4  0  1  15  7  0  0  2  3  0  0  1  8  27  15  3  12  .286 
*  Apr 14, 2002    RICE   34  7  12  6  0  0  1  15  4  0  0  1  0  0  1  4  10  27  11  2  5  .288 
*  Apr 19, 2002  at  Fresno State   32  0  3  0  0  0  0  3  4  0  1  0  2  0  0  0  15  24  13  0  11  .283 
*  Apr 20, 2002  at  Fresno State   32  2  8  2  2  0  1  13  2  0  0  0  0  0  0  2  7  24  14  1  5  .282 
*  Apr 21, 2002  at  Fresno State   42  14  16  12  0  0  1  19  6  0  0  0  3  0  2  1  9  24  14  3  12  .285 
  Apr 23, 2002    SAN FRANCISCO   42  21  20  19  6  2  4  42  3  0  1  0  5  1  1  1  8  27  15  1  7  .291 
*  Apr 26, 2002    SAN JOSE STATE   33  8  11  7  1  0  4  24  3  0  2  0  1  0  1  0  11  27  10  0  6  .292 
*  Apr 27, 2002    SAN JOSE STATE   43  8  15  8  5  0  2  26  6  0  0  0  2  0  0  0  8  33  16  2  10  .294 
*  Apr 28, 2002    SAN JOSE STATE   36  6  10  5  2  1  0  14  5  0  1  0  1  1  1  1  4  27  8  2  11  .293 
  Apr 30, 2002    SACRAMENTO STATE   37  7  12  6  2  0  1  17  6  0  1  1  1  0  0  1  6  27  7  0  10  .294 
*  May 03, 2002  at  Louisiana Tech   40  8  12  8  2  0  2  20  3  0  1  0  0  0  0  0  11  27  14  1  8  .294 
*  May 04, 2002  at  Louisiana Tech   36  7  10  7  3  0  2  19  4  0  0  0  0  0  2  0  12  24  8  4  8  .294 
*  May 05, 2002  at  Louisiana Tech   40  11  13  10  4  0  1  20  0  0  3  1  4  3  0  0  9  27  6  3  9  .295 
  May 07, 2002    PACIFIC   37  11  16  11  2  2  4  34  2  0  1  2  1  0  0  1  7  27  18  2  5  .298 
*  May 11, 2002    FRESNO STATE   31  1  5  0  2  0  0  7  2  0  0  0  0  0  0  2  6  27  16  2  5  .295 
*  May 11, 2002    FRESNO STATE   37  5  10  5  4  0  2  20  1  0  0  0  3  0  0  0  12  27  7  2  9  .295 
*  May 12, 2002    FRESNO STATE   31  3  11  3  4  0  0  15  7  0  0  2  3  2  0  3  3  27  16  0  13  .296 
  May 14, 2002    STANFORD UNIVERSITY   39  13  16  11  4  0  4  32  6  0  0  0  0  0  0  1  4  27  9  1  8  .298 
*  May 18, 2002    HAWAII   37  14  15  13  1  0  3  25  5  0  1  0  6  2  0  1  7  27  18  1  12  .300 
*  May 19, 2002    HAWAII   34  11  12  10  4  0  0  16  6  2  2  1  4  2  0  1  9  27  10  1  11  .301 
*  May 20, 2002    HAWAII   42  14  19  14  1  0  5  35  5  0  0  0  0  1  0  1  5  27  8  0  10  .305 
*  May 23, 2002  at  San Jose State   33  1  7  1  2  0  0  9  2  0  1  0  2  1  1  2  5  24  17  1  11  .303 
*  May 24, 2002  at  San Jose State   35  6  11  6  1  0  2  18  5  1  2  1  1  1  0  1  7  24  8  1  9  .303 
*  May 25, 2002  at  San Jose State   27  2  5  1  0  0  0  5  3  0  0  0  1  3  0  2  4  24  14  1  5  .302 
   Totals        2019  399  609  362  119  13  72  970  235  5  49  26  77  31  23  55  465  1501  668  91  472  .302 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2002  at  Pepperdine   8.0  2  2  1  4  8  0  0  0  1  0  0  1  1  0-2  0  1  0  1.12 
  Feb 02, 2002  at  Pepperdine   9.0  5  1  0  4  7  0  0  0  0  1  1  2  0  7-1  1  1  0  0.53 
  Feb 03, 2002  at  Pepperdine   9.0  5  2  2  4  10  2  0  1  2  0  0  0  0  6-2  2  1  1  1.04 
  Feb 08, 2002  at  UNLV   9.0  7  4  4  6  13  2  0  0  0  0  0  2  0  10-4  3  1  1  1.80 
  Feb 09, 2002  at  UNLV   8.0  9  9  4  6  5  1  0  1  2  1  0  2  0  5-9  3  2  1  2.30 
  Feb 10, 2002  at  UNLV   8.1  18  10  8  5  3  3  0  1  1  1  0  0  0  9-10  3  3  1  3.33 
  Feb 15, 2002  at  Cal State Northridge  8.0  9  3  1  0  8  0  0  1  0  0  0  1  0  2-3  3  4  1  3.03 
  Feb 16, 2002  at  Cal State Northridge  8.0  3  2  2  2  11  0  0  1  0  0  1  0  0  1-2  3  5  1  2.94 
  Feb 17, 2002  at  Cal State Northridge  9.0  11  9  9  7  5  1  0  3  1  0  1  0  0  19-9  4  5  1  3.66 
  Feb 22, 2002  vs  San Diego State   9.0  7  1  1  6  9  1  0  1  1  0  0  0  0  10-1  5  5  1  3.38 
  Feb 23, 2002  vs  San Diego State   8.0  17  13  10  7  10  2  0  1  1  0  0  1  0  7-13  5  6  1  4.05 
  Feb 24, 2002  vs  San Diego State   8.0  10  6  5  3  4  1  0  0  0  0  0  2  1  1-6  5  7  1  4.17 
  Mar 01, 2002    SANTA CLARA   9.0  6  4  3  4  8  0  0  0  0  0  2  1  0  10-4  6  7  1  4.08 
  Mar 02, 2002    SANTA CLARA   12.0  16  10  4  4  10  1  0  1  1  0  1  2  0  12-10  7  7  1  3.97 
  Mar 03, 2002    SANTA CLARA   9.0  7  5  4  8  6  1  0  1  1  0  2  2  0  7-5  8  7  1  3.97 
  Mar 05, 2002  at  Sacramento State   8.0  7  6  6  9  8  0  0  1  1  0  2  0  0  5-6  8  8  1  4.13 
  Mar 08, 2002    OREGON STATE   10.0  8  7  6  7  9  5  0  0  0  0  0  1  0  5-7  8  9  1  4.22 
  Mar 09, 2002    OREGON STATE   9.0  10  11  7  7  12  2  0  0  2  0  0  0  0  8-11  8  10  1  4.38 
  Mar 12, 2002  at  Saint Mary's   9.0  2  0  0  4  8  0  0  0  1  0  0  2  0  12-0  9  10  1  4.14 
  Mar 15, 2002    CAL STATE FULLERTON   9.0  12  7  7  7  8  1  2  0  0  0  1  0  0  8-7  10  10  1  4.29 
  Mar 16, 2002    CAL STATE FULLERTON   9.0  11  5  5  2  5  2  1  1  0  0  0  1  0  4-5  10  11  1  4.32 
  Mar 19, 2002    PACIFIC   9.0  6  6  6  4  12  2  0  0  0  0  2  0  0  7-6  11  11  1  4.40 
*  Mar 22, 2002  at  Rice   8.0  19  12  11  3  6  1  0  2  1  1  0  0  0  5-12  11  12  1  4.71 
*  Mar 23, 2002  at  Rice   8.0  10  7  6  5  6  0  0  0  2  1  0  1  1  2-7  11  13  1  4.79 
*  Mar 24, 2002  at  Rice   8.0  15  11  11  3  2  1  0  2  0  0  3  2  0  3-11  11  14  1  5.07 
  Mar 26, 2002    SAINT MARY'S   9.0  15  13  10  10  6  1  1  2  1  0  1  3  0  15-13  12  14  1  5.27 
*  Mar 29, 2002    LOUISIANA TECH   9.0  7  2  1  4  8  1  0  0  0  0  1  1  0  4-2  13  14  1  5.10 
*  Mar 30, 2002    LOUISIANA TECH   9.0  10  8  6  2  11  2  2  1  1  0  4  0  0  10-8  14  14  2  5.14 
*  Mar 31, 2002    LOUISIANA TECH   9.0  8  4  3  4  9  2  0  0  0  0  1  2  0  2-4  14  15  2  5.06 
*  Apr 04, 2002  at  Hawaii   8.0  10  10  4  6  10  3  0  1  2  0  0  1  0  6-10  14  16  2  5.04 
*  Apr 05, 2002  at  Hawaii   9.0  5  0  0  0  8  1  0  0  0  0  0  1  0  5-0  15  16  2  4.88 
*  Apr 06, 2002  at  Hawaii   9.0  8  4  1  8  5  3  0  0  1  1  0  1  0  5-4  16  16  2  4.75 
*  Apr 12, 2002    RICE   9.0  18  9  9  2  5  1  1  3  0  2  1  3  0  4-9  16  17  2  4.88 
*  Apr 13, 2002    RICE   9.0  16  12  10  6  7  0  0  1  3  2  1  1  0  3-12  16  18  2  5.04 
*  Apr 14, 2002    RICE   9.0  12  13  9  4  10  2  1  2  1  0  2  1  0  7-13  16  19  2  5.15 
*  Apr 19, 2002  at  Fresno State   8.0  10  1  1  2  9  1  0  0  2  0  1  1  0  0-1  16  20  2  5.05 
*  Apr 20, 2002  at  Fresno State   8.0  8  4  3  4  0  2  1  0  0  0  0  3  0  2-4  16  21  2  5.01 
*  Apr 21, 2002  at  Fresno State   8.0  17  16  9  3  1  4  0  2  0  0  1  1  0  14-16  16  22  2  5.13 
  Apr 23, 2002    SAN FRANCISCO   9.0  12  5  4  3  4  2  0  1  0  0  2  2  0  21-5  17  22  2  5.10 
*  Apr 26, 2002    SAN JOSE STATE   9.0  7  2  2  1  13  2  0  2  0  0  0  0  0  8-2  18  22  3  5.02 
*  Apr 27, 2002    SAN JOSE STATE   11.0  18  11  7  7  11  9  0  0  0  1  1  2  1  8-11  18  23  3  5.05 
*  Apr 28, 2002    SAN JOSE STATE   9.0  16  14  13  7  10  2  0  2  0  0  0  1  0  6-14  18  24  3  5.24 
  Apr 30, 2002    SACRAMENTO STATE   9.0  11  8  8  0  13  3  0  4  1  0  0  0  0  7-8  18  25  3  5.30 
*  May 03, 2002  at  Louisiana Tech   9.0  14  7  5  1  10  4  0  1  0  0  1  0  0  8-7  19  25  4  5.30 
*  May 04, 2002  at  Louisiana Tech   8.0  11  13  10  9  13  2  0  4  3  0  0  2  0  7-13  19  26  4  5.42 
*  May 05, 2002  at  Louisiana Tech   9.0  14  9  6  4  7  1  0  2  2  0  2  0  0  11-9  20  26  5  5.43 
  May 07, 2002    PACIFIC   9.0  16  9  8  2  5  3  0  2  0  0  1  3  0  11-9  21  26  6  5.49 
*  May 11, 2002    FRESNO STATE   9.0  7  5  4  4  7  3  0  0  0  0  1  0  0  1-5  21  27  6  5.46 
*  May 11, 2002    FRESNO STATE   9.0  10  8  6  4  8  1  0  2  0  0  0  0  0  5-8  21  28  6  5.47 
*  May 12, 2002    FRESNO STATE   9.0  14  7  7  4  8  1  0  1  0  0  0  2  0  3-7  21  29  6  5.50 
  May 14, 2002    STANFORD UNIVERSITY   9.0  14  12  11  5  4  4  0  3  1  1  2  3  0  13-12  22  29  6  5.61 
*  May 18, 2002    HAWAII   9.0  17  10  9  3  6  2  0  2  0  0  0  3  0  14-10  23  29  7  5.67 
*  May 19, 2002    HAWAII   9.0  6  2  2  4  9  1  0  2  1  0  0  0  0  11-2  24  29  8  5.60 
*  May 20, 2002    HAWAII   9.0  5  1  1  4  13  3  0  1  0  0  0  1  0  14-1  25  29  8  5.52 
*  May 23, 2002  at  San Jose State   8.0  10  5  5  5  7  2  1  0  0  1  0  2  0  1-5  25  30  8  5.52 
*  May 24, 2002  at  San Jose State   8.0  9  8  6  7  7  1  0  1  0  0  0  0  0  6-8  25  31  8  5.54 
*  May 25, 2002  at  San Jose State   8.0  10  7  6  5  3  2  0  0  0  0  3  1  0  2-7  25  32  8  5.56 
   Totals        500.1  597  392  309  255  440  100  10  60  37  13  42  64  4  399-392  25  32  8  5.56 

* = WAC game

 

Individual Game-by-Game

 
#8Butler,_Jacob
#--Cantlon,_R.
#19Cappuccilli,_Tony
#--x-Carano,_Anthony
#--Cummings,_D.
#24Dickerson,_Chris
#9Gillies,_Mike
#20Gimenez,_Chris
#2Hass,_Mike
#26Holcomb,_James
#29Johnson,_Bryan
#--Kofmehl
#11Laidlaw,_Josh
#15Leake,_Ryan
#3Madrid,_Carlos
#7Maguire,_Matt
#18Markel,_Craig
#12McIntyre,_JaRell
#33Miramontes,_Mateo
#21Moran,_George
#5Morris,_Andrew
#32Norris,_Craig
#6Pullins,_Taylor
#27Rasner,_Darrell
#--x-Sherman,_Justin
#1Strain,_Ryan
#--x-Streelman,_Erick
#--Teepe
#28Tolotti,_Jeff
#36Wickwire,_Curtis
#30Woods,_David