Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Gillies, Mike | 13 | 6 | 2 | - | 21 |
Hass, Mike | 10 | 6 | 1 | - | 17 |
Laidlaw, Josh | 13 | 2 | - | - | 15 |
McIntyre, JaRell | 11 | 4 | - | - | 15 |
Cappuccilli, Tony | 10 | 4 | - | - | 14 |
Tolotti, Jeff | 7 | 5 | 1 | - | 13 |
Markel, Craig | 10 | 3 | - | - | 13 |
Maguire, Matt | 8 | 3 | - | - | 11 |
Pullins, Taylor | 9 | 1 | - | - | 10 |
Butler, Jacob | 5 | 2 | - | - | 7 |
Dickerson, Chris | 5 | - | 2 | - | 7 |
Madrid, Carlos | 7 | - | - | - | 7 |
Gimenez, Chris | 5 | 1 | 1 | - | 7 |
x-Streelman, Erick | 2 | 1 | - | - | 3 |
Strain, Ryan | 2 | - | - | - | 2 |
Wickwire, Curtis | 2 | - | - | - | 2 |
TEAM | 119 | 38 | 7 | - | 164 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Gillies, Mike | 10 | 4 | - | 1 | 15 |
Markel, Craig | 9 | 1 | 1 | - | 11 |
Hass, Mike | 6 | 1 | 1 | 1 | 9 |
Maguire, Matt | 5 | 1 | 1 | 1 | 8 |
Laidlaw, Josh | 8 | - | - | - | 8 |
Cappuccilli, Tony | 5 | 2 | - | - | 7 |
Tolotti, Jeff | 5 | 1 | - | - | 6 |
McIntyre, JaRell | 6 | - | - | - | 6 |
Butler, Jacob | 3 | 1 | - | 1 | 5 |
Pullins, Taylor | 3 | 1 | 1 | - | 5 |
Wickwire, Curtis | 1 | 3 | - | - | 4 |
Strain, Ryan | 2 | 1 | - | - | 3 |
Dickerson, Chris | 3 | - | - | - | 3 |
Gimenez, Chris | 2 | - | - | - | 2 |
x-Streelman, Erick | 1 | - | 1 | - | 2 |
Madrid, Carlos | - | 1 | - | - | 1 |
TEAM | 69 | 17 | 5 | 4 | 95 |
HITTING STREAKS | Longest | Current |
Markel, Craig | 13 | - |
Gillies, Mike | 13 | - |
Pullins, Taylor | 13 | - |
Butler, Jacob | 10 | - |
Tolotti, Jeff | 9 | - |
McIntyre, JaRell | 9 | 2 |
Laidlaw, Josh | 7 | - |
Gimenez, Chris | 6 | 2 |
Dickerson, Chris | 6 | 3 |
Strain, Ryan | 5 | - |
Maguire, Matt | 5 | 5 |
Cappuccilli, Tony | 5 | 4 |
Madrid, Carlos | 5 | - |
x-Streelman, Erick | 4 | 2 |
Hass, Mike | 4 | - |
Wickwire, Curtis | 3 | - |
x-Carano, Anthony | 1 | - |
Morris, Andrew | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Cappuccilli, Tony | 22 | 4 |
Dickerson, Chris | 15 | 3 |
Pullins, Taylor | 14 | - |
Gillies, Mike | 13 | - |
Markel, Craig | 13 | - |
Gimenez, Chris | 11 | 3 |
McIntyre, JaRell | 10 | 2 |
Laidlaw, Josh | 10 | - |
Butler, Jacob | 10 | - |
Tolotti, Jeff | 9 | - |
Maguire, Matt | 9 | 6 |
Strain, Ryan | 7 | - |
Hass, Mike | 7 | 7 |
x-Streelman, Erick | 6 | 2 |
Madrid, Carlos | 5 | 1 |
Wickwire, Curtis | 3 | - |
Morris, Andrew | 2 | 2 |
x-Carano, Anthony | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Gillies, Mike | 54 | . | . | 14 | . | 40 | . | . | . | . | . | . | . | 21 | 20 | 3 | 1 | 7 | 2 | . | . | |
Maguire, Matt | 48 | . | . | . | 10 | . | 38 | . | . | . | . | . | . | 7 | . | . | . | . | . | 21 | 20 | |
Markel, Craig | 48 | . | 48 | . | . | . | . | . | . | . | . | . | . | . | 11 | 6 | 3 | 9 | 13 | 6 | . | |
Hass, Mike | 47 | . | . | . | . | . | . | 12 | 1 | 26 | . | 8 | 28 | 2 | . | . | 6 | 7 | 3 | . | 1 | |
McIntyre, JaRell | 40 | . | . | 35 | . | . | . | . | . | . | . | 5 | . | . | 8 | 18 | 4 | 8 | . | 2 | . | |
Cappuccilli, Tony | 39 | . | 7 | . | . | . | . | . | . | . | . | 32 | . | . | 1 | 23 | 8 | 3 | 4 | . | . | |
Laidlaw, Josh | 38 | . | . | . | . | . | . | 1 | 11 | 25 | . | 1 | . | . | 3 | 1 | 22 | 4 | 5 | 3 | . | |
Tolotti, Jeff | 34 | . | . | . | . | . | . | 15 | 15 | 4 | . | . | 1 | . | 12 | 2 | 3 | 9 | 2 | 5 | . | |
Pullins, Taylor | 33 | . | . | . | 13 | . | 19 | 1 | . | . | . | . | 1 | 21 | . | . | . | . | . | . | 11 | |
Dickerson, Chris | 30 | . | . | . | . | . | . | . | 30 | . | . | . | 18 | . | 1 | . | 2 | 5 | 2 | 2 | . | |
Madrid, Carlos | 28 | . | . | . | 28 | . | . | . | . | . | . | . | 3 | 3 | . | . | . | . | . | 2 | 20 | |
Gimenez, Chris | 21 | . | 2 | . | . | . | . | 17 | . | 2 | . | . | 3 | . | 1 | . | . | . | 5 | 11 | 1 | |
Butler, Jacob | 20 | . | . | . | . | 17 | . | 3 | . | . | . | . | . | . | . | 1 | 5 | . | 7 | 5 | 2 | |
Miramontes, Mateo | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Rasner, Darrell | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
x-Streelman, Erick | 15 | . | . | 6 | . | . | . | 8 | . | . | . | 1 | . | . | . | 1 | 1 | 3 | 10 | . | . | |
Holcomb, James | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Strain, Ryan | 9 | . | . | . | 6 | . | . | . | . | . | . | 3 | 3 | 3 | . | . | . | 1 | . | . | 2 | |
Wickwire, Curtis | 9 | . | . | 2 | . | . | . | . | . | . | . | 7 | . | . | . | 2 | 2 | 1 | 4 | . | . | |
Moran, George | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Leake, Ryan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Johnson, Bryan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Norris, Craig | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Tolotti, Jeff/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Cappuccilli, Tony/NEVADA | .429 | 11 | 28 | 10 | 12 | 3 | 0 | 5 | 11 | 30 | 1.071 | 8 | 1 | 6 | 0 | .568 | 0 | 0 | 1-1 | 60 | 3 | 1 | .984 |
c | Markel, Craig/NEVADA | .306 | 51 | 170 | 28 | 52 | 10 | 0 | 4 | 34 | 74 | .435 | 22 | 9 | 33 | 5 | .403 | 5 | 2 | 1-2 | 356 | 44 | 2 | .995 |
c | Gimenez, Chris/NEVADA | .111 | 6 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 1 | 4 | 3 | 2 | .429 | 0 | 0 | 0-1 | 22 | 1 | 0 | 1.000 |
1b | Gillies, Mike/NEVADA | .346 | 17 | 52 | 13 | 18 | 3 | 0 | 5 | 17 | 36 | .692 | 5 | 1 | 7 | 1 | .407 | 1 | 1 | 0-0 | 121 | 4 | 5 | .962 |
1b | McIntyre, JaRell/NEVADA | .301 | 40 | 146 | 22 | 44 | 10 | 0 | 2 | 24 | 60 | .411 | 15 | 1 | 38 | 3 | .366 | 2 | 0 | 9-10 | 320 | 13 | 6 | .982 |
1b | x-Streelman, Erick/NEVADA | .261 | 12 | 23 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .304 | 1 | 1 | 10 | 2 | .320 | 0 | 1 | 0-1 | 60 | 5 | 0 | 1.000 |
1b | Wickwire, Curtis/NEVADA | .222 | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 0 | 0 | 2 | 1 | .222 | 0 | 0 | 0-0 | 20 | 4 | 2 | .923 |
2b | Maguire, Matt/NEVADA | .321 | 11 | 28 | 4 | 9 | 1 | 0 | 0 | 1 | 10 | .357 | 3 | 1 | 2 | 2 | .406 | 0 | 4 | 0-1 | 18 | 28 | 1 | .979 |
2b | Madrid, Carlos/NEVADA | .282 | 36 | 85 | 15 | 24 | 4 | 1 | 3 | 9 | 39 | .459 | 4 | 4 | 26 | 4 | .340 | 1 | 3 | 2-3 | 44 | 68 | 5 | .957 |
2b | Strain, Ryan/NEVADA | .185 | 20 | 27 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | .185 | 2 | 0 | 4 | 0 | .241 | 0 | 0 | 2-2 | 15 | 20 | 2 | .946 |
2b | Pullins, Taylor/NEVADA | .176 | 25 | 51 | 12 | 9 | 1 | 1 | 0 | 5 | 12 | .235 | 3 | 2 | 6 | 1 | .246 | 1 | 1 | 3-3 | 26 | 45 | 8 | .899 |
3b | Gillies, Mike/NEVADA | .344 | 42 | 163 | 39 | 56 | 10 | 0 | 4 | 32 | 78 | .479 | 23 | 5 | 12 | 3 | .438 | 1 | 1 | 2-5 | 21 | 74 | 10 | .905 |
3b | Butler, Jacob/NEVADA | .304 | 22 | 69 | 14 | 21 | 5 | 2 | 2 | 15 | 36 | .522 | 2 | 1 | 16 | 1 | .320 | 3 | 0 | 1-1 | 7 | 25 | 6 | .842 |
ss | Pullins, Taylor/NEVADA | .329 | 26 | 79 | 21 | 26 | 3 | 1 | 2 | 11 | 37 | .468 | 8 | 4 | 12 | 3 | .418 | 0 | 4 | 4-6 | 31 | 79 | 7 | .940 |
ss | Maguire, Matt/NEVADA | .264 | 45 | 140 | 17 | 37 | 11 | 1 | 2 | 30 | 56 | .400 | 13 | 1 | 26 | 12 | .325 | 3 | 4 | 0-1 | 64 | 142 | 12 | .945 |
of | McIntyre, JaRell/NEVADA | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Strain, Ryan/NEVADA | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
of | Gimenez, Chris/NEVADA | .375 | 30 | 64 | 16 | 24 | 4 | 0 | 4 | 8 | 40 | .625 | 3 | 13 | 11 | 2 | .494 | 1 | 1 | 0-1 | 21 | 2 | 0 | 1.000 |
of | x-Carano, Anthony/NEVADA | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Tolotti, Jeff/NEVADA | .310 | 48 | 142 | 29 | 44 | 6 | 1 | 7 | 23 | 73 | .514 | 10 | 5 | 39 | 0 | .376 | 0 | 0 | 2-5 | 67 | 1 | 4 | .944 |
of | x-Streelman, Erick/NEVADA | .308 | 9 | 26 | 2 | 8 | 2 | 0 | 0 | 5 | 10 | .385 | 1 | 2 | 9 | 2 | .367 | 1 | 1 | 1-1 | 7 | 0 | 0 | 1.000 |
of | Hass, Mike/NEVADA | .303 | 47 | 155 | 28 | 47 | 15 | 2 | 9 | 36 | 93 | .600 | 17 | 5 | 41 | 0 | .390 | 0 | 2 | 3-5 | 60 | 6 | 4 | .943 |
of | Dickerson, Chris/NEVADA | .303 | 34 | 109 | 27 | 33 | 6 | 1 | 2 | 15 | 47 | .431 | 25 | 0 | 30 | 1 | .430 | 1 | 2 | 5-6 | 49 | 5 | 3 | .947 |
of | Laidlaw, Josh/NEVADA | .292 | 50 | 144 | 28 | 42 | 11 | 2 | 3 | 19 | 66 | .458 | 18 | 1 | 33 | 3 | .372 | 1 | 0 | 3-7 | 75 | 3 | 5 | .940 |
of | Butler, Jacob/NEVADA | .000 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | .077 | 0 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
of | Pullins, Taylor/NEVADA | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
dh | Cappuccilli, Tony/NEVADA | .346 | 34 | 107 | 26 | 37 | 8 | 0 | 5 | 16 | 60 | .561 | 25 | 12 | 34 | 1 | .514 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
dh | McIntyre, JaRell/NEVADA | .273 | 5 | 22 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | .273 | 1 | 0 | 6 | 2 | .304 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
dh | Hass, Mike/NEVADA | .250 | 8 | 28 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | .286 | 6 | 1 | 11 | 0 | .400 | 0 | 1 | 3-4 | 0 | 0 | 0 | .000 |
dh | Wickwire, Curtis/NEVADA | .250 | 9 | 24 | 7 | 6 | 0 | 0 | 4 | 6 | 18 | .750 | 5 | 0 | 11 | 0 | .379 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Strain, Ryan/NEVADA | .077 | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Laidlaw, Josh/NEVADA | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | x-Streelman, Erick/NEVADA | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madrid, Carlos/NEVADA | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
ph | Morris, Andrew/NEVADA | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hass, Mike/NEVADA | .750 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1.500 | 2 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Laidlaw, Josh/NEVADA | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Pullins, Taylor/NEVADA | .600 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Butler, Jacob/NEVADA | .500 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tolotti, Jeff/NEVADA | .400 | 7 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.000 | 0 | 0 | 1 | 0 | .286 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Strain, Ryan/NEVADA | .333 | 20 | 18 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | .333 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Wickwire, Curtis/NEVADA | .333 | 16 | 15 | 3 | 5 | 1 | 0 | 3 | 9 | 15 | 1.000 | 1 | 0 | 7 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dickerson, Chris/NEVADA | .250 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gimenez, Chris/NEVADA | .200 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cappuccilli, Tony/NEVADA | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | x-Streelman, Erick/NEVADA | .167 | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .667 | 2 | 0 | 3 | 2 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McIntyre, JaRell/NEVADA | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | x-Carano, Anthony/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Markel, Craig/NEVADA | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Strain, Ryan/NEVADA | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Morris, Andrew/NEVADA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
3b | Madrid, Carlos/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Pullins, Taylor/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
dh | Madrid, Carlos/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Madrid, Carlos/NEVADA | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gimenez, Chris/NEVADA | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Butler, Jacob/NEVADA | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Pullins, Taylor/NEVADA | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | x-Streelman, Erick/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Rasner, Darrell | 23 | 9 | 14 | 0 | 1.000 | 0 | 11 | 8 | .579 | 0 | 0 |
p | Holcomb, James | 22 | 2 | 20 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
p | Norris, Craig | 13 | 1 | 12 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
p | Moran, George | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
p | Leake, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Johnson, Bryan | 19 | 4 | 14 | 1 | .947 | 2 | 8 | 3 | .727 | 0 | 0 |
p | Miramontes, Mateo | 28 | 1 | 23 | 4 | .857 | 2 | 9 | 5 | .643 | 0 | 0 |
p | Woods, David | 4 | 1 | 2 | 1 | .750 | 1 | 4 | 0 | 1.000 | 0 | 0 |
p | x-Sherman, Justin | 4 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Tolotti, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Gimenez, Chris | 23 | 22 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
c | Morris, Andrew | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Markel, Craig | 402 | 356 | 44 | 2 | .995 | 1 | 37 | 21 | .638 | 10 | 0 |
c | Cappuccilli, Tony | 64 | 60 | 3 | 1 | .984 | 2 | 12 | 2 | .857 | 0 | 0 |
1b | x-Streelman, Erick | 65 | 60 | 5 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
1b | McIntyre, JaRell | 339 | 320 | 13 | 6 | .982 | 31 | 0 | 0 | --- | 0 | 0 |
1b | Gillies, Mike | 130 | 121 | 4 | 5 | .962 | 16 | 0 | 0 | --- | 0 | 0 |
1b | Wickwire, Curtis | 26 | 20 | 4 | 2 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Maguire, Matt | 47 | 18 | 28 | 1 | .979 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Madrid, Carlos | 117 | 44 | 68 | 5 | .957 | 20 | 0 | 0 | --- | 0 | 0 |
2b | Strain, Ryan | 37 | 15 | 20 | 2 | .946 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Pullins, Taylor | 79 | 26 | 45 | 8 | .899 | 16 | 0 | 0 | --- | 0 | 0 |
3b | Pullins, Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Gillies, Mike | 105 | 21 | 74 | 10 | .905 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Butler, Jacob | 38 | 7 | 25 | 6 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Madrid, Carlos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Maguire, Matt | 218 | 64 | 142 | 12 | .945 | 32 | 0 | 0 | --- | 0 | 0 |
ss | Pullins, Taylor | 117 | 31 | 79 | 7 | .940 | 17 | 0 | 0 | --- | 0 | 0 |
of | Gimenez, Chris | 23 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Butler, Jacob | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | x-Streelman, Erick | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Pullins, Taylor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | McIntyre, JaRell | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dickerson, Chris | 57 | 49 | 5 | 3 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
of | Tolotti, Jeff | 72 | 67 | 1 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hass, Mike | 70 | 60 | 6 | 4 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
of | Laidlaw, Josh | 83 | 75 | 3 | 5 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
of | x-Carano, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Strain, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | vs Santa Clara (Mar 02, 2002) |
Runs scored: | 21 | - | vs San Francisco (Apr 23, 2002) |
Hits: | 20 | - | vs San Francisco (Apr 23, 2002) |
RBIs: | 19 | - | vs San Francisco (Apr 23, 2002) |
Doubles: | 6 | - | vs San Francisco (Apr 23, 2002) |
Triples: | 2 | - | (4 times ) |
Home runs: | 5 | - | vs Hawaii (May 20, 2002) |
Total bases: | 42 | - | vs San Francisco (Apr 23, 2002) |
Walks: | 10 | - | vs San Diego State (Feb 22, 2002 at Yuma, Arizona) |
Strikeouts: | 15 | - | at Hawaii (Apr 04, 2002) |
15 | - | at Fresno State (Apr 19, 2002) | |
Sac hits: | 3 | - | at Louisiana Tech (May 05, 2002) |
3 | - | at San Jose State (May 25, 2002) | |
Sac flies: | 3 | - | vs Louisiana Tech (Mar 30, 2002) |
Stolen bases: | 4 | - | vs Santa Clara (Mar 01, 2002) |
Hit by pitch: | 6 | - | vs Hawaii (May 18, 2002) |
Caught stealing: | 2 | - | (4 times ) |
Runners LOB: | 14 | - | vs San Diego State (Feb 22, 2002 at Yuma, Arizona) |
Hit into DP: | 4 | - | (4 times ) |
Fielding
Putouts: | 36 | - | vs Santa Clara (Mar 02, 2002) |
Assists: | 18 | - | vs Louisiana Tech (Mar 31, 2002) |
18 | - | vs Pacific (May 07, 2002) | |
18 | - | vs Hawaii (May 18, 2002) | |
Errors: | 4 | - | (5 times ) |
Passed balls: | 2 | - | at UNLV (Feb 09, 2002) |
DPs turned: | 3 | - | (6 times ) |
Pitching
Innings pitched: | 12.0 | - | vs Santa Clara (Mar 02, 2002) |
Runs allowed: | 16 | - | at Fresno State (Apr 21, 2002) |
Earned runs: | 13 | - | vs San Jose State (Apr 28, 2002) |
Walks allowed: | 10 | - | vs Saint Mary's (Mar 26, 2002) |
Strikeouts: | 13 | - | (5 times ) |
Hits allowed: | 19 | - | at Rice (Mar 22, 2002) |
Doubles allowed: | 9 | - | vs San Jose State (Apr 27, 2002) |
Triples allowed: | 2 | - | vs Cal State Fullerton (Mar 15, 2002) |
2 | - | vs Louisiana Tech (Mar 30, 2002) | |
Homers allowed: | 4 | - | vs Sacramento State (Apr 30, 2002) |
4 | - | at Louisiana Tech (May 04, 2002) | |
Wild pitches: | 3 | - | vs Rice (Apr 13, 2002) |
3 | - | at Louisiana Tech (May 04, 2002) | |
