Nevada

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 03, 2006  at  Cal State Northridge    4-7  L     4-6-0  /  7-8-1  9   0-1-0  0-0-0   Renfree, M (L 0-1)  233  2:47 
  Feb 04, 2006  at  Cal State Northridge    0-14  L     0-2-3  /  14-17-1  9   0-2-0  0-0-0   Rodriguez, R (L 0-1)  315  3:07 
  Feb 05, 2006  at  Cal State Northridge    1-5  L     1-5-3  /  5-8-0  9   0-3-0  0-0-0   Sutton, T. (L 0-1)  210  2:19 
#  Feb 10, 2006  vs  #2 Oregon State    4-12  L     4-5-3  /  12-12-1  9   0-4-0  0-0-0   Schoeninger (L 0-1)  531  3:07 
#  Feb 11, 2006  vs  Gonzaga    5-11  L     5-9-5  /  11-15-2  9   0-5-0  0-0-0   Rodriguez, R (L 0-2)  458  3:11 
#  Feb 12, 2006  vs  #10 Arizona State  W  12-8       12-15-2  /  8-12-1  9   1-5-0  0-0-0   Sutton, T. (W 1-1)  1755  3:29 
  Feb 17, 2006    UNLV  W  6-0       6-6-0  /  0-5-4  9   2-5-0  0-0-0   Schoeninger (W 1-1)  871  2:37 
  Feb 19, 2006    UNLV  W  3-2       3-9-1  /  2-13-0  9   3-5-0  0-0-0   Rodriguez, R (W 1-2)  617  2:30 
  Feb 21, 2006  at  Stanford    2-5  L     2-3-3  /  5-7-1  9   3-6-0  0-0-0   Masten, S. (L 0-1)  1253  2:33 
  Feb 24, 2006    PACIFIC    6-7  L     6-9-3  /  7-12-0  9   3-7-0  0-0-0   Dorsett, W. (L 0-1)  686  3:14 
  Feb 25, 2006    PACIFIC  W  4-3       4-8-1  /  3-7-1  9   4-7-0  0-0-0   Rodriguez, R (W 2-2)  863  2:36 
  Feb 26, 2006    PACIFIC    1-2  L     1-4-0  /  2-8-0  9   4-8-0  0-0-0   Keroher, K. (L 0-1)  716  2:13 
  Mar 03, 2006  at  #13 Oregon State    4-13  L     4-9-3  /  13-12-2  9   4-9-0  0-0-0   Schoeninger (L 1-2)  1387  3:47 
  Mar 04, 2006  at  #13 Oregon State    0-4  L     0-5-4  /  4-13-1  9   4-10-0  0-0-0   Rodriguez, R (L 2-3)  2042  2:50 
  Mar 05, 2006  at  #13 Oregon State    1-9  L     1-6-1  /  9-12-1  9   4-11-0  0-0-0   Taylor, S (L 0-1)  1136  2:48 
  Mar 10, 2006    PORTLAND  W  9-2       9-12-2  /  2-7-0  9   5-11-0  0-0-0   Dorsett, W. (W 1-1)  791  2:42 
  Mar 11, 2006    PORTLAND    4-7  L     4-11-1  /  7-10-1  9   5-12-0  0-0-0   Rodriguez, R (L 2-4)  721  2:25 
  Mar 15, 2006    NORTHERN ILLINOIS  W  5-3       5-9-0  /  3-4-1  9   6-12-0  0-0-0   Mason, P. (W 1-0)  81  2:32 
  Mar 16, 2006    NORTHERN ILLINOIS  W  12-8       12-12-0  /  8-10-1  9   7-12-0  0-0-0   Renfree, M (W 1-1)  670  2:48 
  Mar 17, 2006    NORTHERN ILLINOIS  W  13-9       13-14-1  /  9-17-0  9   8-12-0  0-0-0   Schoeninger (W 2-2)  690  3:14 
  Mar 18, 2006    NORTHERN ILLINOIS  W  17-10       17-14-3  /  10-13-2  9   9-12-0  0-0-0   Masten, S. (W 1-1)  748  3:18 
  Mar 19, 2006    NORTHERN ILLINOIS  W  6-2       6-6-2  /  2-7-1  9   10-12-0  0-0-0   Sutton, T. (W 2-1)  751  2:25 
*  Mar 24, 2006    NEW MEXICO STATE  W  9-1       9-13-0  /  1-3-1  9   11-12-0  1-0-0   Schoeninger (W 3-2)  1016  2:37 
*  Mar 26, 2006    NEW MEXICO STATE-1  W  5-4       5-9-0  /  4-8-0  9   12-12-0  2-0-0   Rodriguez, R (W 3-4)  1156  2:35 
*  Mar 26, 2006    NEW MEXICO STATE-2  W  5-3       5-11-2  /  3-8-0  9   13-12-0  3-0-0   Dorsett, W. (W 2-1)  1156  2:33 
*  Mar 31, 2006  at  Sacramento State-1  W  7-3       7-8-1  /  3-6-2  9   14-12-0  4-0-0   Sutton, T. (W 3-1)  174  2:46 
*  Apr 01, 2006  at  Sacramento State-2    5-7  L     5-7-1  /  7-13-0  9   14-13-0  4-1-0   Renfree, M (L 1-2)  174  3:21 
*  Apr 02, 2006  at  Sacramento State    4-5  L     4-5-0  /  5-8-0  9   14-14-0  4-2-0   Dorsett, W. (L 2-2)  90  2:58 
*  Apr 07, 2006  at  Louisiana Tech    8-10  L     8-5-4  /  10-12-0  9   14-15-0  4-3-0   Dorsett, W. (L 2-3)  612  3:14 
*  Apr 08, 2006  at  Louisiana Tech    0-11  L     0-6-1  /  11-14-0  9   14-16-0  4-4-0   Sutton, T. (L 3-2)  706  2:42 
*  Apr 09, 2006  at  Louisiana Tech  W  11-5       11-13-3  /  5-9-2  9   15-16-0  5-4-0   Rodriguez, R (W 4-4)  512  3:20 
*  Apr 14, 2006    HAWAI`I    4-13  L     4-11-3  /  13-15-1  9   15-17-0  5-5-0   Schoeninger (L 3-3)  1015  2:44 
*  Apr 15, 2006    HAWAI`I    5-8  L     5-6-1  /  8-9-1  9   15-18-0  5-6-0   Dorsett, W. (L 2-4)  1165  2:32 
  Apr 18, 2006  at  Pacific    3-8  L     3-12-0  /  8-10-2  9   15-19-0  5-6-0   Rodriguez, R (L 4-5)  740  3:02 
  Apr 21, 2006    UTAH VALLEY STATE    0-5  L     0-4-1  /  5-16-1  9   15-20-0  5-6-0   Schoeninger (L 3-4)  880  2:34 
  Apr 22, 2006    UTAH VALLEY STATE  W  11-5       11-12-0  /  5-10-1  9   16-20-0  5-6-0   Sutton, T. (W 4-2)  857  2:41 
  Apr 23, 2006    UTAH VALLEY STATE  W  5-1       5-12-0  /  1-6-0  9   17-20-0  5-6-0   Rodriguez, R (W 5-5)  826  2:52 
*  Apr 28, 2006    SAN JOSE STATE UNIV.    4-6  L     4-4-1  /  6-6-0  9   17-21-0  5-7-0   Schoeninger (L 3-5)  1186  2:26 
*  Apr 29, 2006    SAN JOSE STATE UNIV.    6-8  L     6-14-3  /  8-11-3  (10)   17-22-0  5-8-0   Dorsett, W. (L 2-5)  1095  3:19 
*  Apr 30, 2006    SAN JOSE STATE UNIV.    1-6  L     1-9-3  /  6-6-0  9   17-23-0  5-9-0   Rodriguez, R (L 5-6)  1481  2:51 
*  May 05, 2006  at  Fresno State    2-13  L     2-5-0  /  13-18-2  9   17-24-0  5-10-0   Schoeninger (L 3-6)  1886  2:38 
*  May 06, 2006  at  Fresno State    3-19  L     3-5-2  /  19-17-0  9   17-25-0  5-11-0   Sutton, T. (L 4-3)  2096  2:42 
*  May 07, 2006  at  Fresno State    6-12  L     6-15-6  /  12-15-2  9   17-26-0  5-12-0   Rodriguez, R (L 6-7)  1956  2:37 
  May 09, 2006    UC DAVIS  W  14-8       14-17-1  /  8-13-3  9   18-26-0  5-12-0   Brolsma, O. (W 1-0)  868  2:56 
*  May 12, 2006    SACRAMENTO STATE  W  9-6       9-9-2  /  6-11-3  9   19-26-0  6-12-0   Schoeninger (W 4-6)  1016  2:37 
*  May 13, 2006    SACRAMENTO STATE  W  6-3       6-10-0  /  3-10-1  9   20-26-0  7-12-0   Dorsett, W. (W 3-5)  1357  2:40 
*  May 14, 2006    SACRAMENTO STATE  W  3-2       3-7-0  /  2-5-0  9   21-26-0  8-12-0   Renfree, M (W 2-2)  1237  2:39 
*  May 18, 2006  at  New Mexico State  W  5-4       5-9-0  /  4-10-1  9   22-26-0  9-12-0   Dorsett, W. (W 4-5)  158  2:48 
*  May 19, 2006  at  New Mexico State  W  16-7       16-15-1  /  7-10-3  9   23-26-0  10-12-0   Rodriguez, R (W 6-7)  154  3:20 
*  May 20, 2006  at  New Mexico State  W  10-4       10-13-1  /  4-11-1  9   24-26-0  11-12-0   Sutton, T. (W 5-3)  142  2:42 
$  May 25, 2006  vs  San Jose State  W  15-1       15-18-2  /  1-8-0  9   25-26-0  11-12-0   Schoeninger (W 5-6)  1267  2:39 
$  May 26, 2006  vs  #24 Hawai`i  W  10-3       10-8-0  /  3-9-0  9   26-26-0  11-12-0   Rodriguez, R (W 7-7)  1201  3:14 
$  May 27, 2006  at  #21 Fresno State    3-15  L     3-12-3  /  15-18-0  9   26-27-0  11-12-0   Sutton, T. (L 5-4)  1363  2:48 
$  May 27, 2006  vs  #24 Hawai`i    2-11  L     2-6-1  /  11-10-0  9   26-28-0  11-12-0   Renfree, M (L 2-3)  1368  2:36 

* = WAC game
# = Coca Cola Classic, Surprise, Ariz.
$ = WAC Tournament, Fresno, Calif.


() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 03, 2006  at  Cal State Northridge  32  4  6  4  2  0  1  11  2  0  0  0  1  0  1  0  11  24  14  0  6  .188 
  Feb 04, 2006  at  Cal State Northridge  27  0  2  0  0  0  0  2  4  0  0  0  1  0  0  1  8  24  6  3  5  .136 
  Feb 05, 2006  at  Cal State Northridge  30  1  5  1  1  0  0  6  0  0  0  0  0  0  0  1  9  24  12  3  2  .146 
  Feb 10, 2006  vs  Oregon State   30  4  5  4  2  0  0  7  6  0  0  0  2  1  1  1  12  24  14  3  9  .151 
  Feb 11, 2006  vs  Gonzaga   36  5  9  5  0  0  1  12  4  0  1  0  2  0  0  2  5  27  9  5  10  .174 
  Feb 12, 2006  vs  Arizona State   41  12  15  11  4  0  2  25  3  0  1  0  0  1  0  0  13  27  10  2  6  .214 
  Feb 17, 2006    UNLV   31  6  6  2  0  2  1  13  4  0  1  0  0  1  0  0  6  27  10  0  6  .211 
  Feb 19, 2006    UNLV   29  3  9  3  3  1  0  14  1  0  0  0  0  1  0  2  4  27  15  1  4  .223 
  Feb 21, 2006  at  Stanford   29  2  3  2  0  1  0  5  1  0  1  0  1  0  0  2  10  24  8  3  2  .211 
  Feb 24, 2006    PACIFIC   35  6  9  6  1  0  1  13  6  0  0  0  1  0  1  0  8  27  14  3  10  .216 
  Feb 25, 2006    PACIFIC   29  4  8  4  0  0  0  8  5  0  0  1  1  1  0  0  5  27  17  1  8  .221 
  Feb 26, 2006    PACIFIC   30  1  4  1  1  0  0  5  2  0  0  1  1  0  0  0  7  27  10  0  5  .214 
  Mar 03, 2006  at  Oregon State   36  4  9  3  3  0  1  15  8  0  1  0  0  0  0  1  9  24  7  3  14  .217 
  Mar 04, 2006  at  Oregon State   29  0  5  0  0  0  0  5  0  0  2  1  2  0  0  1  9  24  12  4  4  .214 
  Mar 05, 2006  at  Oregon State   33  1  6  1  1  0  0  7  1  0  1  0  0  0  0  0  7  24  9  1  6  .212 
  Mar 10, 2006    PORTLAND   33  9  12  9  2  0  4  26  7  0  0  0  0  1  0  1  8  27  7  2  8  .222 
  Mar 11, 2006    PORTLAND   37  4  11  4  1  0  0  12  2  0  6  0  2  0  0  1  6  27  14  1  10  .227 
  Mar 15, 2006    NORTHERN ILLINOIS   32  5  9  3  0  0  1  12  3  0  1  0  0  2  0  1  5  27  12  0  8  .230 
  Mar 16, 2006    NORTHERN ILLINOIS   36  12  12  12  2  0  2  20  5  0  3  0  4  0  0  0  7  27  12  0  9  .236 
  Mar 17, 2006    NORTHERN ILLINOIS   36  13  14  13  4  1  5  35  3  0  2  0  0  0  2  0  6  27  9  1  4  .244 
  Mar 18, 2006    NORTHERN ILLINOIS   37  17  14  16  6  0  4  32  6  0  2  0  5  1  1  0  5  27  10  3  9  .251 
  Mar 19, 2006    NORTHERN ILLINOIS   28  6  6  6  0  0  2  12  4  0  7  1  3  0  1  0  7  27  8  2  6  .250 
*  Mar 24, 2006    NEW MEXICO STATE   36  9  13  9  5  0  1  21  4  0  3  0  3  0  1  0  8  27  10  0  11  .255 
*  Mar 26, 2006    NEW MEXICO STATE   30  5  9  5  0  0  2  15  2  0  0  1  0  0  0  1  4  27  13  0  3  .257 
*  Mar 26, 2006    NEW MEXICO STATE   31  5  11  5  1  0  0  12  2  0  1  0  2  2  0  1  3  27  13  2  8  .261 
*  Mar 31, 2006  at  Sacramento State   31  7  8  5  2  0  2  16  5  0  0  0  3  1  2  1  8  27  14  1  8  .261 
*  Apr 01, 2006  at  Sacramento State   33  5  7  5  1  0  2  14  8  0  0  0  1  0  1  0  8  24  13  1  11  .259 
*  Apr 02, 2006  at  Sacramento State   31  4  5  4  0  0  2  11  5  0  2  0  1  1  0  0  9  25  12  0  7  .256 
*  Apr 07, 2006  at  Louisiana Tech   30  8  5  7  2  0  1  10  5  0  1  0  5  0  1  1  5  24  10  4  6  .253 
*  Apr 08, 2006  at  Louisiana Tech   32  0  6  0  2  0  0  8  2  0  0  0  1  0  0  0  13  24  9  1  8  .251 
*  Apr 09, 2006  at  Louisiana Tech   39  11  13  10  1  0  1  17  8  0  5  0  0  1  1  2  10  27  10  3  11  .254 
*  Apr 14, 2006    HAWAI`I   37  4  11  4  0  1  1  16  2  0  0  0  0  0  1  0  11  27  12  3  9  .255 
*  Apr 15, 2006    HAWAI`I   32  5  6  3  2  0  0  8  3  1  1  0  1  1  1  0  4  27  12  1  6  .253 
  Apr 18, 2006  at  Pacific   38  3  12  3  2  0  0  14  0  0  1  1  3  0  1  1  10  24  8  0  12  .255 
  Apr 21, 2006    UTAH VALLEY STATE   31  0  4  0  0  0  0  4  2  0  0  1  0  0  0  0  5  27  10  1  6  .252 
  Apr 22, 2006    UTAH VALLEY STATE   35  11  12  9  3  0  3  24  6  0  2  1  0  0  1  0  2  27  7  0  7  .255 
  Apr 23, 2006    UTAH VALLEY STATE   34  5  12  5  2  0  0  14  8  1  4  1  1  0  0  0  3  27  15  0  14  .257 
*  Apr 28, 2006    SAN JOSE STATE UNIV.  31  4  4  4  2  0  1  9  3  0  1  0  0  0  0  0  6  27  11  1  3  .254 
*  Apr 29, 2006    SAN JOSE STATE UNIV.  44  6  14  6  4  0  0  18  4  1  0  1  0  0  0  1  7  30  11  3  12  .256 
*  Apr 30, 2006    SAN JOSE STATE UNIV.  35  1  9  1  1  0  0  10  4  0  1  0  1  0  0  1  11  27  18  3  12  .256 
*  May 05, 2006  at  Fresno State   31  2  5  2  2  0  0  7  2  0  0  0  1  0  0  2  9  24  6  0  5  .254 
*  May 06, 2006  at  Fresno State   32  3  5  3  1  0  2  12  3  0  0  0  0  0  0  0  14  24  7  2  5  .252 
*  May 07, 2006  at  Fresno State   40  6  15  6  2  0  1  20  2  1  0  0  2  1  1  1  6  24  8  6  13  .255 
  May 09, 2006    UC DAVIS   39  14  17  14  2  0  4  31  4  0  3  1  2  0  0  2  5  27  15  1  8  .260 
*  May 12, 2006    SACRAMENTO STATE   33  9  9  7  0  0  0  9  4  0  0  0  3  2  0  0  3  27  14  2  9  .260 
*  May 13, 2006    SACRAMENTO STATE   33  6  10  5  0  0  1  13  3  0  1  0  2  0  1  1  4  27  18  0  7  .261 
*  May 14, 2006    SACRAMENTO STATE   31  3  7  3  2  0  1  12  3  0  3  0  2  0  0  0  11  27  11  0  9  .261 
*  May 18, 2006  at  New Mexico State   35  5  9  4  2  0  1  14  4  1  0  0  2  1  0  0  10  27  15  0  10  .261 
*  May 19, 2006  at  New Mexico State   41  16  15  16  3  0  1  21  8  1  3  0  3  0  2  2  3  27  14  1  11  .263 
*  May 20, 2006  at  New Mexico State   36  10  13  10  2  0  4  27  6  0  1  0  0  0  1  2  6  27  8  1  6  .265 
  May 25, 2006  vs  San Jose State   43  15  18  15  7  0  4  37  6  1  1  0  0  0  1  1  6  27  9  2  8  .269 
  May 26, 2006  vs  Hawai`i   31  10  8  10  2  0  3  19  10  0  2  0  0  0  0  1  12  27  13  0  7  .269 
  May 27, 2006  at  Fresno State   38  3  12  3  2  0  0  14  2  1  0  0  0  0  0  1  7  27  6  3  10  .270 
  May 27, 2006  vs  Hawai`i   32  2  6  2  3  0  1  12  3  0  0  0  0  0  0  1  7  24  12  1  6  .269 
   Totals        1821  316  489  295  93  6  64  786  210  8  65  11  65  19  23  37  397  1411  603  84  419  .269 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2006  at  Cal State Northridge  8.0  8  7  7  3  5  1  0  2  0  1  3  0  0  4-7  0  1  0  7.88 
  Feb 04, 2006  at  Cal State Northridge  8.0  17  14  11  7  11  5  0  1  3  0  1  1  0  0-14  0  2  0  10.12 
  Feb 05, 2006  at  Cal State Northridge  8.0  8  5  3  2  4  2  0  0  4  0  1  1  0  1-5  0  3  0  7.88 
  Feb 10, 2006  vs  Oregon State   8.0  12  12  9  6  4  4  3  0  2  0  0  0  0  4-12  0  4  0  8.44 
  Feb 11, 2006  vs  Gonzaga   9.0  15  11  6  1  8  2  1  0  0  0  0  0  0  5-11  0  5  0  7.90 
  Feb 12, 2006  vs  Arizona State   9.0  12  8  7  5  8  2  1  0  1  1  1  0  0  12-8  1  5  0  7.74 
  Feb 17, 2006    UNLV   9.0  5  0  0  2  7  1  0  0  1  0  0  0  0  6-0  2  5  0  6.56 
  Feb 19, 2006    UNLV   9.0  13  2  2  0  4  1  0  0  0  0  2  1  0  3-2  3  5  1  5.96 
  Feb 21, 2006  at  Stanford   8.0  7  5  3  4  5  1  0  0  0  0  2  0  0  2-5  3  6  1  5.68 
  Feb 24, 2006    PACIFIC   9.0  12  7  5  1  6  5  2  0  0  0  2  0  0  6-7  3  7  1  5.61 
  Feb 25, 2006    PACIFIC   9.0  7  3  1  2  7  2  0  0  0  0  0  0  0  4-3  4  7  2  5.17 
  Feb 26, 2006    PACIFIC   9.0  8  2  1  3  4  2  0  0  0  0  1  0  0  1-2  4  8  2  4.81 
  Mar 03, 2006  at  Oregon State   8.0  12  13  11  4  2  3  0  2  0  1  0  0  0  4-13  4  9  2  5.35 
  Mar 04, 2006  at  Oregon State   8.0  13  4  2  5  1  1  0  0  0  0  1  2  0  0-4  4  10  2  5.14 
  Mar 05, 2006  at  Oregon State   8.0  12  9  8  5  5  3  0  0  0  0  4  1  0  1-9  4  11  2  5.39 
  Mar 10, 2006    PORTLAND   9.0  7  2  2  3  11  4  0  0  0  0  0  1  0  9-2  5  11  2  5.16 
  Mar 11, 2006    PORTLAND   9.0  10  7  5  2  4  1  1  1  0  1  1  1  0  4-7  5  12  2  5.15 
  Mar 15, 2006    NORTHERN ILLINOIS   9.0  4  3  3  3  6  0  1  0  0  0  1  0  0  5-3  6  12  3  5.03 
  Mar 16, 2006    NORTHERN ILLINOIS   9.0  10  8  8  3  5  2  0  1  0  0  1  2  0  12-8  7  12  3  5.19 
  Mar 17, 2006    NORTHERN ILLINOIS   9.0  17  9  9  3  6  3  1  1  2  0  2  1  0  13-9  8  12  3  5.39 
  Mar 18, 2006    NORTHERN ILLINOIS   9.0  13  10  8  6  9  1  1  1  2  0  1  1  0  17-10  9  12  3  5.52 
  Mar 19, 2006    NORTHERN ILLINOIS   9.0  7  2  1  2  6  2  0  0  1  0  0  2  0  6-2  10  12  3  5.31 
*  Mar 24, 2006    NEW MEXICO STATE   9.0  3  1  1  0  11  0  1  0  1  0  0  0  0  9-1  11  12  3  5.11 
*  Mar 26, 2006    NEW MEXICO STATE   9.0  8  4  4  6  6  0  0  0  0  0  1  1  0  5-4  12  12  4  5.06 
*  Mar 26, 2006    NEW MEXICO STATE   9.0  8  3  2  5  7  1  0  0  0  0  0  0  0  5-3  13  12  4  4.94 
*  Mar 31, 2006  at  Sacramento State   9.0  6  3  2  2  6  1  0  0  2  0  1  2  0  7-3  14  12  5  4.82 
*  Apr 01, 2006  at  Sacramento State   8.0  13  7  7  2  9  0  0  2  0  0  0  1  0  5-7  14  13  5  4.92 
*  Apr 02, 2006  at  Sacramento State   8.1  8  5  5  4  6  0  0  0  0  0  2  1  0  4-5  14  14  5  4.94 
*  Apr 07, 2006  at  Louisiana Tech   8.0  12  10  8  4  6  0  0  1  1  1  3  2  0  8-10  14  15  5  5.07 
*  Apr 08, 2006  at  Louisiana Tech   8.0  14  11  9  6  7  0  1  4  0  1  1  2  0  0-11  14  16  5  5.23 
*  Apr 09, 2006  at  Louisiana Tech   9.0  9  5  2  2  9  5  0  0  1  0  0  2  0  11-5  15  16  5  5.12 
*  Apr 14, 2006    HAWAI`I   9.0  15  13  8  3  3  5  0  1  1  0  1  0  0  4-13  15  17  5  5.21 
*  Apr 15, 2006    HAWAI`I   9.0  9  8  8  5  6  1  1  0  0  0  2  2  0  5-8  15  18  5  5.30 
  Apr 18, 2006  at  Pacific   8.0  10  8  8  3  4  1  0  1  2  0  3  1  0  3-8  15  19  5  5.40 
  Apr 21, 2006    UTAH VALLEY STATE   9.0  16  5  5  0  7  4  0  0  0  0  2  0  0  0-5  15  20  5  5.39 
  Apr 22, 2006    UTAH VALLEY STATE   9.0  10  5  5  1  8  3  0  2  0  0  1  0  0  11-5  16  20  6  5.38 
  Apr 23, 2006    UTAH VALLEY STATE   9.0  6  1  1  1  7  3  0  0  0  0  3  2  0  5-1  17  20  6  5.25 
*  Apr 28, 2006    SAN JOSE STATE UNIV.  9.0  6  6  2  0  6  2  0  1  0  1  3  0  0  4-6  17  21  6  5.16 
*  Apr 29, 2006    SAN JOSE STATE UNIV.  10.0  11  8  2  5  5  1  0  1  0  1  3  2  0  6-8  17  22  6  5.07 
*  Apr 30, 2006    SAN JOSE STATE UNIV.  9.0  6  6  5  6  5  1  0  1  0  1  1  1  0  1-6  17  23  6  5.06 
*  May 05, 2006  at  Fresno State   8.0  18  13  13  2  4  2  0  2  0  0  0  0  0  2-13  17  24  6  5.28 
*  May 06, 2006  at  Fresno State   8.0  17  19  18  4  10  6  0  1  0  0  2  0  0  3-19  17  25  6  5.61 
*  May 07, 2006  at  Fresno State   8.0  15  12  4  3  7  3  1  0  0  0  0  0  0  6-12  17  26  6  5.58 
  May 09, 2006    UC DAVIS   9.0  13  8  7  0  4  5  0  1  1  0  0  0  0  14-8  18  26  6  5.62 
*  May 12, 2006    SACRAMENTO STATE   9.0  11  6  3  0  9  3  0  0  0  0  1  0  0  9-6  19  26  6  5.56 
*  May 13, 2006    SACRAMENTO STATE   9.0  10  3  3  1  5  0  0  1  1  0  3  0  0  6-3  20  26  6  5.50 
*  May 14, 2006    SACRAMENTO STATE   9.0  5  2  2  2  6  1  0  1  0  0  1  0  0  3-2  21  26  6  5.42 
*  May 18, 2006  at  New Mexico State   9.0  10  4  4  5  5  1  0  0  1  0  1  3  1  5-4  22  26  6  5.39 
*  May 19, 2006  at  New Mexico State   9.0  10  7  7  5  4  0  0  3  0  0  0  2  1  16-7  23  26  6  5.43 
*  May 20, 2006  at  New Mexico State   9.0  11  4  4  3  8  1  0  2  0  0  1  1  0  10-4  24  26  7  5.40 
  May 25, 2006  vs  San Jose State   9.0  8  1  1  2  6  1  0  0  0  0  1  2  0  15-1  25  26  7  5.31 
  May 26, 2006  vs  Hawai`i   9.0  9  3  3  5  11  3  0  0  0  0  0  1  0  10-3  26  26  8  5.26 
  May 27, 2006  at  Fresno State   9.0  18  15  14  2  8  4  0  3  0  0  1  1  0  3-15  26  27  8  5.43 
  May 27, 2006  vs  Hawai`i   8.0  10  11  10  11  8  1  0  2  2  0  1  2  0  2-11  26  28  8  5.53 
   Totals        470.1  564  360  289  172  341  107  15  39  29  9  63  45  2  316-360  26  28  8  5.53 

* = WAC game

 

Individual Game-by-Game

 
#13Bowman,_Matt
#11Brolsma,_Owen
#29Carson,_Garrett
#3Ciarlo,_David
#14Collard,_Camron
#7Colton,_Adam
#37Colton,_Benjamin
#26DeWeese,_Darren
#24Dorsett,_Wesley
#21Eastham,_Dan
#16Ferdinand,_Jered
#31Foley,_Ryan
#--Hastings,_B.
#35Johnson,_Drew
#40Joustra,_Jeremy
#27Joynt,_Brian
#19Keroher,_Kody
#18Krukow,_Bake
#22Mason,_Patrick
#32Masten,_Steven
#12Matthews,_Andy
#30Mitchell,_Jarad
#2O'Sullivan,_Trevor
#6Opdyke,_Jordan
#1Radkowski,_Leo
#33Renfree,_Matt
#23Rodriguez,_Ryan
#34Schoeninger,_Tim
#9Scobee,_Shawn
#25Scott,_Chris
#8Suleski,_Matt
#15Sutton,_Travis
#36Taylor,_Steve
#20Walsh,_Terry
#--Wapnick,_G.
#5Williams,_Durell