Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Bowman, Matt | 12 | 12 | - | - | 24 |
Scobee, Shawn | 15 | 3 | 1 | - | 19 |
Walsh, Terry | 12 | 5 | 1 | - | 18 |
Williams, Durell | 14 | 2 | - | - | 16 |
Krukow, Bake | 8 | 2 | - | - | 10 |
Radkowski, Leo | 7 | 1 | 1 | - | 9 |
Ciarlo, David | 8 | 1 | - | - | 9 |
Opdyke, Jordan | 5 | - | - | - | 5 |
Eastham, Dan | 2 | 2 | - | - | 4 |
Foley, Ryan | 4 | - | - | - | 4 |
Suleski, Matt | 3 | - | - | - | 3 |
O'Sullivan, Trevor | 3 | - | - | - | 3 |
Joynt, Brian | 2 | - | - | - | 2 |
Johnson, Drew | 2 | - | - | - | 2 |
TEAM | 97 | 28 | 3 | - | 128 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Walsh, Terry | 8 | 2 | 3 | 1 | 14 |
Scobee, Shawn | 5 | 3 | 2 | 2 | 12 |
Bowman, Matt | 5 | 3 | 2 | - | 10 |
Ciarlo, David | 4 | 4 | - | - | 8 |
Krukow, Bake | 3 | 2 | - | - | 5 |
Radkowski, Leo | 4 | - | - | 1 | 5 |
Johnson, Drew | - | 3 | 1 | - | 4 |
Eastham, Dan | 4 | - | - | - | 4 |
Foley, Ryan | 1 | - | 1 | - | 2 |
Suleski, Matt | 2 | - | - | - | 2 |
Opdyke, Jordan | 1 | 1 | - | - | 2 |
Williams, Durell | 1 | - | - | - | 1 |
Joynt, Brian | 1 | - | - | - | 1 |
TEAM | 39 | 18 | 9 | 4 | 70 |
HITTING STREAKS | Longest | Current |
Bowman, Matt | 12 | 7 |
Scobee, Shawn | 9 | 9 |
Radkowski, Leo | 9 | - |
Ciarlo, David | 8 | - |
Walsh, Terry | 8 | - |
Krukow, Bake | 6 | - |
Eastham, Dan | 6 | - |
Foley, Ryan | 6 | - |
Williams, Durell | 5 | 3 |
Johnson, Drew | 4 | 1 |
Joynt, Brian | 3 | - |
Suleski, Matt | 3 | - |
O'Sullivan, Trevor | 3 | - |
Opdyke, Jordan | 3 | - |
Carson, Garrett | 1 | - |
Matthews, Andy | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Scobee, Shawn | 40 | 40 |
Ciarlo, David | 22 | - |
Bowman, Matt | 16 | 12 |
Williams, Durell | 13 | 13 |
Suleski, Matt | 11 | - |
Walsh, Terry | 10 | - |
Radkowski, Leo | 9 | - |
Eastham, Dan | 8 | - |
Foley, Ryan | 7 | 7 |
Krukow, Bake | 7 | - |
O'Sullivan, Trevor | 6 | - |
Joynt, Brian | 6 | - |
Johnson, Drew | 4 | 1 |
Opdyke, Jordan | 3 | - |
Ferdinand, Jered | 1 | - |
Carson, Garrett | 1 | - |
Matthews, Andy | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Bowman, Matt | 53 | . | . | . | 2 | 38 | . | . | . | . | . | 13 | 4 | 22 | 26 | . | 1 | . | . | . | . | |
Scobee, Shawn | 53 | . | . | . | . | . | . | . | 2 | 51 | . | . | . | . | 24 | 27 | 2 | . | . | . | . | |
Ciarlo, David | 49 | . | . | . | 27 | . | 22 | . | . | . | . | . | 21 | 11 | . | . | . | 1 | 1 | 12 | 3 | |
Walsh, Terry | 48 | . | . | 29 | . | 2 | . | 2 | . | . | . | 15 | . | . | 1 | 21 | 22 | 2 | 2 | . | . | |
Williams, Durell | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 21 | 8 | . | . | . | . | . | 1 | 17 | |
Radkowski, Leo | 39 | . | . | . | 25 | . | 14 | . | . | . | . | . | 1 | . | . | . | 3 | 6 | 4 | 19 | 6 | |
Krukow, Bake | 38 | . | 22 | 6 | . | . | . | . | . | . | . | 10 | . | 10 | 3 | 2 | 14 | 5 | 2 | 2 | . | |
Opdyke, Jordan | 32 | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 16 | 8 | . | |
Suleski, Matt | 30 | . | . | . | . | . | . | 20 | . | 3 | . | 7 | . | . | . | 1 | 7 | 10 | 11 | 1 | . | |
Eastham, Dan | 25 | . | . | 17 | . | 4 | . | 4 | . | . | . | . | . | . | . | . | 2 | 14 | 8 | 1 | . | |
Foley, Ryan | 24 | . | . | . | . | 6 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | 24 | |
Johnson, Drew | 18 | . | . | . | . | . | . | 15 | 3 | . | . | . | . | . | . | . | . | 5 | 5 | 5 | 3 | |
Rodriguez, Ryan | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Schoeninger, Tim | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
O'Sullivan, Trevor | 13 | . | . | . | . | . | . | 11 | 2 | . | . | . | 7 | 3 | . | . | . | 2 | . | 1 | . | |
Joynt, Brian | 12 | . | . | . | . | 4 | . | 2 | . | . | . | 6 | . | . | . | 2 | 3 | 1 | 3 | 3 | . | |
Sutton, Travis | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Taylor, Steve | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matthews, Andy | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 2 | 1 | . | |
Carson, Garrett | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | |
Renfree, Matt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Keroher, Kody | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Masten, Steven | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Colton, Adam | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Eastham, Dan/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Dorsett, Wesley/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 18 | 1 | .957 |
c | Krukow, Bake/NEVADA | .293 | 29 | 82 | 14 | 24 | 3 | 0 | 1 | 16 | 30 | .366 | 14 | 3 | 9 | 4 | .406 | 2 | 0 | 0-0 | 141 | 16 | 1 | .994 |
c | Opdyke, Jordan/NEVADA | .229 | 41 | 96 | 17 | 22 | 3 | 0 | 5 | 12 | 40 | .417 | 13 | 1 | 27 | 1 | .327 | 0 | 5 | 2-2 | 199 | 27 | 2 | .991 |
c | DeWeese, Darren/NEVADA | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
1b | Walsh, Terry/NEVADA | .288 | 31 | 111 | 17 | 32 | 7 | 1 | 5 | 25 | 56 | .505 | 6 | 6 | 14 | 4 | .352 | 2 | 2 | 4-6 | 260 | 7 | 5 | .982 |
1b | Eastham, Dan/NEVADA | .266 | 30 | 64 | 12 | 17 | 3 | 0 | 1 | 8 | 23 | .359 | 7 | 0 | 13 | 0 | .329 | 2 | 0 | 2-2 | 174 | 8 | 0 | 1.000 |
1b | Krukow, Bake/NEVADA | .238 | 8 | 21 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 3 | 1 | 4 | 0 | .360 | 0 | 0 | 0-0 | 61 | 1 | 3 | .954 |
1b | Carson, Garrett/NEVADA | .143 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 24 | 4 | 2 | .933 |
1b | Matthews, Andy/NEVADA | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Bowman, Matt/NEVADA | .375 | 4 | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 9 | 1.125 | 1 | 1 | 0 | 1 | .500 | 0 | 0 | 0-0 | 5 | 6 | 2 | .846 |
2b | Radkowski, Leo/NEVADA | .264 | 25 | 91 | 10 | 24 | 5 | 0 | 3 | 16 | 38 | .418 | 8 | 0 | 19 | 1 | .323 | 0 | 1 | 2-3 | 36 | 70 | 5 | .955 |
2b | Ciarlo, David/NEVADA | .221 | 32 | 104 | 18 | 23 | 6 | 1 | 5 | 18 | 46 | .442 | 12 | 4 | 25 | 1 | .325 | 0 | 0 | 4-4 | 53 | 90 | 13 | .917 |
3b | Bowman, Matt/NEVADA | .379 | 39 | 161 | 40 | 61 | 16 | 0 | 6 | 29 | 95 | .590 | 16 | 1 | 18 | 5 | .429 | 4 | 0 | 8-9 | 35 | 69 | 8 | .929 |
3b | Joynt, Brian/NEVADA | .167 | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 3 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 4 | 3 | .700 |
3b | Walsh, Terry/NEVADA | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 1 | 3 | 1 | .400 | 0 | 0 | 1-1 | 0 | 4 | 0 | 1.000 |
3b | Foley, Ryan/NEVADA | .105 | 7 | 19 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | .211 | 1 | 0 | 5 | 0 | .150 | 0 | 1 | 0-0 | 3 | 17 | 6 | .769 |
3b | Eastham, Dan/NEVADA | .077 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
ss | Foley, Ryan/NEVADA | .276 | 23 | 58 | 8 | 16 | 2 | 0 | 0 | 7 | 18 | .310 | 12 | 1 | 11 | 0 | .403 | 1 | 1 | 2-3 | 30 | 57 | 5 | .946 |
ss | Ciarlo, David/NEVADA | .225 | 23 | 80 | 20 | 18 | 4 | 1 | 2 | 9 | 30 | .375 | 10 | 6 | 21 | 1 | .347 | 2 | 1 | 4-4 | 31 | 54 | 5 | .944 |
ss | Radkowski, Leo/NEVADA | .200 | 16 | 50 | 4 | 10 | 2 | 0 | 1 | 6 | 15 | .300 | 1 | 0 | 14 | 0 | .216 | 0 | 1 | 0-0 | 12 | 31 | 4 | .915 |
of | Walsh, Terry/NEVADA | .375 | 3 | 8 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | .875 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Scobee, Shawn/NEVADA | .371 | 53 | 170 | 53 | 63 | 15 | 0 | 22 | 53 | 144 | .847 | 44 | 20 | 47 | 1 | .538 | 2 | 0 | 3-4 | 101 | 4 | 2 | .981 |
of | Williams, Durell/NEVADA | .260 | 47 | 181 | 27 | 47 | 5 | 1 | 2 | 9 | 60 | .331 | 15 | 6 | 31 | 5 | .333 | 2 | 2 | 20-22 | 109 | 7 | 2 | .983 |
of | O'Sullivan, Trevor/NEVADA | .229 | 31 | 48 | 9 | 11 | 3 | 0 | 0 | 3 | 14 | .292 | 6 | 2 | 12 | 0 | .333 | 1 | 2 | 4-4 | 30 | 2 | 1 | .970 |
of | Eastham, Dan/NEVADA | .222 | 12 | 18 | 2 | 4 | 1 | 0 | 1 | 5 | 8 | .444 | 0 | 0 | 7 | 0 | .222 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
of | Joynt, Brian/NEVADA | .222 | 7 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
of | Suleski, Matt/NEVADA | .214 | 28 | 70 | 7 | 15 | 3 | 0 | 0 | 7 | 18 | .257 | 4 | 3 | 21 | 1 | .286 | 0 | 0 | 1-2 | 27 | 1 | 0 | 1.000 |
of | Johnson, Drew/NEVADA | .206 | 46 | 68 | 13 | 14 | 4 | 0 | 5 | 15 | 33 | .485 | 3 | 0 | 18 | 2 | .236 | 1 | 1 | 1-1 | 40 | 1 | 4 | .911 |
dh | Bowman, Matt/NEVADA | .354 | 13 | 48 | 6 | 17 | 1 | 1 | 0 | 8 | 20 | .417 | 4 | 2 | 6 | 2 | .418 | 1 | 1 | 3-4 | 0 | 0 | 0 | .000 |
dh | Walsh, Terry/NEVADA | .333 | 15 | 54 | 7 | 18 | 2 | 0 | 1 | 17 | 23 | .426 | 6 | 1 | 9 | 3 | .403 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Suleski, Matt/NEVADA | .217 | 7 | 23 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .261 | 4 | 1 | 6 | 1 | .345 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Krukow, Bake/NEVADA | .171 | 11 | 41 | 2 | 7 | 2 | 0 | 0 | 6 | 9 | .220 | 2 | 2 | 7 | 1 | .244 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joynt, Brian/NEVADA | .143 | 7 | 21 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .190 | 5 | 0 | 3 | 1 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matthews, Andy/NEVADA | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bowman, Matt/NEVADA | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Krukow, Bake/NEVADA | .625 | 8 | 8 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .750 | 0 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Suleski, Matt/NEVADA | .600 | 6 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | O'Sullivan, Trevor/NEVADA | .333 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joynt, Brian/NEVADA | .250 | 16 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 3 | 1 | 5 | 0 | .438 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Eastham, Dan/NEVADA | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matthews, Andy/NEVADA | .154 | 14 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 3 | 1 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Walsh, Terry/NEVADA | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carson, Garrett/NEVADA | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnson, Drew/NEVADA | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ferdinand, Jered/NEVADA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Opdyke, Jordan/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ciarlo, David/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DeWeese, Darren/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Foley, Ryan/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | O'Sullivan, Trevor/NEVADA | .000 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Ferdinand, Jered/NEVADA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Foley, Ryan/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Carson, Garrett/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | O'Sullivan, Trevor/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Joynt, Brian/NEVADA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Carson, Garrett/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Johnson, Drew/NEVADA | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Foley, Ryan/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Keroher, Kody | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Scott, Chris | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Mason, Patrick | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Masten, Steven | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Joustra, Jeremy | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Colton, Adam | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
p | Eastham, Dan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Mitchell, Jarad | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Schoeninger, Tim | 33 | 5 | 27 | 1 | .970 | 0 | 11 | 2 | .846 | 0 | 0 |
p | Dorsett, Wesley | 23 | 4 | 18 | 1 | .957 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Sutton, Travis | 19 | 7 | 11 | 1 | .947 | 0 | 13 | 1 | .929 | 0 | 0 |
p | Rodriguez, Ryan | 30 | 0 | 28 | 2 | .933 | 1 | 16 | 3 | .842 | 0 | 0 |
p | Renfree, Matt | 10 | 2 | 7 | 1 | .900 | 1 | 5 | 0 | 1.000 | 0 | 0 |
p | Taylor, Steve | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 4 | .333 | 0 | 0 |
p | Brolsma, Owen | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Colton, Benjamin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | DeWeese, Darren | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | Ferdinand, Jered | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Krukow, Bake | 158 | 141 | 16 | 1 | .994 | 0 | 32 | 4 | .889 | 3 | 0 |
c | Opdyke, Jordan | 228 | 199 | 27 | 2 | .991 | 3 | 29 | 10 | .744 | 9 | 0 |
1b | Eastham, Dan | 182 | 174 | 8 | 0 | 1.000 | 18 | 0 | 0 | --- | 0 | 0 |
1b | Matthews, Andy | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Walsh, Terry | 272 | 260 | 7 | 5 | .982 | 15 | 0 | 0 | --- | 0 | 0 |
1b | Krukow, Bake | 65 | 61 | 1 | 3 | .954 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Carson, Garrett | 30 | 24 | 4 | 2 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Foley, Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Radkowski, Leo | 111 | 36 | 70 | 5 | .955 | 14 | 0 | 0 | --- | 0 | 0 |
2b | Ciarlo, David | 156 | 53 | 90 | 13 | .917 | 13 | 0 | 0 | --- | 0 | 0 |
2b | Bowman, Matt | 13 | 5 | 6 | 2 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Walsh, Terry | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Bowman, Matt | 112 | 35 | 69 | 8 | .929 | 10 | 0 | 0 | --- | 0 | 0 |
3b | Eastham, Dan | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Foley, Ryan | 26 | 3 | 17 | 6 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Joynt, Brian | 10 | 3 | 4 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Foley, Ryan | 92 | 30 | 57 | 5 | .946 | 12 | 0 | 0 | --- | 0 | 0 |
ss | Ciarlo, David | 90 | 31 | 54 | 5 | .944 | 17 | 0 | 0 | --- | 0 | 0 |
ss | Radkowski, Leo | 47 | 12 | 31 | 4 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
of | Suleski, Matt | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Walsh, Terry | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Williams, Durell | 118 | 109 | 7 | 2 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
of | Scobee, Shawn | 107 | 101 | 4 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
of | O'Sullivan, Trevor | 33 | 30 | 2 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
of | Johnson, Drew | 45 | 40 | 1 | 4 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
of | Joynt, Brian | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
of | Eastham, Dan | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carson, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | vs San Jose State Univ. (Apr 29, 2006) |
Runs scored: | 17 | - | vs Northern Illinois (Mar 18, 2006) |
Hits: | 18 | - | vs San Jose State (May 25, 2006 at Fresno, California) |
RBIs: | 16 | - | vs Northern Illinois (Mar 18, 2006) |
16 | - | at New Mexico State (May 19, 2006) | |
Doubles: | 7 | - | vs San Jose State (May 25, 2006 at Fresno, California) |
Triples: | 2 | - | vs UNLV (Feb 17, 2006) |
Home runs: | 5 | - | vs Northern Illinois (Mar 17, 2006) |
Total bases: | 37 | - | vs San Jose State (May 25, 2006 at Fresno, California) |
Walks: | 10 | - | vs Hawai`i (May 26, 2006 at Fresno, California) |
Strikeouts: | 14 | - | at Fresno State (May 06, 2006) |
Sac hits: | 2 | - | vs Northern Illinois (Mar 15, 2006) |
2 | - | vs New Mexico State (Mar 26, 2006) | |
2 | - | vs Sacramento State (May 12, 2006) | |
Sac flies: | 2 | - | vs Northern Illinois (Mar 17, 2006) |
2 | - | at Sacramento State (Mar 31, 2006) | |
2 | - | at New Mexico State (May 19, 2006) | |
Stolen bases: | 7 | - | vs Northern Illinois (Mar 19, 2006) |
Hit by pitch: | 5 | - | vs Northern Illinois (Mar 18, 2006) |
5 | - | at Louisiana Tech (Apr 07, 2006) | |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 14 | - | at Oregon State (Mar 03, 2006) |
14 | - | vs Utah Valley State (Apr 23, 2006) | |
Hit into DP: | 3 | - | at New Mexico State (May 20, 2006) |
Fielding
Putouts: | 30 | - | vs San Jose State Univ. (Apr 29, 2006) |
Assists: | 18 | - | vs San Jose State Univ. (Apr 30, 2006) |
18 | - | vs Sacramento State (May 13, 2006) | |
Errors: | 6 | - | at Fresno State (May 07, 2006) |
Passed balls: | 2 | - | vs Arizona State (Feb 12, 2006 at Surprise, Arizona) |
2 | - | at Louisiana Tech (Apr 08, 2006) | |
2 | - | at New Mexico State (May 18, 2006) | |
DPs turned: | 3 | - | at New Mexico State (May 18, 2006) |
Pitching
Innings pitched: | 10.0 | - | vs San Jose State Univ. (Apr 29, 2006) |
Runs allowed: | 19 | - | at Fresno State (May 06, 2006) |
Earned runs: | 18 | - | at Fresno State (May 06, 2006) |
Walks allowed: | 11 | - | vs Hawai`i (May 27, 2006 at Fresno, California) |
