Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Melino, Nick | .352 | 53-48 | 165 | 28 | 58 | 15 | 2 | 4 | 39 | 89 | .539 | 15 | 11 | 26 | 6 | .431 | 4 | 1 | 3-5 | 42 | 2 | 1 | .978 |
Kort, Shaun | .329 | 56-55 | 213 | 41 | 70 | 16 | 1 | 4 | 62 | 100 | .469 | 36 | 2 | 17 | 2 | .424 | 4 | 1 | 4-7 | 464 | 28 | 2 | .996 |
Jaquez, Tyson | .309 | 54-53 | 194 | 32 | 60 | 8 | 0 | 5 | 42 | 83 | .428 | 19 | 11 | 36 | 6 | .398 | 2 | 3 | 1-2 | 60 | 101 | 12 | .931 |
Moss, Westley | .305 | 53-50 | 187 | 46 | 57 | 7 | 3 | 0 | 18 | 70 | .374 | 19 | 2 | 27 | 2 | .375 | 0 | 6 | 15-20 | 121 | 3 | 3 | .976 |
Bowman, Matt | .302 | 55-54 | 222 | 62 | 67 | 22 | 3 | 10 | 31 | 125 | .563 | 26 | 9 | 23 | 6 | .397 | 0 | 1 | 8-9 | 110 | 72 | 11 | .943 |
Hart, Brett | .286 | 52-45 | 161 | 20 | 46 | 11 | 2 | 4 | 29 | 73 | .453 | 14 | 1 | 32 | 3 | .341 | 3 | 3 | 2-4 | 88 | 9 | 2 | .980 |
Rodland, Kevin | .267 | 50-50 | 191 | 35 | 51 | 12 | 2 | 3 | 26 | 76 | .398 | 19 | 5 | 54 | 2 | .347 | 1 | 4 | 12-15 | 77 | 164 | 15 | .941 |
Turay, Michael | .267 | 33-22 | 90 | 11 | 24 | 5 | 1 | 1 | 7 | 34 | .378 | 5 | 1 | 21 | 1 | .313 | 0 | 0 | 0-1 | 62 | 14 | 1 | .987 |
Stassi, Brock | .262 | 34-28 | 103 | 19 | 27 | 5 | 1 | 4 | 18 | 46 | .447 | 18 | 2 | 17 | 3 | .376 | 2 | 1 | 0-1 | 2 | 15 | 2 | .895 |
Simas, Travis | .256 | 53-44 | 156 | 24 | 40 | 9 | 0 | 6 | 27 | 67 | .429 | 15 | 1 | 50 | 2 | .326 | 0 | 5 | 1-1 | 279 | 65 | 4 | .989 |
Kohan, Joe | .253 | 33-23 | 87 | 9 | 22 | 2 | 0 | 2 | 9 | 30 | .345 | 7 | 1 | 21 | 2 | .313 | 1 | 1 | 2-2 | 52 | 52 | 6 | .945 |
Henry, Aaron | .250 | 35-8 | 44 | 2 | 11 | 1 | 0 | 1 | 6 | 15 | .341 | 3 | 0 | 10 | 1 | .292 | 1 | 2 | 3-3 | 27 | 3 | 1 | .968 |
Leid, Nick | .218 | 33-18 | 78 | 10 | 17 | 2 | 1 | 0 | 3 | 21 | .269 | 7 | 4 | 7 | 3 | .315 | 0 | 1 | 0-1 | 42 | 52 | 3 | .969 |
Langenfeld, Matt | .182 | 10-2 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 1 | 5 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sing Chow, Waylen | .111 | 35-6 | 36 | 9 | 4 | 0 | 0 | 0 | 1 | 4 | .111 | 6 | 0 | 14 | 0 | .238 | 0 | 1 | 1-2 | 18 | 0 | 2 | .900 |
Wallace, Joe | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .287 | 56-56 | 1939 | 349 | 556 | 115 | 16 | 44 | 318 | 835 | .431 | 211 | 51 | 360 | 39 | .369 | 18 | 30 | 52-73 | 1461 | 628 | 70 | .968 |
Opponents | .307 | 56-56 | 1908 | 377 | 585 | 103 | 12 | 75 | 344 | 937 | .491 | 242 | 62 | 342 | 52 | .398 | 24 | 29 | 39-67 | 1462 | 599 | 79 | .963 |
LOB - Team (447), Opp (427). DPs turned - Team (71), Opp (51). CI - Team (0), Opp (9). IBB - Team (7), Kort, S. 4, Melino, N. 2, Jaquez, T. 1, Opp (4). Picked off - Moss, W. 2, Hart, B. 1, Bowman, M. 1, Rodland, K. 1, Kohan, J. 1, Leid, N. 1, Henry, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kohan, Joe | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Tinlin, Daniel | 3.62 | 4-2 | 19-0 | 0 | 0/0 | 4 | 32.1 | 31 | 14 | 13 | 10 | 22 | 5 | 1 | 4 | 114 | .272 | 3 | 5 | 1 | 1 | 3 |
Achelpohl, Derek | 4.58 | 4-6 | 15-13 | 0 | 0/0 | 0 | 74.2 | 103 | 45 | 38 | 16 | 58 | 14 | 2 | 11 | 319 | .323 | 4 | 5 | 0 | 1 | 4 |
Graham, Tyler | 4.75 | 2-2 | 23-1 | 0 | 0/0 | 1 | 47.1 | 51 | 32 | 25 | 16 | 43 | 11 | 1 | 6 | 175 | .291 | 7 | 13 | 1 | 2 | 4 |
McClaren, Jayson | 5.14 | 1-3 | 16-4 | 0 | 0/0 | 0 | 35.0 | 45 | 27 | 20 | 16 | 21 | 7 | 1 | 4 | 146 | .308 | 3 | 4 | 0 | 1 | 1 |
Suarez, Bryan | 5.68 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 10 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 29 | .345 | 1 | 3 | 0 | 0 | 0 |
Garcia, Chris | 6.02 | 4-6 | 14-14 | 0 | 0/0 | 0 | 80.2 | 81 | 57 | 54 | 52 | 57 | 19 | 0 | 9 | 299 | .271 | 14 | 2 | 0 | 2 | 5 |
Witsoe, Beau | 6.13 | 1-0 | 20-2 | 0 | 0/0 | 0 | 39.2 | 46 | 31 | 27 | 27 | 24 | 9 | 2 | 7 | 155 | .297 | 7 | 3 | 0 | 2 | 2 |
Stassi, Brock | 6.63 | 6-5 | 15-13 | 0 | 0/0 | 0 | 73.1 | 86 | 62 | 54 | 34 | 54 | 16 | 2 | 17 | 281 | .306 | 2 | 4 | 1 | 8 | 3 |
Miller, Sammy | 7.82 | 3-2 | 18-0 | 0 | 0/0 | 3 | 25.1 | 38 | 25 | 22 | 11 | 15 | 4 | 0 | 4 | 100 | .380 | 0 | 1 | 0 | 2 | 4 |
Rasner, Jesse | 8.82 | 0-2 | 11-2 | 0 | 0/0 | 0 | 16.1 | 25 | 17 | 16 | 10 | 12 | 6 | 0 | 4 | 67 | .373 | 3 | 4 | 2 | 0 | 0 |
Anderson, Jacob | 9.17 | 0-1 | 15-1 | 0 | 0/0 | 0 | 17.2 | 29 | 19 | 18 | 15 | 12 | 5 | 1 | 3 | 73 | .397 | 1 | 2 | 0 | 3 | 2 |
Rogstad, Tyler | 9.64 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 3 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 19 | .158 | 0 | 0 | 0 | 1 | 0 |
Bautista, Stephen | 9.86 | 0-1 | 9-5 | 0 | 0/0 | 0 | 21.0 | 23 | 25 | 23 | 21 | 12 | 3 | 0 | 2 | 78 | .295 | 3 | 11 | 1 | 0 | 1 |
Petrangelo, Branden | 10.03 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.2 | 12 | 13 | 13 | 6 | 7 | 2 | 1 | 4 | 48 | .250 | 0 | 5 | 0 | 1 | 0 |
Totals | 6.14 | 25-31 | 56-56 | 0 | 0/0 | 8 | 487.0 | 585 | 377 | 332 | 242 | 342 | 103 | 12 | 75 | 1908 | .307 | 48 | 62 | 6 | 24 | 29 |
Opponents | 5.50 | 31-25 | 56-56 | 6 | 2/2 | 14 | 487.1 | 556 | 349 | 298 | 211 | 360 | 115 | 16 | 44 | 1939 | .287 | 48 | 51 | 11 | 18 | 30 |
PB - Team (6), Simas, T. 4, Turay, M. 2, Opp (11). Pickoffs - Team (19), Simas, T. 15, Turay, M. 1, Witsoe, B. 1, Stassi, B. 1, Achelpohl, D 1, Opp (8). SBA/ATT - Simas, T. (29-53), Garcia, C. (7-13), Turay, M. (10-12), Graham, T. (4-11), Stassi, B. (3-7), Anderson (4-7), McClaren, J. (6-6), Witsoe, B. (5-5), Bautista, S. (3-5), Rasner, J. (3-4), Tinlin, D. (1-3), Miller, S. (0-3), Achelpohl, D (2-2), Suarez, B. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Achelpohl, Derek | 15 | 6 | 9 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
McClaren, Jayson | 9 | 2 | 7 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Graham, Tyler | 5 | 0 | 5 | 0 | 1.000 | 1 | 4 | 7 | .364 | 0 | 0 |
Anderson, Jacob | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Miller, Sammy | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Petrangelo, Branden | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bautista, Stephen | 2 | 0 | 2 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Kort, Shaun | 494 | 464 | 28 | 2 | .996 | 59 | 0 | 0 | --- | 0 | 0 |
Simas, Travis | 348 | 279 | 65 | 4 | .989 | 7 | 29 | 24 | .547 | 4 | 0 |
Turay, Michael | 77 | 62 | 14 | 1 | .987 | 0 | 10 | 2 | .833 | 2 | 0 |
Hart, Brett | 99 | 88 | 9 | 2 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
Melino, Nick | 45 | 42 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Moss, Westley | 127 | 121 | 3 | 3 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
Leid, Nick | 97 | 42 | 52 | 3 | .969 | 9 | 0 | 0 | --- | 0 | 0 |
Henry, Aaron | 31 | 27 | 3 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
Kohan, Joe | 110 | 52 | 52 | 6 | .945 | 19 | 0 | 0 | --- | 0 | 0 |
Bowman, Matt | 193 | 110 | 72 | 11 | .943 | 23 | 0 | 0 | --- | 0 | 0 |
Rodland, Kevin | 256 | 77 | 164 | 15 | .941 | 44 | 0 | 0 | --- | 0 | 0 |
Jaquez, Tyson | 173 | 60 | 101 | 12 | .931 | 23 | 0 | 0 | --- | 0 | 0 |
Garcia, Chris | 12 | 2 | 9 | 1 | .917 | 1 | 7 | 6 | .538 | 0 | 0 |
Sing Chow, Waylen | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Stassi, Brock | 19 | 2 | 15 | 2 | .895 | 1 | 3 | 4 | .429 | 0 | 0 |
Witsoe, Beau | 8 | 3 | 4 | 1 | .875 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Rasner, Jesse | 4 | 1 | 2 | 1 | .750 | 1 | 3 | 1 | .750 | 0 | 0 |
Tinlin, Daniel | 3 | 0 | 1 | 2 | .333 | 1 | 1 | 2 | .333 | 0 | 0 |
Rogstad, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Langenfeld, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Suarez, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wallace, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2159 | 1461 | 628 | 70 | .968 | 71 | 39 | 28 | .582 | 6 | 0 |
Opponents | 2140 | 1462 | 599 | 79 | .963 | 51 | 52 | 21 | .712 | 11 | 9 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Nevada | 35 | 22 | 39 | 27 | 48 | 55 | 35 | 53 | 32 | 3 | 349 | Opponents | 35 | 44 | 55 | 37 | 52 | 34 | 52 | 34 | 33 | 1 | 377 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-2 | 2-7 | 2-4 | 1-5 | 1-2 | 1-4 | 4-2 | 3-0 | 1-0 | 10-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 3-1 | 2-0 | 0-2 | 6-1 | 5-7 | 4-2 | 3-1 | 0-1 | 0-5 | 2-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-4 | 12-5 | 16-5 | 16-3 | 15-4 | 19-3 | 16-1 | 16-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-11 | 8-16 | 7-22 | 5-24 | 5-22 | 4-24 | 6-23 | 3-25 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-16 | 5-10 | 2-4 | 4-4 | 5-5 | 2-4 | 2-4 | 3-1 |
Won-loss streaks:
Current losing streak | 6 |
Longest winning streak | 6 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 17937 | 26 | 689 |
AWAY | 18760 | 24 | 781 |
TOTAL | 36697 | 50 | 733 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Moss, Westley | .389 | 23-23 | 90 | 32 | 35 | 5 | 3 | 0 | 11 | 46 | .511 | 10 | 2 | 6 | 1 | .461 | 0 | 4 | 8-11 | 53 | 3 | 1 | .982 |
Melino, Nick | .371 | 21-20 | 70 | 15 | 26 | 8 | 1 | 4 | 28 | 48 | .686 | 7 | 3 | 4 | 4 | .434 | 3 | 1 | 0-0 | 14 | 0 | 0 | 1.000 |
Jaquez, Tyson | .368 | 23-23 | 87 | 16 | 32 | 2 | 0 | 2 | 24 | 40 | .460 | 14 | 5 | 8 | 3 | .477 | 1 | 1 | 0-1 | 13 | 39 | 3 | .945 |
Bowman, Matt | .365 | 23-23 | 96 | 36 | 35 | 11 | 0 | 6 | 17 | 64 | .667 | 13 | 5 | 7 | 3 | .465 | 0 | 0 | 1-2 | 41 | 9 | 1 | .980 |
Kort, Shaun | .341 | 23-23 | 88 | 20 | 30 | 6 | 1 | 3 | 34 | 47 | .534 | 20 | 0 | 5 | 1 | .455 | 2 | 0 | 3-5 | 185 | 13 | 0 | 1.000 |
Simas, Travis | .294 | 21-17 | 68 | 15 | 20 | 3 | 0 | 4 | 15 | 35 | .515 | 6 | 0 | 20 | 0 | .351 | 0 | 1 | 0-0 | 112 | 20 | 1 | .992 |
Leid, Nick | .261 | 13-10 | 46 | 7 | 12 | 1 | 1 | 0 | 1 | 15 | .326 | 2 | 3 | 4 | 1 | .333 | 0 | 1 | 0-1 | 25 | 36 | 2 | .968 |
Kohan, Joe | .256 | 13-12 | 39 | 4 | 10 | 0 | 0 | 2 | 6 | 16 | .410 | 2 | 1 | 9 | 0 | .310 | 0 | 1 | 0-0 | 32 | 27 | 4 | .937 |
Hart, Brett | .242 | 20-17 | 62 | 9 | 15 | 2 | 1 | 2 | 15 | 25 | .403 | 5 | 1 | 10 | 0 | .300 | 2 | 1 | 1-2 | 30 | 3 | 0 | 1.000 |
Rodland, Kevin | .233 | 21-21 | 73 | 16 | 17 | 3 | 1 | 2 | 11 | 28 | .384 | 11 | 3 | 19 | 1 | .356 | 0 | 2 | 3-6 | 38 | 75 | 6 | .950 |
Turay, Michael | .214 | 10-8 | 28 | 4 | 6 | 2 | 1 | 0 | 1 | 10 | .357 | 2 | 0 | 7 | 0 | .267 | 0 | 0 | 0-0 | 25 | 3 | 1 | .966 |
Sing Chow, Waylen | .200 | 11-0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 1 | 0 | 1 | .500 |
Stassi, Brock | .150 | 14-10 | 40 | 5 | 6 | 3 | 0 | 1 | 4 | 12 | .300 | 8 | 0 | 5 | 1 | .292 | 0 | 0 | 0-0 | 0 | 7 | 2 | .778 |
Henry, Aaron | .125 | 8-1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 3 | 0 | .200 | 1 | 1 | 1-1 | 7 | 0 | 0 | 1.000 |
Langenfeld, Matt | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .307 | 23-23 | 802 | 182 | 246 | 46 | 9 | 26 | 169 | 388 | .484 | 102 | 23 | 109 | 15 | .396 | 9 | 14 | 17-29 | 583 | 250 | 23 | .973 |
Opponents | .336 | 23-23 | 791 | 183 | 266 | 44 | 4 | 46 | 173 | 456 | .576 | 91 | 18 | 133 | 23 | .411 | 12 | 9 | 9-18 | 590 | 264 | 36 | .960 |
LOB - Team (179), Opp (155). DPs turned - Team (32), Opp (23). CI - Team (0), Opp (1). IBB - Team (5), Kort, S. 3, Melino, N. 1, Jaquez, T. 1, Opp (3). Picked off - Kohan, J. 1, Leid, N. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kohan, Joe | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Petrangelo, Branden | 1.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 19 | .105 | 0 | 1 | 0 | 0 | 0 |
Graham, Tyler | 4.29 | 0-0 | 10-1 | 0 | 0/0 | 1 | 21.0 | 21 | 13 | 10 | 8 | 19 | 4 | 0 | 5 | 75 | .280 | 2 | 6 | 0 | 1 | 1 |
Tinlin, Daniel | 4.50 | 2-2 | 8-0 | 0 | 0/0 | 2 | 14.0 | 15 | 8 | 7 | 5 | 9 | 1 | 0 | 4 | 51 | .294 | 1 | 0 | 0 | 0 | 1 |
Achelpohl, Derek | 5.03 | 2-2 | 6-6 | 0 | 0/0 | 0 | 39.1 | 54 | 24 | 22 | 4 | 30 | 9 | 1 | 6 | 170 | .318 | 3 | 1 | 0 | 0 | 1 |
McClaren, Jayson | 7.71 | 0-3 | 7-3 | 0 | 0/0 | 0 | 18.2 | 26 | 18 | 16 | 9 | 4 | 3 | 1 | 4 | 80 | .325 | 0 | 1 | 0 | 0 | 0 |
Garcia, Chris | 7.91 | 2-3 | 6-6 | 0 | 0/0 | 0 | 33.0 | 47 | 29 | 29 | 23 | 28 | 11 | 0 | 4 | 133 | .353 | 4 | 1 | 0 | 1 | 3 |
Witsoe, Beau | 8.59 | 1-0 | 8-0 | 0 | 0/0 | 0 | 14.2 | 17 | 14 | 14 | 10 | 9 | 4 | 1 | 3 | 56 | .304 | 5 | 3 | 0 | 1 | 1 |
Stassi, Brock | 10.98 | 3-1 | 7-6 | 0 | 0/0 | 0 | 30.1 | 44 | 38 | 37 | 18 | 25 | 6 | 0 | 12 | 122 | .361 | 1 | 1 | 0 | 5 | 0 |
Miller, Sammy | 15.26 | 0-1 | 8-0 | 0 | 0/0 | 0 | 7.2 | 17 | 16 | 13 | 3 | 4 | 1 | 0 | 2 | 34 | .500 | 0 | 1 | 0 | 2 | 2 |
Rasner, Jesse | 16.20 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.1 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 0 |
Anderson, Jacob | 20.77 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 10 | 10 | 10 | 5 | 1 | 4 | 1 | 3 | 21 | .476 | 0 | 0 | 0 | 2 | 0 |
Bautista, Stephen | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 10 | .400 | 0 | 2 | 0 | 0 | 0 |
Totals | 7.92 | 10-13 | 23-23 | 0 | 0/0 | 3 | 194.1 | 266 | 183 | 171 | 91 | 133 | 44 | 4 | 46 | 791 | .336 | 16 | 18 | 1 | 12 | 9 |
Opponents | 7.05 | 13-10 | 23-23 | 5 | 0/0 | 5 | 196.2 | 246 | 182 | 154 | 102 | 109 | 46 | 9 | 26 | 802 | .307 | 22 | 23 | 3 | 9 | 14 |
PB - Team (4), Simas, T. 3, Turay, M. 1, Opp (4). Pickoffs - Team (5), Simas, T. 5, Opp (2). SBA/ATT - Simas, T. (6-14), Garcia, C. (3-5), Graham, T. (0-5), Turay, M. (3-4), Tinlin, D. (1-2), McClaren, J. (2-2), Rasner, J. (1-1), Achelpohl, D (1-1), Stassi, B. (0-1), Witsoe, B. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kort, Shaun | 198 | 185 | 13 | 0 | 1.000 | 29 | 0 | 0 | --- | 0 | 0 |
Hart, Brett | 33 | 30 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Melino, Nick | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Achelpohl, Derek | 8 | 4 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Henry, Aaron | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McClaren, Jayson | 5 | 1 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Garcia, Chris | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Miller, Sammy | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Anderson, Jacob | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Witsoe, Beau | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Graham, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 5 | .000 | 0 | 0 |
Simas, Travis | 133 | 112 | 20 | 1 | .992 | 2 | 6 | 8 | .429 | 3 | 0 |
Moss, Westley | 57 | 53 | 3 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
Bowman, Matt | 51 | 41 | 9 | 1 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
Leid, Nick | 63 | 25 | 36 | 2 | .968 | 7 | 0 | 0 | --- | 0 | 0 |
Turay, Michael | 29 | 25 | 3 | 1 | .966 | 0 | 3 | 1 | .750 | 1 | 0 |
Rodland, Kevin | 119 | 38 | 75 | 6 | .950 | 23 | 0 | 0 | --- | 0 | 0 |
Jaquez, Tyson | 55 | 13 | 39 | 3 | .945 | 8 | 0 | 0 | --- | 0 | 0 |
Kohan, Joe | 63 | 32 | 27 | 4 | .937 | 12 | 0 | 0 | --- | 0 | 0 |
Stassi, Brock | 9 | 0 | 7 | 2 | .778 | 1 | 0 | 1 | .000 | 0 | 0 |
Tinlin, Daniel | 2 | 0 | 1 | 1 | .500 | 1 | 1 | 1 | .500 | 0 | 0 |
Sing Chow, Waylen | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Bautista, Stephen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Langenfeld, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Petrangelo, Branden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rasner, Jesse | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 856 | 583 | 250 | 23 | .973 | 32 | 9 | 9 | .500 | 4 | 0 |
Opponents | 890 | 590 | 264 | 36 | .960 | 23 | 17 | 12 | .586 | 4 | 1 |