Nevada

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
#  Feb 20, 2009  vs  Gonzaga  W  7-4       7-10-1  /  4-10-1  9   1-0-0  0-0-0   Miller, S. (W 1-0)  120  3:05 
#  Feb 20, 2009  vs  #10 Missouri    1-12  L     1-4-3  /  12-8-0  9   1-1-0  0-0-0   Garcia, C. (L 0-1)  120  3:30 
#  Feb 21, 2009  vs  Gonzaga    2-14  L     2-6-7  /  14-12-1  9   1-2-0  0-0-0   Rogstad, T. (L 0-1)  120  3:11 
#  Feb 22, 2009  vs  #10 Missouri  W  8-4       8-12-4  /  4-12-3  9   2-2-0  0-0-0   Stassi, B. (W 1-0)  100  2:38 
%  Feb 26, 2009  at  San Diego State    2-5  L     2-6-1  /  5-7-1  9   2-3-0  0-0-0   Achelpohl, D (L 0-1)  1167  2:20 
%  Feb 27, 2009  vs  Kansas State    2-10  L     2-6-1  /  10-7-1  9   2-4-0  0-0-0   Bautista, S. (L 0-1)  125  2:50 
%  Feb 28, 2009  at  #11 San Diego    4-5  L     4-11-1  /  5-8-1  9   2-5-0  0-0-0   Graham, T. (L 0-1)  125  2:44 
%  Mar 01, 2009  at  #11 San Diego    4-6  L     4-6-1  /  6-11-3  9   2-6-0  0-0-0   Stassi, B. (L 1-1)  125  2:59 
  Mar 06, 2009    WASHINGTON    2-11  L     2-4-2  /  11-11-1  9   2-7-0  0-0-0   Graham, T. (L 0-2)  628  2:47 
  Mar 07, 2009    WASHINGTON  W  3-2       3-8-0  /  2-11-1  9   3-7-0  0-0-0   Stassi, B. (W 2-1)  706  2:08 
  Mar 08, 2009    WASHINGTON    4-7  L     4-11-1  /  7-12-2  9   3-8-0  0-0-0   Garcia, C. (L 0-2)  756  2:49 
  Mar 10, 2009  at  UC Davis  W  2-1       2-8-1  /  1-11-1  (11)   4-8-0  0-0-0   Miller, S. (W 2-0)  175  3:32 
  Mar 12, 2009    OREGON  W  6-5       6-9-2  /  5-9-5  9   5-8-0  0-0-0   Tinlin, D. (W 1-0)  490  3:33 
  Mar 13, 2009    OREGON    5-6  L     5-10-2  /  6-11-4  9   5-9-0  0-0-0   Stassi, B. (L 2-2)  644  2:48 
  Mar 14, 2009    OREGON    0-3  L     0-8-0  /  3-9-2  9   5-10-0  0-0-0   Garcia, C. (L 0-3)  755  2:29 
  Mar 15, 2009    OREGON  W  2-1       2-6-0  /  1-7-0  9   6-10-0  0-0-0   Achelpohl, D (W 1-1)  687  2:09 
  Mar 18, 2009  at  UNLV  W  14-6       14-18-1  /  6-14-2  9   7-10-0  0-0-0   Graham, T. (W 1-2)  573  3:22 
  Mar 20, 2009  at  #10 UC Irvine    0-1  L     0-2-0  /  1-3-0  9   7-11-0  0-0-0   Stassi, B. (L 2-3)  363  2:17 
  Mar 21, 2009  at  #10 UC Irvine  W  5-4       5-10-1  /  4-9-0  9   8-11-0  0-0-0   Miller, S. (W 3-0)  483  3:05 
  Mar 22, 2009  at  #10 UC Irvine    2-10  L     2-7-0  /  10-19-0  9   8-12-0  0-0-0   Achelpohl, D (L 1-2)  356  2:37 
  Mar 24, 2009  at  Saint Mary's College    7-9  L     7-13-0  /  9-9-0  9   8-13-0  0-0-0   Miller, S. (L 3-1)  150  2:58 
  Mar 27, 2009    UTAH VALLEY UNIV.  W  7-5       7-10-3  /  5-7-0  9   9-13-0  0-0-0   Stassi, B. (W 3-3)  586  2:33 
  Mar 28, 2009    UTAH VALLEY UNIV.-1  W  14-4       14-13-2  /  4-3-3  8   10-13-0  0-0-0   Garcia, C. (W 1-3)  -  3:01 
  Mar 28, 2009    UTAH VALLEY UNIV.-2    4-5  L     4-7-1  /  5-14-0  9   10-14-0  0-0-0   Achelpohl, D (L 1-3)  921  3:00 
  Mar 29, 2009    UTAH VALLEY UNIV.  W  11-7       11-16-4  /  7-11-1  9   11-14-0  0-0-0   McClaren, J. (W 1-0)  617  2:50 
  Mar 31, 2009    SAINT MARY'S COLLEGE    3-9  L     3-8-0  /  9-9-1  9   11-15-0  0-0-0   Anderson (L 0-1)  616  2:54 
*  Apr 03, 2009  at  Louisiana Tech  W  8-5       8-17-1  /  5-5-2  9   12-15-0  1-0-0   Stassi, B. (W 4-3)  860  2:58 
*  Apr 04, 2009  at  Louisiana Tech-1  W  11-7       11-11-0  /  7-11-2  9   13-15-0  2-0-0   Garcia, C. (W 2-3)  -  3:12 
*  Apr 04, 2009  at  Louisiana Tech-2  W  4-1       4-7-0  /  1-8-1  7   14-15-0  3-0-0   Achelpohl, D (W 2-3)  939  1:53 
*  Apr 05, 2009  at  Louisiana Tech    14-17  L     14-16-3  /  17-17-3  9   14-16-0  3-1-0   Miller, S. (L 3-2)  783  3:25 
*  Apr 09, 2009    #23 HAWAI`I  W  14-12       14-15-2  /  12-18-4  (12)   15-16-0  4-1-0   Tinlin, D. (W 2-0)  602  3:58 
*  Apr 10, 2009    #23 HAWAI`I    11-13  L     11-18-1  /  13-19-3  9   15-17-0  4-2-0   McClaren, J. (L 1-1)  0  3:10 
*  Apr 11, 2009    #23 HAWAI`I  W  10-5       10-14-1  /  5-11-2  9   16-17-0  5-2-0   Achelpohl, D (W 3-3)  871  2:39 
*  Apr 16, 2009    NEW MEXICO STATE  W  11-5       11-12-0  /  5-8-1  9   17-17-0  6-2-0   Stassi, B. (W 5-3)  627  2:37 
*  Apr 17, 2009    NEW MEXICO STATE    6-9  L     6-10-0  /  9-12-2  9   17-18-0  6-3-0   Garcia, C. (L 2-4)  804  3:04 
*  Apr 18, 2009    NEW MEXICO STATE    3-5  L     3-5-1  /  5-10-1  9   17-19-0  6-4-0   McClaren, J. (L 1-2)  762  2:13 
*  Apr 19, 2009    NEW MEXICO STATE  W  8-7       8-12-1  /  7-14-0  9   18-19-0  7-4-0   Tinlin, D. (W 3-0)  947  2:16 
  Apr 21, 2009    PACIFIC    7-10  L     7-12-1  /  10-15-0  9   18-20-0  7-4-0   Rasner, J. (L 0-1)  563  3:16 
  Apr 24, 2009    CSU BAKERSFIELD  W  7-6       7-12-0  /  6-10-0  9   19-20-0  7-4-0   Graham, T. (W 2-2)  558  2:37 
  Apr 25, 2009    CSU BAKERSFIELD  W  9-4       9-12-3  /  4-7-1  9   20-20-0  7-4-0   Garcia, C. (W 3-4)  675  2:48 
  Apr 26, 2009    CSU BAKERSFIELD  W  13-6       13-17-1  /  6-12-4  9   21-20-0  7-4-0   Achelpohl, D (W 4-3)  904  2:40 
  Apr 28, 2009    UC DAVIS  W  3-2       3-7-2  /  2-5-4  9   22-20-0  7-4-0   Tinlin, D. (W 4-0)  561  3:04 
*  May 02, 2009  at  Fresno State-1  W  15-11       15-12-2  /  11-10-6  9   23-20-0  8-4-0   Witsoe, B. (W 1-0)  -  2:55 
*  May 02, 2009  at  Fresno State-2  W  16-4       16-18-1  /  4-5-1  8   24-20-0  9-4-0   Garcia, C. (W 4-4)  2764  2:53 
*  May 03, 2009  at  Fresno State-1    6-8  L     6-11-1  /  8-10-0  9   24-21-0  9-5-0   Tinlin, D. (L 4-1)  -  2:30 
*  May 03, 2009  at  Fresno State-2    5-12  L     5-6-1  /  12-11-1  7   24-22-0  9-6-0   McClaren, J. (L 1-3)  2441  2:03 
*  May 08, 2009    SACRAMENTO STATE    13-14  L     13-15-0  /  14-17-3  9   24-23-0  9-7-0   Tinlin, D. (L 4-2)  685  3:06 
*  May 09, 2009    SACRAMENTO STATE-1    6-9  L     6-5-0  /  9-14-0  9   24-24-0  9-8-0   Garcia, C. (L 4-5)  -  3:03 
*  May 09, 2009    SACRAMENTO STATE-2    6-12  L     6-7-2  /  12-15-1  7   24-25-0  9-9-0   Achelpohl, D (L 4-4)  867  2:13 
*  May 10, 2009    SACRAMENTO STATE  W  7-6       7-11-2  /  6-10-0  9   25-25-0  10-9-0   Stassi, B. (W 6-3)  1105  2:52 
*  May 15, 2009  at  San Jose State    2-3  L     2-7-0  /  3-12-2  9   25-26-0  10-10-0   Achelpohl, D (L 4-5)  641  2:16 
*  May 16, 2009  at  San Jose State-1    2-4  L     2-5-1  /  4-10-1  9   25-27-0  10-11-0   Garcia, C. (L 4-6)  -  2:08 
*  May 16, 2009  at  San Jose State-2    1-5  L     1-3-1  /  5-6-0  7   25-28-0  10-12-0   Stassi, B. (L 6-4)  581  1:16 
*  May 17, 2009  at  San Jose State    3-9  L     3-9-2  /  9-13-0  9   25-29-0  10-13-0   Rasner, J. (L 0-2)  601  2:34 
$  May 21, 2009  at  San Jose State    3-5  L     3-9-1  /  5-11-0  9   25-30-0  10-13-0   Achelpohl, D (L 4-6)  2935  2:25 
  May 22, 2009  at  Hawai`i    4-5  L     4-12-0  /  5-5-0  (10)   25-31-0  10-13-0   Stassi, B. (L 6-5)  2113  2:57 

# = Phoenix Tournament, Grand Canyon University, Phoenix, Ariz.
% = San Diego Tournament, San Diego, Calif.
* = Western Athletic game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2009  vs  Gonzaga   35  7  10  7  0  0  2  16  2  0  1  0  1  0  0  1  9  27  8  1  4  .286 
  Feb 20, 2009  vs  Missouri   29  1  4  0  2  0  0  6  4  0  1  0  2  0  0  0  9  27  8  3  7  .219 
  Feb 21, 2009  vs  Gonzaga   33  2  6  2  2  0  0  8  0  0  1  0  0  0  0  1  9  27  15  7  4  .206 
  Feb 22, 2009  vs  Missouri   41  8  12  8  1  0  4  25  0  0  2  0  0  0  0  0  6  27  9  4  6  .232 
  Feb 26, 2009  at  San Diego State   33  2  6  2  2  0  0  8  2  0  0  1  1  0  0  0  20  24  8  1  7  .222 
  Feb 27, 2009  vs  Kansas State   32  2  6  2  1  0  1  10  2  0  0  0  1  1  0  1  6  27  5  1  7  .217 
  Feb 28, 2009  at  San Diego   33  4  11  4  5  0  0  16  3  1  2  1  2  1  1  1  5  26  9  1  9  .233 
  Mar 01, 2009  at  San Diego   35  4  6  3  1  0  0  7  5  0  0  0  2  0  0  0  9  24  14  1  12  .225 
  Mar 06, 2009    WASHINGTON   30  2  4  2  2  0  1  9  4  0  1  1  0  0  0  1  10  27  8  2  5  .216 
  Mar 07, 2009    WASHINGTON   31  3  8  3  2  0  1  13  1  0  0  0  1  0  0  2  4  27  16  0  6  .220 
  Mar 08, 2009    WASHINGTON   33  4  11  4  0  0  0  11  5  0  0  1  1  1  0  2  4  27  10  1  10  .230 
  Mar 10, 2009  at  UC Davis   39  2  8  1  0  0  0  8  2  0  1  0  1  2  0  0  12  33  16  1  9  .228 
  Mar 12, 2009    OREGON   36  6  9  4  2  0  0  11  5  0  1  0  0  1  0  0  6  27  15  2  12  .230 
  Mar 13, 2009    OREGON   36  5  10  3  2  0  0  12  6  0  0  0  1  1  0  0  3  27  12  2  14  .233 
  Mar 14, 2009    OREGON   36  0  8  0  2  0  0  10  1  0  2  0  0  0  0  1  8  27  14  0  10  .232 
  Mar 15, 2009    OREGON   29  2  6  2  2  0  0  8  1  0  0  0  0  0  0  1  4  27  10  0  4  .231 
  Mar 18, 2009  at  UNLV   43  14  18  13  3  0  0  21  5  0  3  0  1  0  0  2  9  27  10  1  9  .245 
  Mar 20, 2009  at  UC Irvine   27  0  2  0  1  0  0  3  2  0  0  1  0  1  0  0  15  24  11  0  3  .237 
  Mar 21, 2009  at  UC Irvine   36  5  10  5  2  1  1  17  4  1  1  0  0  0  0  0  7  27  15  1  8  .240 
  Mar 22, 2009  at  UC Irvine   31  2  7  2  2  0  1  12  3  0  1  0  0  0  0  2  9  24  12  0  5  .239 
  Mar 24, 2009  at  Saint Mary's College  34  7  13  6  5  1  0  20  2  0  0  1  1  2  1  0  4  25  7  0  6  .246 
  Mar 27, 2009    UTAH VALLEY UNIV.   29  7  10  7  0  0  1  13  4  0  0  0  1  1  1  3  3  27  12  3  5  .250 
  Mar 28, 2009    UTAH VALLEY UNIV.   36  14  13  11  4  3  0  23  9  0  2  1  2  0  1  1  2  24  15  2  11  .255 
  Mar 28, 2009    UTAH VALLEY UNIV.   35  4  7  3  2  0  0  9  4  0  1  0  2  0  0  1  13  27  15  1  10  .252 
  Mar 29, 2009    UTAH VALLEY UNIV.   40  11  16  10  3  1  1  24  1  0  1  0  3  0  0  0  5  27  15  4  9  .259 
  Mar 31, 2009    SAINT MARY'S COLLEGE  36  3  8  3  2  0  0  10  0  0  0  0  1  0  0  0  6  27  11  0  7  .258 
*  Apr 03, 2009  at  Louisiana Tech   44  8  17  8  3  0  2  26  6  0  2  0  1  1  0  0  5  27  6  1  17  .264 
*  Apr 04, 2009  at  Louisiana Tech   36  11  11  10  2  0  2  19  8  0  2  0  1  1  1  0  5  27  17  0  9  .265 
*  Apr 04, 2009  at  Louisiana Tech   28  4  7  4  1  0  0  8  4  2  1  0  0  1  0  0  1  21  12  0  8  .265 
*  Apr 05, 2009  at  Louisiana Tech   43  14  16  14  3  1  2  27  3  0  0  1  2  1  1  1  7  24  12  3  9  .269 
*  Apr 09, 2009    HAWAI`I   46  14  15  13  2  1  2  25  11  1  2  2  2  2  1  0  3  36  18  2  14  .272 
*  Apr 10, 2009    HAWAI`I   43  11  18  10  4  0  1  25  3  0  0  1  0  0  0  2  4  27  17  1  8  .277 
*  Apr 11, 2009    HAWAI`I   37  10  14  9  3  1  1  22  4  0  3  0  2  0  0  2  5  27  11  1  9  .281 
*  Apr 16, 2009    NEW MEXICO STATE   34  11  12  9  1  1  2  21  8  0  0  2  2  1  0  0  2  27  15  0  10  .283 
*  Apr 17, 2009    NEW MEXICO STATE   34  6  10  5  4  0  1  17  5  0  0  0  2  1  1  2  5  27  7  0  10  .283 
*  Apr 18, 2009    NEW MEXICO STATE   29  3  5  3  1  1  1  11  4  0  0  0  1  1  0  2  4  27  15  1  5  .281 
*  Apr 19, 2009    NEW MEXICO STATE   35  8  12  7  0  1  1  17  5  0  3  1  1  0  0  0  8  27  10  1  9  .282 
  Apr 21, 2009    PACIFIC   38  7  12  7  4  0  2  22  1  0  0  0  1  0  0  1  5  27  14  1  6  .283 
  Apr 24, 2009    CSU BAKERSFIELD   34  7  12  7  0  1  2  20  5  0  1  1  0  0  2  0  7  27  11  0  9  .285 
  Apr 25, 2009    CSU BAKERSFIELD   32  9  12  9  4  0  0  16  10  0  3  1  2  0  1  2  4  27  10  3  12  .287 
  Apr 26, 2009    CSU BAKERSFIELD   41  13  17  10  1  0  0  18  3  0  5  0  0  0  2  0  7  27  11  1  9  .291 
  Apr 28, 2009    UC DAVIS   33  3  7  2  3  0  0  10  6  0  2  0  1  1  0  0  12  27  12  2  15  .289 
*  May 02, 2009  at  Fresno State   42  15  12  14  2  0  2  20  1  0  1  0  3  0  1  0  4  27  12  2  6  .289 
*  May 02, 2009  at  Fresno State   42  16  18  15  4  1  2  30  7  1  1  0  0  0  0  1  6  24  6  1  9  .292 
*  May 03, 2009  at  Fresno State   34  6  11  6  3  0  0  14  3  1  0  1  0  1  0  0  8  25  12  1  5  .293 
*  May 03, 2009  at  Fresno State   26  5  6  5  2  1  1  13  1  0  0  0  0  0  2  0  4  18  6  1  3  .292 
*  May 08, 2009    SACRAMENTO STATE   39  13  15  11  3  1  2  26  2  0  0  0  1  2  1  1  8  27  7  0  5  .294 
*  May 09, 2009    SACRAMENTO STATE   29  6  5  5  2  0  1  10  11  0  0  2  2  0  0  0  4  27  12  0  9  .292 
*  May 09, 2009    SACRAMENTO STATE   25  6  7  6  1  0  1  11  5  0  1  0  0  1  1  2  1  21  5  2  5  .292 
*  May 10, 2009    SACRAMENTO STATE   34  7  11  7  3  0  1  17  4  0  1  1  3  1  0  0  6  27  10  2  10  .293 
*  May 15, 2009  at  San Jose State   33  2  7  2  0  0  0  7  1  0  0  0  0  0  0  2  7  24  10  0  5  .291 
*  May 16, 2009  at  San Jose State   30  2  5  2  2  0  0  7  4  0  0  1  0  0  0  0  7  24  13  1  5  .289 
*  May 16, 2009  at  San Jose State   23  1  3  1  0  0  1  6  0  0  0  0  0  0  0  0  0  18  4  1  1  .287 
*  May 17, 2009  at  San Jose State   36  3  9  3  0  0  0  9  2  0  0  0  0  0  0  0  5  24  13  2  8  .286 
  May 21, 2009  at  San Jose State   33  3  9  3  4  0  1  16  4  0  0  0  0  0  0  1  9  24  9  1  7  .286 
  May 22, 2009  at  Hawai`i   38  4  12  4  3  0  0  15  3  0  3  0  0  4  0  0  10  29  11  0  11  .287 
   Totals        1939  349  556  318  115  16  44  835  211  7  52  21  51  30  18  39  360  1461  628  70  447  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2009  vs  Gonzaga   9.0  10  4  3  9  6  3  0  0  2  1  2  2  1  7-4  1  0  0  3.00 
  Feb 20, 2009  vs  Missouri   9.0  8  12  7  15  12  1  0  0  7  0  0  0  0  1-12  1  1  0  5.00 
  Feb 21, 2009  vs  Gonzaga   9.0  12  14  11  9  10  4  1  1  2  1  3  1  0  2-14  1  2  0  7.00 
  Feb 22, 2009  vs  Missouri   9.0  12  4  3  2  8  1  1  0  0  1  3  0  0  8-4  2  2  1  6.00 
  Feb 26, 2009  at  San Diego State   8.0  7  5  2  2  10  3  0  0  2  0  2  1  0  2-5  2  3  1  5.32 
  Feb 27, 2009  vs  Kansas State   9.0  7  10  9  10  5  3  1  0  0  1  3  2  0  2-10  2  4  1  5.94 
  Feb 28, 2009  at  San Diego   8.2  8  5  4  3  6  0  0  0  1  0  1  1  0  4-5  2  5  1  5.69 
  Mar 01, 2009  at  San Diego   8.0  11  6  6  1  1  0  0  2  1  0  2  2  0  4-6  2  6  1  5.81 
  Mar 06, 2009    WASHINGTON   9.0  11  11  11  6  9  2  0  3  0  0  3  0  0  2-11  2  7  1  6.41 
  Mar 07, 2009    WASHINGTON   9.0  11  2  2  3  6  3  1  1  0  0  0  2  0  3-2  3  7  2  5.95 
  Mar 08, 2009    WASHINGTON   9.0  12  7  7  3  7  2  1  3  0  0  1  0  0  4-7  3  8  2  6.05 
  Mar 10, 2009  at  UC Davis   11.0  11  1  1  6  11  0  0  0  0  0  0  2  0  2-1  4  8  2  5.52 
  Mar 12, 2009    OREGON   9.0  9  5  3  3  4  3  0  0  0  1  5  4  0  6-5  5  8  2  5.32 
  Mar 13, 2009    OREGON   9.0  11  6  2  1  4  3  0  2  0  0  0  3  0  5-6  5  9  2  5.08 
  Mar 14, 2009    OREGON   9.0  9  3  3  2  2  4  0  2  0  0  0  1  0  0-3  5  10  2  4.95 
  Mar 15, 2009    OREGON   9.0  7  1  1  2  8  1  0  0  0  0  1  0  0  2-1  6  10  3  4.70 
  Mar 18, 2009  at  UNLV   9.0  14  6  5  2  6  3  0  1  1  0  1  2  0  14-6  7  10  3  4.72 
  Mar 20, 2009  at  UC Irvine   8.0  3  1  1  4  8  1  1  0  0  0  0  1  0  0-1  7  11  3  4.54 
  Mar 21, 2009  at  UC Irvine   9.0  9  4  4  7  1  1  0  0  2  0  1  0  0  5-4  8  11  3  4.51 
  Mar 22, 2009  at  UC Irvine   8.0  19  10  10  1  3  2  1  1  0  0  1  1  0  2-10  8  12  3  4.81 
  Mar 24, 2009  at  Saint Mary's College  8.1  9  9  9  7  4  1  0  2  3  0  1  2  0  7-9  8  13  3  5.03 
  Mar 27, 2009    UTAH VALLEY UNIV.   9.0  7  5  3  5  7  3  0  0  1  0  1  1  0  7-5  9  13  4  4.94 
  Mar 28, 2009    UTAH VALLEY UNIV.   8.0  3  4  1  6  3  1  0  0  1  0  0  1  0  14-4  10  13  4  4.79 
  Mar 28, 2009    UTAH VALLEY UNIV.   9.0  14  5  5  4  5  0  0  1  0  0  3  1  0  4-5  10  14  4  4.80 
  Mar 29, 2009    UTAH VALLEY UNIV.   9.0  11  7  5  3  6  3  0  1  0  0  3  1  0  11-7  11  14  5  4.81 
  Mar 31, 2009    SAINT MARY'S COLLEGE  9.0  9  9  8  7  11  0  0  4  1  0  1  1  0  3-9  11  15  5  4.93 
*  Apr 03, 2009  at  Louisiana Tech   9.0  5  5  5  6  9  1  0  1  1  0  1  1  0  8-5  12  15  6  4.93 
*  Apr 04, 2009  at  Louisiana Tech   9.0  11  7  7  5  6  3  0  2  1  0  1  2  1  11-7  13  15  6  5.01 
*  Apr 04, 2009  at  Louisiana Tech   7.0  8  1  1  2  2  1  0  1  1  0  0  2  0  4-1  14  15  7  4.91 
*  Apr 05, 2009  at  Louisiana Tech   8.0  17  17  14  3  6  2  0  4  2  0  3  0  0  14-17  14  16  7  5.24 
*  Apr 09, 2009    HAWAI`I   12.0  18  12  12  5  9  2  0  2  0  0  0  2  0  14-12  15  16  7  5.40 
*  Apr 10, 2009    HAWAI`I   9.0  19  13  12  7  4  6  1  2  3  0  0  0  0  11-13  15  17  7  5.61 
*  Apr 11, 2009    HAWAI`I   9.0  11  5  4  2  6  4  0  2  1  0  0  0  0  10-5  16  17  7  5.56 
*  Apr 16, 2009    NEW MEXICO STATE   9.0  8  5  5  5  7  2  0  3  0  0  0  3  0  11-5  17  17  8  5.54 
*  Apr 17, 2009    NEW MEXICO STATE   9.0  12  9  9  7  10  3  1  1  0  0  2  0  0  6-9  17  18  8  5.64 
*  Apr 18, 2009    NEW MEXICO STATE   9.0  10  5  4  5  2  2  0  1  1  0  2  3  0  3-5  17  19  8  5.60 
*  Apr 19, 2009    NEW MEXICO STATE   9.0  14  7  7  0  7  2  0  3  0  0  0  3  0  8-7  18  19  8  5.64 
  Apr 21, 2009    PACIFIC   9.0  15  10  8  7  3  2  0  1  1  0  0  2  0  7-10  18  20  8  5.70 
  Apr 24, 2009    CSU BAKERSFIELD   9.0  10  6  6  2  10  4  1  0  2  0  0  0  0  7-6  19  20  8  5.71 
  Apr 25, 2009    CSU BAKERSFIELD   9.0  7  4  4  5  9  0  0  0  2  0  0  3  0  9-4  20  20  8  5.66 
  Apr 26, 2009    CSU BAKERSFIELD   9.0  12  6  6  3  5  1  0  0  0  0  3  0  0  13-6  21  20  8  5.67 
  Apr 28, 2009    UC DAVIS   9.0  5  2  2  1  9  1  0  0  2  0  3  1  0  3-2  22  20  8  5.58 
*  May 02, 2009  at  Fresno State   9.0  10  11  10  6  7  0  0  5  0  0  0  1  0  15-11  23  20  8  5.69 
*  May 02, 2009  at  Fresno State   8.0  5  4  1  5  9  0  0  2  0  0  0  1  1  16-4  24  20  8  5.59 
*  May 03, 2009  at  Fresno State   8.1  10  8  8  3  6  1  0  3  1  0  0  0  0  6-8  24  21  8  5.66 
*  May 03, 2009  at  Fresno State   6.0  11  12  12  7  4  1  0  3  0  0  0  0  1  5-12  24  22  8  5.84 
*  May 08, 2009    SACRAMENTO STATE   9.0  17  14  14  6  11  2  0  6  3  0  0  3  0  13-14  24  23  8  6.02 
*  May 09, 2009    SACRAMENTO STATE   9.0  14  9  9  3  5  2  0  1  0  0  1  3  0  6-9  24  24  8  6.08 
*  May 09, 2009    SACRAMENTO STATE   7.0  15  12  12  2  7  2  2  2  1  0  0  0  0  6-12  24  25  8  6.23 
*  May 10, 2009    SACRAMENTO STATE   9.0  10  6  5  3  6  0  0  1  0  0  3  3  0  7-6  25  25  8  6.21 
*  May 15, 2009  at  San Jose State   8.0  12  3  2  0  6  2  0  0  0  0  1  0  0  2-3  25  26  8  6.14 
*  May 16, 2009  at  San Jose State   8.0  10  4  4  2  2  2  0  0  1  0  0  3  0  2-4  25  27  8  6.11 
*  May 16, 2009  at  San Jose State   6.0  6  5  5  0  0  0  0  1  0  0  2  0  0  1-5  25  28  8  6.13 
*  May 17, 2009  at  San Jose State   8.0  13  9  9  7  2  4  0  0  0  1  2  2  0  3-9  25  29  8  6.19 
  May 21, 2009  at  San Jose State   8.0  11  5  4  4  4  2  0  3  0  0  0  1  0  3-5  25  30  8  6.17 
  May 22, 2009  at  Hawai`i   9.2  5  5  5  6  6  1  0  1  1  0  0  0  0  4-5  25  31  8  6.14 
   Totals        487.0  585  377  332  242  342  103  12  75  48  6  62  71  4  349-377  25  31  8  6.14 

* = WAC game

 

Individual Game-by-Game

 
#27Achelpohl,_Derek
#9Anderson,_Jacob
#18Bautista,_Stephen
#13Bowman,_Matt
#25Garcia,_Chris
#40Graham,_Tyler
#21Hart,_Brett
#4Henry,_Aaron
#19Jaquez,_Tyson
#2Kohan,_Joe
#29Kort,_Shaun
#12Langenfeld,_Matt
#11Leid,_Nick
#28McClaren,_Jayson
#34Melino,_Nick
#31Miller,_Sammy
#1Moss,_Westley
#14Petrangelo,_Branden
#32Rasner,_Jesse
#8Rodland,_Kevin
#20Rogstad,_Tyler
#36Simas,_Travis
#3Sing_Chow,_Waylen
#22Stassi,_Brock
#33Suarez,_Bryan
#37Tinlin,_Daniel
#7Turay,_Michael
#16Wallace,_Joe
#30Witsoe,_Beau