Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Kort, Shaun | 17 | 4 | 1 | - | 22 |
Jaquez, Tyson | 20 | 1 | 1 | - | 22 |
Bowman, Matt | 12 | 6 | 2 | - | 20 |
Moss, Westley | 12 | 2 | 2 | - | 16 |
Melino, Nick | 12 | 2 | 1 | - | 15 |
Rodland, Kevin | 11 | 3 | - | - | 14 |
Hart, Brett | 8 | 1 | 1 | - | 10 |
Simas, Travis | 6 | 3 | 1 | - | 10 |
Stassi, Brock | 7 | - | 2 | - | 9 |
Kohan, Joe | 6 | 2 | - | - | 8 |
Turay, Michael | 5 | 2 | - | - | 7 |
Leid, Nick | 4 | - | - | - | 4 |
Langenfeld, Matt | 1 | - | - | - | 1 |
Sing Chow, Waylen | 1 | - | - | - | 1 |
TEAM | 122 | 26 | 11 | - | 159 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Kort, Shaun | 7 | 5 | 3 | 1 | 16 |
Jaquez, Tyson | 10 | 1 | 1 | - | 12 |
Bowman, Matt | 10 | 1 | - | - | 11 |
Melino, Nick | 4 | - | 3 | 1 | 8 |
Simas, Travis | 5 | 2 | - | - | 7 |
Hart, Brett | 5 | 1 | 1 | - | 7 |
Rodland, Kevin | 3 | 3 | - | - | 6 |
Stassi, Brock | 1 | 2 | 1 | - | 4 |
Moss, Westley | 4 | - | - | - | 4 |
Kohan, Joe | 2 | - | - | - | 2 |
Turay, Michael | - | 1 | - | - | 1 |
TEAM | 51 | 16 | 9 | 2 | 78 |
HITTING STREAKS | Longest | Current |
Jaquez, Tyson | 12 | 1 |
Bowman, Matt | 11 | 3 |
Moss, Westley | 10 | 2 |
Hart, Brett | 10 | 2 |
Kort, Shaun | 9 | 8 |
Melino, Nick | 8 | 3 |
Rodland, Kevin | 7 | 3 |
Kohan, Joe | 7 | - |
Leid, Nick | 6 | - |
Simas, Travis | 5 | - |
Henry, Aaron | 4 | - |
Turay, Michael | 3 | - |
Stassi, Brock | 2 | 2 |
Sing Chow, Waylen | 1 | 1 |
Langenfeld, Matt | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Kort, Shaun | 33 | 33 |
Moss, Westley | 26 | 3 |
Rodland, Kevin | 19 | 3 |
Melino, Nick | 19 | 3 |
Bowman, Matt | 13 | 3 |
Jaquez, Tyson | 12 | 7 |
Hart, Brett | 10 | 2 |
Simas, Travis | 9 | - |
Kohan, Joe | 7 | - |
Stassi, Brock | 6 | 2 |
Leid, Nick | 6 | - |
Turay, Michael | 4 | - |
Henry, Aaron | 4 | - |
Langenfeld, Matt | 2 | - |
Sing Chow, Waylen | 2 | 2 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Kort, Shaun | 55 | . | . | 54 | . | . | . | . | . | . | . | 1 | . | 5 | 33 | 12 | 3 | 2 | . | . | . | |
Bowman, Matt | 54 | . | . | . | 28 | 1 | . | 14 | . | 7 | . | 4 | 33 | 5 | 13 | 2 | . | 1 | . | . | . | |
Jaquez, Tyson | 53 | . | . | 2 | . | 51 | . | . | . | . | . | . | . | . | . | 33 | 10 | 9 | 1 | . | . | |
Moss, Westley | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 7 | 25 | . | . | . | . | . | . | 18 | |
Rodland, Kevin | 50 | . | . | . | . | . | 50 | . | . | . | . | . | 13 | 10 | . | . | . | 1 | 1 | 3 | 22 | |
Melino, Nick | 48 | . | . | . | . | . | . | 35 | . | . | . | 13 | . | . | 2 | 5 | 29 | 5 | 5 | 2 | . | |
Hart, Brett | 45 | . | . | . | . | . | . | . | . | 45 | . | . | . | . | . | 3 | 7 | 22 | 6 | 7 | . | |
Simas, Travis | 44 | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 26 | 7 | |
Stassi, Brock | 39 | 13 | . | . | . | . | . | . | . | . | . | 26 | 1 | 3 | 7 | 1 | 2 | 9 | 3 | . | . | |
Kohan, Joe | 23 | . | . | . | 15 | 2 | 6 | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 14 | 5 | |
Turay, Michael | 22 | . | 12 | . | . | . | . | . | . | . | . | 10 | . | . | 1 | . | 5 | 3 | 10 | 3 | . | |
Leid, Nick | 18 | . | . | . | 13 | 2 | . | 2 | . | 1 | . | . | . | 2 | . | . | . | 3 | 12 | . | 1 | |
Garcia, Chris | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Achelpohl, Derek | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Henry, Aaron | 8 | . | . | . | . | . | . | 2 | 3 | 3 | . | . | 1 | 2 | . | . | . | . | 3 | 1 | 1 | |
Sing Chow, Waylen | 6 | . | . | . | . | . | . | 3 | 3 | . | . | . | 1 | 3 | . | . | . | . | . | . | 2 | |
Bautista, Stephen | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
McClaren, Jayson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Witsoe, Beau | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Langenfeld, Matt | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 1 | . | . | |
Rasner, Jesse | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Graham, Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Anderson, Jacob | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Rogstad, Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Stassi, Brock/NEVADA | .667 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 15 | 2 | .895 |
p | Kohan, Joe/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Turay, Michael/NEVADA | .286 | 21 | 49 | 9 | 14 | 3 | 1 | 1 | 5 | 22 | .449 | 2 | 1 | 8 | 0 | .327 | 0 | 0 | 0-1 | 62 | 14 | 1 | .987 |
c | Simas, Travis/NEVADA | .256 | 53 | 156 | 24 | 40 | 9 | 0 | 6 | 27 | 67 | .429 | 15 | 1 | 50 | 2 | .326 | 0 | 5 | 1-1 | 279 | 65 | 4 | .989 |
1b | Jaquez, Tyson/NEVADA | .429 | 3 | 7 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | 1.000 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
1b | Kort, Shaun/NEVADA | .330 | 55 | 209 | 41 | 69 | 15 | 1 | 4 | 61 | 98 | .469 | 35 | 1 | 16 | 2 | .422 | 4 | 1 | 4-7 | 464 | 28 | 2 | .996 |
2b | Kohan, Joe/NEVADA | .327 | 17 | 52 | 8 | 17 | 2 | 0 | 2 | 8 | 25 | .481 | 3 | 0 | 11 | 0 | .357 | 1 | 1 | 2-2 | 36 | 33 | 3 | .958 |
2b | Leid, Nick/NEVADA | .246 | 19 | 57 | 8 | 14 | 1 | 1 | 0 | 2 | 17 | .298 | 4 | 3 | 6 | 1 | .328 | 0 | 1 | 0-1 | 33 | 49 | 3 | .965 |
2b | Bowman, Matt/NEVADA | .202 | 28 | 109 | 19 | 22 | 10 | 1 | 3 | 7 | 43 | .394 | 10 | 4 | 17 | 4 | .293 | 0 | 1 | 6-7 | 73 | 69 | 8 | .947 |
3b | Bowman, Matt/NEVADA | .600 | 1 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 9 | 1.800 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
3b | Jaquez, Tyson/NEVADA | .310 | 53 | 187 | 31 | 58 | 7 | 0 | 4 | 40 | 77 | .412 | 19 | 11 | 36 | 6 | .402 | 2 | 3 | 1-2 | 40 | 100 | 12 | .921 |
3b | Kohan, Joe/NEVADA | .200 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
3b | Leid, Nick/NEVADA | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
3b | Wallace, Joe/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Rodland, Kevin/NEVADA | .267 | 50 | 191 | 35 | 51 | 12 | 2 | 3 | 26 | 76 | .398 | 19 | 5 | 54 | 2 | .347 | 1 | 4 | 12-15 | 77 | 164 | 15 | .941 |
ss | Kohan, Joe/NEVADA | .158 | 7 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 3 | 1 | 7 | 1 | .304 | 0 | 0 | 0-0 | 15 | 15 | 2 | .938 |
of | Bowman, Matt/NEVADA | .391 | 24 | 92 | 31 | 36 | 11 | 1 | 4 | 20 | 61 | .663 | 8 | 5 | 6 | 2 | .467 | 0 | 0 | 1-1 | 37 | 1 | 1 | .974 |
of | Melino, Nick/NEVADA | .333 | 37 | 117 | 17 | 39 | 11 | 1 | 1 | 23 | 55 | .470 | 10 | 9 | 24 | 5 | .423 | 1 | 1 | 2-4 | 42 | 2 | 1 | .978 |
of | Moss, Westley/NEVADA | .310 | 53 | 187 | 46 | 58 | 7 | 3 | 0 | 18 | 71 | .380 | 19 | 2 | 27 | 2 | .380 | 0 | 6 | 15-20 | 121 | 3 | 3 | .976 |
of | Hart, Brett/NEVADA | .286 | 52 | 161 | 20 | 46 | 11 | 2 | 4 | 29 | 73 | .453 | 14 | 1 | 32 | 3 | .341 | 3 | 3 | 2-4 | 88 | 9 | 2 | .980 |
of | Henry, Aaron/NEVADA | .250 | 35 | 36 | 1 | 9 | 1 | 0 | 1 | 6 | 13 | .361 | 3 | 0 | 9 | 1 | .300 | 1 | 2 | 2-2 | 27 | 3 | 1 | .968 |
of | Sing Chow, Waylen/NEVADA | .103 | 37 | 29 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .103 | 4 | 0 | 11 | 0 | .212 | 0 | 1 | 0-1 | 18 | 0 | 2 | .900 |
of | Leid, Nick/NEVADA | .100 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 1 | 1 | .182 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
dh | Melino, Nick/NEVADA | .386 | 14 | 44 | 10 | 17 | 4 | 1 | 3 | 16 | 32 | .727 | 5 | 1 | 2 | 1 | .434 | 3 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Bowman, Matt/NEVADA | .375 | 4 | 16 | 9 | 6 | 1 | 1 | 1 | 2 | 12 | .750 | 7 | 0 | 0 | 0 | .565 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Langenfeld, Matt/NEVADA | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Turay, Michael/NEVADA | .278 | 10 | 36 | 1 | 10 | 2 | 0 | 0 | 1 | 12 | .333 | 3 | 0 | 11 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Stassi, Brock/NEVADA | .260 | 30 | 96 | 17 | 25 | 4 | 1 | 4 | 18 | 43 | .448 | 17 | 2 | 16 | 3 | .376 | 2 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Kort, Shaun/NEVADA | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Henry, Aaron/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Melino, Nick/NEVADA | .500 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Henry, Aaron/NEVADA | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Leid, Nick/NEVADA | .200 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sing Chow, Waylen/NEVADA | .143 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Kohan, Joe/NEVADA | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Langenfeld, Matt/NEVADA | .000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Turay, Michael/NEVADA | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Stassi, Brock/NEVADA | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wallace, Joe/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bowman, Matt/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kort, Shaun/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Henry, Aaron/NEVADA | .500 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Stassi, Brock/NEVADA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sing Chow, Waylen/NEVADA | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Leid, Nick/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Achelpohl, Derek | 15 | 6 | 9 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | McClaren, Jayson | 9 | 2 | 7 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
p | Miller, Sammy | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
p | Anderson, Jacob | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
p | Graham, Tyler | 5 | 0 | 5 | 0 | 1.000 | 1 | 4 | 7 | .364 | 0 | 0 |
p | Petrangelo, Branden | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Bautista, Stephen | 2 | 0 | 2 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
p | Garcia, Chris | 12 | 2 | 9 | 1 | .917 | 1 | 7 | 6 | .538 | 0 | 0 |
p | Stassi, Brock | 19 | 2 | 15 | 2 | .895 | 1 | 3 | 4 | .429 | 0 | 0 |
p | Witsoe, Beau | 8 | 3 | 4 | 1 | .875 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Rasner, Jesse | 4 | 1 | 2 | 1 | .750 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Tinlin, Daniel | 3 | 0 | 1 | 2 | .333 | 1 | 1 | 2 | .333 | 0 | 0 |
p | Kohan, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Rogstad, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Suarez, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Simas, Travis | 348 | 279 | 65 | 4 | .989 | 7 | 29 | 24 | .547 | 4 | 0 |
c | Turay, Michael | 77 | 62 | 14 | 1 | .987 | 0 | 10 | 2 | .833 | 2 | 0 |
1b | Jaquez, Tyson | 21 | 20 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Kort, Shaun | 494 | 464 | 28 | 2 | .996 | 59 | 0 | 0 | --- | 0 | 0 |
2b | Leid, Nick | 85 | 33 | 49 | 3 | .965 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Kohan, Joe | 72 | 36 | 33 | 3 | .958 | 15 | 0 | 0 | --- | 0 | 0 |
2b | Bowman, Matt | 150 | 73 | 69 | 8 | .947 | 23 | 0 | 0 | --- | 0 | 0 |
3b | Leid, Nick | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jaquez, Tyson | 152 | 40 | 100 | 12 | .921 | 21 | 0 | 0 | --- | 0 | 0 |
3b | Kohan, Joe | 6 | 1 | 4 | 1 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Bowman, Matt | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Wallace, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Rodland, Kevin | 256 | 77 | 164 | 15 | .941 | 44 | 0 | 0 | --- | 0 | 0 |
ss | Kohan, Joe | 32 | 15 | 15 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
of | Leid, Nick | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hart, Brett | 99 | 88 | 9 | 2 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
of | Melino, Nick | 45 | 42 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
of | Moss, Westley | 127 | 121 | 3 | 3 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
of | Bowman, Matt | 39 | 37 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
of | Henry, Aaron | 31 | 27 | 3 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
of | Sing Chow, Waylen | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | vs Hawai`i (Apr 09, 2009) |
Runs scored: | 16 | - | at Fresno State (May 02, 2009) |
Hits: | 18 | - | at UNLV (Mar 18, 2009) |
18 | - | vs Hawai`i (Apr 10, 2009) | |
18 | - | at Fresno State (May 02, 2009) | |
RBIs: | 15 | - | at Fresno State (May 02, 2009) |
Doubles: | 5 | - | at San Diego (Feb 28, 2009) |
5 | - | at Saint Mary's College (Mar 24, 2009) | |
Triples: | 3 | - | vs Utah Valley Univ. (Mar 28, 2009) |
Home runs: | 4 | - | vs Missouri (Feb 22, 2009 at Phoenix, Arizona) |
Total bases: | 30 | - | at Fresno State (May 02, 2009) |
Walks: | 11 | - | vs Hawai`i (Apr 09, 2009) |
11 | - | vs Sacramento State (May 09, 2009) | |
Strikeouts: | 20 | - | at San Diego State (Feb 26, 2009) |
Sac hits: | 4 | - | at Hawai`i (May 22, 2009) |
Sac flies: | 2 | - | vs CSU Bakersfield (Apr 24, 2009) |
2 | - | vs CSU Bakersfield (Apr 26, 2009) | |
2 | - | at Fresno State (May 03, 2009) | |
Stolen bases: | 5 | - | vs CSU Bakersfield (Apr 26, 2009) |
Hit by pitch: | 3 | - | vs Utah Valley Univ. (Mar 29, 2009) |
3 | - | at Fresno State (May 02, 2009) | |
3 | - | vs Sacramento State (May 10, 2009) | |
Caught stealing: | 2 | - | vs Hawai`i (Apr 09, 2009) |
2 | - | vs New Mexico State (Apr 16, 2009) | |
2 | - | vs Sacramento State (May 09, 2009) | |
Runners LOB: | 17 | - | at Louisiana Tech (Apr 03, 2009) |
Hit into DP: | 3 | - | (5 times ) |
Fielding
Putouts: | 36 | - | vs Hawai`i (Apr 09, 2009) |
Assists: | 18 | - | vs Hawai`i (Apr 09, 2009) |
Errors: | 7 | - | vs Gonzaga (Feb 21, 2009 at Phoenix, Arizona) |
Passed balls: | 1 | - | (6 times ) |
DPs turned: | 4 | - | vs Oregon (Mar 12, 2009) |
Pitching
Innings pitched: | 12.0 | - | vs Hawai`i (Apr 09, 2009) |
Runs allowed: | 17 | - | at Louisiana Tech (Apr 05, 2009) |
Earned runs: | 14 | - | at Louisiana Tech (Apr 05, 2009) |
14 | - | vs Sacramento State (May 08, 2009) | |
Walks allowed: | 15 | - | vs Missouri (Feb 20, 2009 at Phoenix, Arizona) |
Strikeouts: | 12 | - | vs Missouri (Feb 20, 2009 at Phoenix, Arizona) |
Hits allowed: | 19 | - | at UC Irvine (Mar 22, 2009) |
19 | - | vs Hawai`i (Apr 10, 2009) | |
Doubles allowed: | 6 | - | vs Hawai`i (Apr 10, 2009) |
Triples allowed: | 2 | - | vs Sacramento State (May 09, 2009) |
Homers allowed: | 6 | - | vs Sacramento State (May 08, 2009) |
Wild pitches: | 7 | - | vs Missouri (Feb 20, 2009 at Phoenix, Arizona) |
Hit batters: | 5 | - | vs Oregon (Mar 12, 2009) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (9 times ) |
Runs scored: | 4 | - | (6 times ) |
Hits: | 4 | - | (11 times ) |
RBIs: | 8 | - | Melino, Nick at Fresno State (May 02, 2009) |
Doubles: | 3 | - | Bowman, Matt vs Hawai`i (Apr 11, 2009) |
Triples: | 1 | - | (16 times ) |
Home runs: | 2 | - | Bowman, Matt vs Missouri (Feb 22, 2009 at Phoenix, Arizona) |
2 | - | Simas, Travis at Louisiana Tech (Apr 03, 2009) | |
2 | - | Melino, Nick at Fresno State (May 02, 2009) | |
Total bases: | 10 | - | Simas, Travis at Louisiana Tech (Apr 03, 2009) |
10 | - | Hart, Brett vs Sacramento State (May 08, 2009) | |
Walks: | 4 | - | Bowman, Matt at Louisiana Tech (Apr 03, 2009) |
Strikeouts: | 4 | - | Rodland, Kevin at San Diego State (Feb 26, 2009) |
4 | - | Kohan, Joe at Fresno State (May 03, 2009) | |
Sac hits: | 1 | - | (30 times ) |
Sac flies: | 1 | - | (18 times ) |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 2 | - | Melino, Nick vs Utah Valley Univ. (Mar 28, 2009) |
2 | - | Bowman, Matt at Fresno State (May 02, 2009) | |
Caught stealing: | 1 | - | (21 times ) |
Runners LOB: | 9 | - | Rodland, Kevin at San Diego (Mar 01, 2009) |
Fielding
Putouts: | 14 | - | Kort, Shaun vs Utah Valley Univ. (Mar 28, 2009) |
14 | - | Kort, Shaun vs Hawai`i (Apr 10, 2009) | |
Assists: | 8 | - | Leid, Nick at Louisiana Tech (Apr 04, 2009) |
Errors: | 3 | - | Bowman, Matt vs Gonzaga (Feb 21, 2009 at Phoenix, Arizona) |
Passed balls: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 8.1 | - | Stassi, Brock vs Oregon (Mar 13, 2009) |
Runs allowed: | 9 | - | Stassi, Brock vs Sacramento State (May 08, 2009) |
Earned runs: | 9 | - | Stassi, Brock vs Sacramento State (May 08, 2009) |
Walks allowed: | 7 | - | Garcia, Chris vs Missouri (Feb 20, 2009 at Phoenix, Arizona) |
Strikeouts: | 8 | - | Garcia, Chris vs New Mexico State (Apr 17, 2009) |
8 | - | Garcia, Chris at Fresno State (May 02, 2009) | |
Hits allowed: | 13 | - | Garcia, Chris vs Sacramento State (May 09, 2009) |
Doubles allowed: | 3 | - | (6 times ) |
Triples allowed: | 1 | - | (12 times ) |
Homers allowed: | 4 | - | Stassi, Brock vs Sacramento State (May 08, 2009) |
Wild pitches: | 5 | - | Garcia, Chris vs Missouri (Feb 20, 2009 at Phoenix, Arizona) |
Hit batters: | 3 | - | Bautista, Stephen vs Kansas State (Feb 27, 2009 at San Diego, Calif.) |
3 | - | Graham, Tyler vs Sacramento State (May 10, 2009) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Melino, Nick | 53 | 165 | 1.09 | .28 | .04 | .08 | .28 | .49 | .74 | .06 | .53 | 84 | 14 | 29 | 19 | 7 | 13 | 45 | 16 | 26 |
