Kostya Nesterenko |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 30-Oct 2, 2016 | vs | California | Dominic Barretto | Lost 6-2, 1-6, 2-6 | |||
Sep 30-Oct 2, 2016 | vs | Pacific | Lance Ngo | Won 6-2, 6-0 | |||
Sep 30-Oct 2, 2016 | vs | BYE | - | ||||
Sep 30-Oct 2, 2016 | vs | Sacramento State | Louis Chabot | Won 6-4, 1-6, 1-0 | |||
Sep 30-Oct 2, 2016 | vs | Gonzaga | Kyle Everly | Won 6-4, 5-7, 1-0 | |||
Sep 30-Oct 2, 2016 | vs | Gonzaga | Samuel Feit | Lost 5-7, 6-4, 0-1 | |||
Oct 7-9, 2016 | vs | Utah State | Austin Bass | Won 6-2, 6-1 | |||
Oct 7-9, 2016 | vs | Portland State | BONIEL, Nathan | Lost 1-6, 4-6 | |||
Oct 7-9, 2016 | vs | Utah State | Andrew Nakajima | Won 2-6, 6-2, 1-0 (10-5) | |||
Oct 7-9, 2016 | vs | Utah | Dan Little | Lost 6-7, 6-1, 0-1 (3-10) | |||
Oct 19-23, 2016 | vs | Montana | Yannick Schmidt | Won 6-4, 6-2 | |||
Oct 19-23, 2016 | vs | New Mexico State | Luis Flores | Won 6-4, 6-2 | |||
Oct 19-23, 2016 | vs | Air Force | Lucas Fumagalli | Won 7-5, 6-3 | |||
Oct 19-23, 2016 | vs | UNLV | Alex Cozbinov | Lost 2-6, 3-6 | |||
Nov 11-13, 2016 | vs | Oregon | Jayson Amos | Lost 3-6, 2-6 | |||
Nov 11-13, 2016 | vs | Portland State | Ethan Lopez | Won 6-3, 6-3 | |||
Nov 11-13, 2016 | vs | Gonzaga | Sam Feit | Lost 2-6, 0-6 | |||
Jan 18, 2017 | at | UC Riverside | Gilbert Chung | Lost 4-6, 5-7 | |||
Feb 10, 2017 | at | UC Santa Cruz | Derek Levchenko | Won 7-5, 6-4 | |||
Feb 11, 2017 | at | Santa Clara | Jesus Barajas | Lost 6-4, 4-6, 1-6 | |||
Feb 12, 2017 | at | Pacific | Alex Giannini | Lost 5-7, 1-6 | |||
Feb 24, 2017 | at | #32 Washington | Joao Barra | Lost 4-6, 2-6 | |||
% | Feb 25, 2017 | vs | Portland | FAN, Felix | Lost 3-6, 4-6 | ||
Mar 10, 2017 | vs | Grand Canyon University | Valentin Lang | - 6-2, 1-6, 2-3, unfinished | |||
Mar 11, 2017 | vs | Northern Colorado | LOMBARDI, Augstin | Won 6-1, 6-1 | |||
Mar 12, 2017 | vs | New Mexico State | Asmar, Enrique | Won 7-6, 6-1 | |||
Mar 18, 2017 | SACRAMENTO STATE | CLAYTON, Christopher | Won 6-4, 6-4 | ||||
Mar 19, 2017 | SAINT MARY'S | Manuel Lamelas | Won 6-0, 6-1 | ||||
* | Mar 31, 2017 | AIR FORCE | Luke Sanderson | - 6-2, 3-6, 5-0, unfinished | |||
Apr 01, 2017 | NORTHERN ARIZONA | Schumann,Felix | Won 6-2, 6-2 | ||||
* | Apr 02, 2017 | NEW MEXICO | PERRIN, Lawrence | Won 6-3, 6-2 | |||
* | Apr 07, 2017 | vs | UNLV | Evaldo Neto | Won 6-3, 6-1 | ||
* | Apr 09, 2017 | at | San Diego State | Milen Ianakiev | Lost 6-7 (6-8), 3-6 | ||
* | Apr 14, 2017 | BOISE STATE | Jack Heslin | Won 6-3, 6-2 | |||
* | Apr 15, 2017 | UTAH STATE | Jaime Barajas | Lost 4-6, 3-6 | |||
Apr 19, 2017 | at | UC Davis | Alec Adamson | Lost 4-6, 6-4, 5-7 | |||
* | Apr 22, 2017 | at | Fresno State | Euan McIntosh | Lost 6-2, 1-6, 6-7 | ||
*%* | Apr 28, 2017 | vs | UNLV | Alexandr Cozbinov | - 5-7, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 30-Oct 2, 2016 | vs | Portland | Mathieu Garcia/Alexander Wallace | Lost 5-8/Robert Margitfalvi | |||
Sep 30-Oct 2, 2016 | vs | BYE/ | - /Robert Margitfalvi | ||||
Sep 30-Oct 2, 2016 | vs | Saint Mary's | Calvin Jordan/Nash Vollenweider | Won 8-5/Robert Margitfalvi | |||
Oct 7-9, 2016 | vs | Idaho State | Sebastian Edin/William Edin | Lost 5-7/Julien Evrard | |||
Oct 19-23, 2016 | vs | Utah State | Austin Bass/Daniel Echeverry | Lost 2-8/Jonathan Aremon | |||
Oct 19-23, 2016 | vs | BYE/ | - /Jonathan Aremon | ||||
Oct 19-23, 2016 | vs | Montana | Victor Casadevall/Peter Mimnagh-Flemin | Won 8-3/Jonathan Aremon | |||
Oct 19-23, 2016 | vs | New Mexico | Sean Baklini/Jorge Escutia | Lost retired/Jonathan Aremon | |||
Nov 11-13, 2016 | vs | Gonzaga | Sam Feit/Simon Homedes-Dualde | Won 8-3/Robert Margitfalvi | |||
Nov 11-13, 2016 | vs | Portland | Felix Fan/Ethan Ogard | Won 8-1/Robert Margitfalvi | |||
Nov 11-13, 2016 | vs | Portland | Gouthan Sundaram/Jamie Fisher | Lost 2-8/Robert Margitfalvi | |||
Jan 18, 2017 | at | UC Riverside | Anderson Ju / Cooper Bridge | Lost 4-6 / Peter O'Donovan | |||
Feb 10, 2017 | at | UC Santa Cruz | Derek Levchenko / Jason Vranek | Won 6-1 / Mile Cilic | |||
Feb 11, 2017 | at | Santa Clara | Kamran Khan / Jesus Barajas | Won 6-3 / Mile Cilic | |||
Feb 12, 2017 | at | Pacific | Miguel Diaz / Nathan Hampton | Lost 3-6 / Mile Cilic | |||
Feb 24, 2017 | at | #32 Washington | Amit Batta / Kawika Lam | - 2-5, unfinished / Mile Cilic | |||
% | Feb 25, 2017 | vs | Portland | FISHER, Jamie / SUNDARAM, Goutham | Won 6-3 / Mile Cilic | ||
Mar 10, 2017 | vs | Grand Canyon University | Valentin Lang / Lorenzo Fucile | Lost 2-6 / Mile Cilic | |||
Mar 11, 2017 | vs | Northern Colorado | KING, Cassell / LOMBARDI, Augstin | Won 6-0 / Mile Cilic | |||
Mar 12, 2017 | vs | New Mexico State | Asmar, Enrique / Espias, Sergi | Lost 4-6 / Mile Cilic | |||
Mar 18, 2017 | SACRAMENTO STATE | CLAYTON, Christopher / ZEMAITELIS, Kasparas | Won 6-2 / Mile Cilic | ||||
Mar 19, 2017 | SAINT MARY'S | Brian Lee / Calvin Jordaan | Won 6-4 / Mile Cilic | ||||
* | Mar 31, 2017 | AIR FORCE | Lucas Fumagalli / Mack Galvin | Won 6-3 / Mile Cilic | |||
Apr 01, 2017 | NORTHERN ARIZONA | Taylor,Lucas / Fisher,Thomas | Lost 3-6 / Mile Cilic | ||||
* | Apr 02, 2017 | NEW MEXICO | JAUREGUI, Rodolfo / BAKLINI, Sean | Won 6-3 / Mile Cilic | |||
* | Apr 07, 2017 | vs | UNLV | Ruben Alberts / Adam Gage-Brown | Won 7-5 / Mile Cilic | ||
* | Apr 09, 2017 | at | San Diego State | S. Gjoels-Andersen / Nicholas Mitchell | Won 7-5 / Mile Cilic | ||
* | Apr 14, 2017 | BOISE STATE | Pedro Platzeck / Greg Wischer | Won 6-2 / Mile Cilic | |||
* | Apr 15, 2017 | UTAH STATE | Jonas Maier / Jack Swindells | Won 6-4 / Mile Cilic | |||
Apr 19, 2017 | at | UC Davis | Tommy Lam / David Goulak | Lost 4-6 / Mile Cilic | |||
* | Apr 22, 2017 | at | Fresno State | Patrik Pech / Euan McIntosh | Lost 6-7 / Mile Cilic | ||
*%* | Apr 28, 2017 | vs | UNLV | Evaldo Neto / Jakob Amilon | Won 6-4 / Mile Cilic |
Schedule legend |
Generated on 8/30/2017