Peter O'Donovan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 30-Oct 2, 2016 | vs | Sacramento State | Christopher Clayton | Won 6-2, 6-1 | |||
Sep 30-Oct 2, 2016 | vs | UC Davis | Max Pham | Lost 3-6, 3-6 | |||
Sep 30-Oct 2, 2016 | vs | Saint Mary's | Nash Vollenweider | Won 6-4, 6-1 | |||
Sep 30-Oct 2, 2016 | vs | Portland | Pierre Garcia | Lost 5-7, 4-6 | |||
Oct 7-9, 2016 | vs | Montana State | Dylan Harvala | Won 6-3, 6-4 | |||
Oct 7-9, 2016 | vs | Utah | Ben Heck | Won 6-4, 6-1 | |||
Oct 7-9, 2016 | vs | Portland State | EDWARDS, Tommy | Won 3-6, 6-3, 7-6 (7-4) | |||
Oct 7-9, 2016 | vs | Idaho | Longhi Neto, Carlos | Lost 5-7, 2-6 | |||
Oct 7-9, 2016 | vs | Utah State | Daniel Echeverry | Lost 3-6, 2-6 | |||
Oct 19-23, 2016 | vs | Weber State | Kris Van Wyk | Lost 0-6, 1-6 | |||
Oct 19-23, 2016 | vs | BYU | Sam Tullis | Lost 0-6, 6-3, 9-11 | |||
Feb 10, 2017 | at | UC Santa Cruz | Jason Vranek | Won 6-1, 6-0 | |||
Feb 11, 2017 | at | Santa Clara | Kamran Khan | - 6-4, 5-7, 1-2, unfinished | |||
Feb 12, 2017 | at | Pacific | Ross Watson | Lost 3-6, 2-6 | |||
Feb 24, 2017 | at | #32 Washington | Sebastian Hawken | Lost 1-6, 2-6 | |||
Mar 10, 2017 | vs | Grand Canyon University | Justin Cvitanovic | Lost 1-6, 3-6 | |||
Mar 11, 2017 | vs | Northern Colorado | KING, Cassell | Won 6-1, 7-5 | |||
Mar 12, 2017 | vs | New Mexico State | Benitez, Mauri | Won 6-1, 6-2 | |||
Mar 18, 2017 | SACRAMENTO STATE | LEGASPI, Hermont | Won 6-3, 6-4 | ||||
Mar 19, 2017 | SAINT MARY'S | Jacob Lagman | Won 7-6, 2-6, 7-5 | ||||
* | Mar 31, 2017 | AIR FORCE | Mack Galvin | Won 4-6, 6-2, 6-2 | |||
Apr 01, 2017 | NORTHERN ARIZONA | Nguyen,David | Lost 6-2, 4-6, 3-6 | ||||
* | Apr 02, 2017 | NEW MEXICO | BAKLINI, Sean | - 6-0, 4-5, unfinished | |||
* | Apr 07, 2017 | vs | UNLV | Richard Solberg | - 3-4, unfinished | ||
* | Apr 09, 2017 | at | San Diego State | David Hough | Won 6-3, 6-3 | ||
* | Apr 14, 2017 | BOISE STATE | Ryland McDermott | Won 7-5, 7-5 | |||
* | Apr 15, 2017 | UTAH STATE | Jonas Maier | Lost 6-7, 1-6 | |||
* | Apr 22, 2017 | at | Fresno State | Jeremy Moser | Won 2-6, 6-3, 6-4 | ||
*%* | Apr 28, 2017 | vs | UNLV | Charlie Croxford | - 3-6, 3-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 30-Oct 2, 2016 | vs | Portland | Carlos Donat/Andrew Newell | Lost 4-8/Alex Turc | |||
Sep 30-Oct 2, 2016 | vs | PAC | Kumara Adavelly/Nathan Hampton | Won 8-2/Alex Turc | |||
Sep 30-Oct 2, 2016 | vs | BYE/ | - /Alex Turc | ||||
Sep 30-Oct 2, 2016 | vs | San Francisco | Emilo Moreno/Ruadhan O'Sullivan | Won 8-3/Alex Turc | |||
Oct 7-9, 2016 | vs | Montana | HALLGREN, Ludvig/TEJERINA, Ignacio | Won 6-2/Sandro Lena | |||
Oct 7-9, 2016 | vs | Utah State | Samuel Serrano/Kai Wehnelt | Lost 3-6/Sandro Lena | |||
Oct 19-23, 2016 | vs | Weber State | Kris Van Wyk/Cezary Walkusz | Won 8-3/Robert Margitfalvi | |||
Oct 19-23, 2016 | vs | New Mexico | Hayden Sabatka/Bart Van Leijsen | Lost 7-8/Robert Margitfalvi | |||
Jan 18, 2017 | at | UC Riverside | Anderson Ju / Cooper Bridge | Lost 4-6 / Kostya Nesterenko | |||
Feb 10, 2017 | at | UC Santa Cruz | Sean Hollister / Chad Le Duff | Won 6-4 / Robert Margitfalvi | |||
Feb 11, 2017 | at | Santa Clara | Andrew Gu / Vasileios Iliopoulos | Won 6-4 / Robert Margitfalvi | |||
Feb 12, 2017 | at | Pacific | Akram El Sallaly / Ross Watson | Won 6-3 / Robert Margitfalvi | |||
Feb 24, 2017 | at | #32 Washington | Jake Douglas / Piers Foley | Lost 2-6 / Robert Margitfalvi | |||
% | Feb 25, 2017 | vs | Portland | WALLACE, Alex / FAN, Felix | Lost 4-6 / Robert Margitfalvi | ||
Mar 10, 2017 | vs | Grand Canyon University | Mathieu Rajaonah / Mathieu Ounanian | Lost 4-6 / Robert Margitfalvi | |||
Mar 11, 2017 | vs | Northern Colorado | FINERTY, Connor / PEASE, Kyle | Won 6-3 / Robert Margitfalvi | |||
Mar 12, 2017 | vs | New Mexico State | de Haan, Stijn / Benitez, Mauri | Lost 4-6 / Robert Margitfalvi | |||
Mar 18, 2017 | SACRAMENTO STATE | LEGASPI, Hermont / HALL, Donald | Won 6-2 / Robert Margitfalvi | ||||
Mar 19, 2017 | SAINT MARY'S | Matthew Campana / Manuel Lamelas | Won 6-2 / Robert Margitfalvi | ||||
* | Mar 31, 2017 | AIR FORCE | Tadhg Collins / Isaac Perez | Won 7-5 / Robert Margitfalvi | |||
Apr 01, 2017 | NORTHERN ARIZONA | Montano,Ruben / Handel,Tim | Lost 1-6 / Sandro Lena | ||||
* | Apr 02, 2017 | NEW MEXICO | VAN LEIJSEN, Bart / WEST, Dominic | Lost 2-6 / Robert Margitfalvi | |||
* | Apr 07, 2017 | vs | UNLV | Courtney Lock / Alexandr Cozbinov | Lost 3-6 / Robert Margitfalvi | ||
* | Apr 09, 2017 | at | San Diego State | Marko Goles-Babic / Milen Ianakiev | - 6-6 / Julien Evrard | ||
* | Apr 14, 2017 | BOISE STATE | Kyle Butters / Jack Heslin | Lost 5-7 / Julien Evrard | |||
* | Apr 15, 2017 | UTAH STATE | Samuel Serrano / Kai Wehnelt | Lost 4-6 / Julien Evrard | |||
Apr 19, 2017 | at | UC Davis | Bryce McKelvie / James Wade | Lost 0-6 / Augustin Delahodde | |||
* | Apr 22, 2017 | at | Fresno State | Zdenek Derkas / Youssef Hassan | Won 6-2 / Augustin Delahodde | ||
*%* | Apr 28, 2017 | vs | UNLV | Richard Solberg / Alexandr Cozbinov | Lost 3-6 / Augustin Delahodde |
Schedule legend |
Generated on 8/30/2017