Robert Margitfalvi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 30-Oct 2, 2016 | vs | Gonzaga | Vincent Rettke | Won 7-6, 7-6 | |||
Sep 30-Oct 2, 2016 | vs | Portland | Mathieu Garcia | Lost 2-6, 5-7 | |||
Sep 30-Oct 2, 2016 | vs | Saint Mary's | Manuel De Luis | Won 6-2, 6-2 | |||
Sep 30-Oct 2, 2016 | vs | UC Davis | Everett Maltby | Won 5-7, 6-4, 1-0 | |||
Oct 7-9, 2016 | vs | Lewis-Clark State | Chin,Tony | Won 6-0, 6-3 | |||
Oct 7-9, 2016 | vs | Montana State | Kasper Parklo | Won 6-3, 6-3 | |||
Oct 7-9, 2016 | vs | Montana | SCHMIDL, Yannick | Lost 4-6, 4-6 | |||
Oct 7-9, 2016 | vs | Montana | TEJERINA, Ignacio | Lost 4-6, 3-6 | |||
Oct 19-23, 2016 | vs | New Mexico | Rodolfo Jauregui | Lost 4-6, 3-6 | |||
Oct 19-23, 2016 | vs | BYE | - | ||||
Oct 19-23, 2016 | vs | Utah State | Daniel Echeverry | Lost 5-7, 1-6 | |||
Nov 11-13, 2016 | vs | Oregon | Thomas Laurent | Lost 2-6, 3-6 | |||
Nov 11-13, 2016 | vs | Portland | Pierre Garcia | Won 7-6, 6-7, 10-3 | |||
Jan 18, 2017 | at | UC Riverside | Nabil Abdallah | Won 6-1, 6-4 | |||
Feb 11, 2017 | at | Santa Clara | Connor Garnett | Lost 4-6, 1-6 | |||
Feb 12, 2017 | at | Pacific | Akram El Sallaly | Lost 6-7, 3-6 | |||
Feb 24, 2017 | at | #32 Washington | Gal Hakak | Lost 0-6, 3-6 | |||
% | Feb 25, 2017 | vs | Portland | GARCIA, Pierre | Won 6-2, 6-3 | ||
Mar 10, 2017 | vs | Grand Canyon University | Mathieu Rajaonah | - 2-6, 5-5, unfinished | |||
Mar 11, 2017 | vs | Northern Colorado | PEASE, Kyle | Won 7-5, 7-6 | |||
Mar 12, 2017 | vs | New Mexico State | Flores, Luis Pliego | - 6-1, 2-6, 5-3, unfinished | |||
Mar 18, 2017 | SACRAMENTO STATE | LOSBERGS, Mikus | Won 6-4, 6-4 | ||||
Mar 19, 2017 | SAINT MARY'S | Nash Vollenweider | Won 6-3, 6-7 (7-5), 7-5 | ||||
Apr 01, 2017 | NORTHERN ARIZONA | Taylor,Lucas | Lost 4-6, 2-6 | ||||
* | Apr 02, 2017 | NEW MEXICO | HERNANDEZ-TONG,Ricky | Lost 2-6, 3-6 | |||
* | Apr 07, 2017 | vs | UNLV | Alexandr Cozbinov | Lost 2-6, 1-6 | ||
* | Apr 09, 2017 | at | San Diego State | S. Gjoels-Andersen | Won 6-3, 6-2 | ||
* | Apr 14, 2017 | BOISE STATE | Brian Tran | - 3-6, 6-4, 1-4, unfinished | |||
* | Apr 15, 2017 | UTAH STATE | Samuel Serrano | - 2-6, 3-4, unfinished | |||
Apr 19, 2017 | at | UC Davis | Bryce McKelvie | Won 4-6, 7-6, 10-3 | |||
* | Apr 22, 2017 | at | Fresno State | Zdenek Derkas | - 7-6, 3-6, 0-2, unfinished | ||
*%* | Apr 28, 2017 | vs | UNLV | Ruben Alberts | - 3-6, 4-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 30-Oct 2, 2016 | vs | Portland | Mathieu Garcia/Alexander Wallace | Lost 5-8/Kostya Nesterenko | |||
Sep 30-Oct 2, 2016 | vs | BYE/ | - /Kostya Nesterenko | ||||
Sep 30-Oct 2, 2016 | vs | Saint Mary's | Calvin Jordan/Nash Vollenweider | Won 8-5/Kostya Nesterenko | |||
Oct 7-9, 2016 | vs | Air Force | Lucas Fumagalli/Max Olson | Lost 2-6/Julien Evrard | |||
Oct 19-23, 2016 | vs | Weber State | Kris Van Wyk/Cezary Walkusz | Won 8-3/Peter O'Donovan | |||
Oct 19-23, 2016 | vs | New Mexico | Hayden Sabatka/Bart Van Leijsen | Lost 7-8/Peter O'Donovan | |||
Nov 11-13, 2016 | vs | Gonzaga | Sam Feit/Simon Homedes-Dualde | Won 8-3/Kostya Nesterenko | |||
Nov 11-13, 2016 | vs | Portland | Felix Fan/Ethan Ogard | Won 8-1/Kostya Nesterenko | |||
Nov 11-13, 2016 | vs | Portland | Gouthan Sundaram/Jamie Fisher | Lost 2-8/Kostya Nesterenko | |||
Feb 10, 2017 | at | UC Santa Cruz | Sean Hollister / Chad Le Duff | Won 6-4 / Peter O'Donovan | |||
Feb 11, 2017 | at | Santa Clara | Andrew Gu / Vasileios Iliopoulos | Won 6-4 / Peter O'Donovan | |||
Feb 12, 2017 | at | Pacific | Akram El Sallaly / Ross Watson | Won 6-3 / Peter O'Donovan | |||
Feb 24, 2017 | at | #32 Washington | Jake Douglas / Piers Foley | Lost 2-6 / Peter O'Donovan | |||
% | Feb 25, 2017 | vs | Portland | WALLACE, Alex / FAN, Felix | Lost 4-6 / Peter O'Donovan | ||
Mar 10, 2017 | vs | Grand Canyon University | Mathieu Rajaonah / Mathieu Ounanian | Lost 4-6 / Peter O'Donovan | |||
Mar 11, 2017 | vs | Northern Colorado | FINERTY, Connor / PEASE, Kyle | Won 6-3 / Peter O'Donovan | |||
Mar 12, 2017 | vs | New Mexico State | de Haan, Stijn / Benitez, Mauri | Lost 4-6 / Peter O'Donovan | |||
Mar 18, 2017 | SACRAMENTO STATE | LEGASPI, Hermont / HALL, Donald | Won 6-2 / Peter O'Donovan | ||||
Mar 19, 2017 | SAINT MARY'S | Matthew Campana / Manuel Lamelas | Won 6-2 / Peter O'Donovan | ||||
* | Mar 31, 2017 | AIR FORCE | Tadhg Collins / Isaac Perez | Won 7-5 / Peter O'Donovan | |||
* | Apr 02, 2017 | NEW MEXICO | VAN LEIJSEN, Bart / WEST, Dominic | Lost 2-6 / Peter O'Donovan | |||
* | Apr 07, 2017 | vs | UNLV | Courtney Lock / Alexandr Cozbinov | Lost 3-6 / Peter O'Donovan | ||
* | Apr 09, 2017 | at | San Diego State | Raul de la Torre / David Hough | Won 6-2 / Augustin Delahodde | ||
* | Apr 14, 2017 | BOISE STATE | Ryland McDermott / Brian Tran | Lost 4-6 / Augustin Delahodde | |||
* | Apr 15, 2017 | UTAH STATE | Andrew Nakajima / Jaime Barajas | Lost 1-6 / Augustin Delahodde | |||
Apr 19, 2017 | at | UC Davis | Alec Adamson / Max Pham | Won 6-2 / Julien Evrard | |||
* | Apr 22, 2017 | at | Fresno State | Xander Veys / Mantas Bugailiskis | Lost 5-7 / Julien Evrard | ||
*%* | Apr 28, 2017 | vs | UNLV | Ruben Alberts / Adam Gage-Brown | Lost 4-6 / Julien Evrard |
Schedule legend |
Generated on 8/30/2017