Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kort, Shaun | .392 | 59-57 | 222 | 44 | 87 | 17 | 4 | 6 | 50 | 130 | .586 | 28 | 3 | 31 | 4 | .461 | 3 | 1 | 5-6 | 517 | 42 | 6 | .989 |
Walsh, Terry | .368 | 57-47 | 171 | 37 | 63 | 11 | 2 | 5 | 30 | 93 | .544 | 18 | 3 | 31 | 4 | .438 | 0 | 0 | 1-2 | 27 | 2 | 1 | .967 |
Bowman, Matt | .368 | 5-5 | 19 | 3 | 7 | 2 | 0 | 2 | 4 | 15 | .789 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-1 | 11 | 3 | 0 | 1.000 |
Suleski, Matt | .356 | 43-23 | 87 | 16 | 31 | 3 | 2 | 0 | 14 | 38 | .437 | 12 | 2 | 19 | 3 | .437 | 2 | 5 | 4-7 | 51 | 2 | 2 | .964 |
Schmidt, Konrad | .349 | 59-53 | 209 | 42 | 73 | 15 | 2 | 8 | 47 | 116 | .555 | 22 | 6 | 39 | 5 | .421 | 3 | 1 | 5-5 | 373 | 49 | 9 | .979 |
Brolsma, Owen | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
Krukow, Baker | .314 | 52-43 | 156 | 22 | 49 | 6 | 0 | 3 | 26 | 64 | .410 | 19 | 4 | 19 | 8 | .396 | 3 | 3 | 0-0 | 54 | 3 | 0 | 1.000 |
Rodriguez, Jason | .313 | 50-48 | 198 | 42 | 62 | 13 | 1 | 4 | 38 | 89 | .449 | 26 | 1 | 25 | 2 | .392 | 2 | 3 | 1-1 | 28 | 93 | 17 | .877 |
Hale, Mike | .295 | 46-30 | 112 | 24 | 33 | 8 | 3 | 0 | 16 | 47 | .420 | 8 | 2 | 26 | 3 | .347 | 2 | 1 | 4-4 | 35 | 2 | 3 | .925 |
Kaup, Jacob | .294 | 19-8 | 34 | 7 | 10 | 2 | 0 | 1 | 6 | 15 | .441 | 8 | 0 | 11 | 1 | .419 | 1 | 0 | 0-0 | 4 | 6 | 1 | .909 |
Eastham, Dan | .289 | 35-24 | 97 | 10 | 28 | 9 | 0 | 1 | 17 | 40 | .412 | 6 | 0 | 16 | 1 | .327 | 1 | 2 | 2-2 | 93 | 10 | 0 | 1.000 |
Sadoian, Jason | .285 | 55-40 | 158 | 40 | 45 | 16 | 1 | 1 | 19 | 66 | .418 | 24 | 15 | 21 | 3 | .424 | 1 | 3 | 5-9 | 79 | 4 | 2 | .976 |
Siewert, Chris | .284 | 56-56 | 194 | 29 | 55 | 8 | 2 | 2 | 32 | 73 | .376 | 8 | 9 | 35 | 5 | .338 | 2 | 5 | 3-5 | 82 | 160 | 14 | .945 |
Ciarlo, David | .275 | 61-61 | 218 | 39 | 60 | 16 | 1 | 3 | 37 | 87 | .399 | 20 | 7 | 35 | 4 | .351 | 3 | 2 | 10-11 | 98 | 202 | 8 | .974 |
O'Sullivan, Trevor | .260 | 51-7 | 50 | 14 | 13 | 2 | 0 | 0 | 4 | 15 | .300 | 13 | 2 | 10 | 2 | .431 | 0 | 1 | 1-1 | 25 | 1 | 2 | .929 |
Litke, Nolan | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sansone, Nick | .231 | 47-21 | 91 | 11 | 21 | 6 | 1 | 0 | 13 | 29 | .319 | 8 | 5 | 8 | 2 | .321 | 2 | 2 | 3-8 | 52 | 2 | 1 | .982 |
Fierro, Cody | .207 | 17-8 | 29 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .276 | 3 | 3 | 9 | 1 | .343 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Mackedon, Owen | .200 | 23-7 | 35 | 6 | 7 | 1 | 0 | 1 | 3 | 11 | .314 | 2 | 1 | 5 | 1 | .256 | 1 | 3 | 1-1 | 21 | 32 | 6 | .898 |
Jaquez, Tyson | .188 | 27-10 | 48 | 3 | 9 | 2 | 0 | 2 | 3 | 17 | .354 | 2 | 1 | 14 | 1 | .235 | 0 | 1 | 0-1 | 6 | 18 | 8 | .750 |
Totals | .310 | 61-61 | 2135 | 392 | 661 | 139 | 19 | 39 | 364 | 955 | .447 | 227 | 65 | 360 | 50 | .389 | 26 | 33 | 45-64 | 1595 | 723 | 84 | .965 |
Opponents | .298 | 61-61 | 2097 | 355 | 625 | 129 | 13 | 41 | 326 | 903 | .431 | 221 | 58 | 423 | 59 | .376 | 28 | 38 | 48-68 | 1582 | 691 | 78 | .967 |
LOB - Team (515), Opp (492). DPs turned - Team (63), Opp (58). CI - Team (0), Opp (3). IBB - Team (5), Schmidt, K. 2, Walsh, T. 1, Krukow, B. 1, Suleski, M. 1, Opp (1). Picked off - Sadoian, J. 3, Schmidt, K. 1, Kort, S. 1, O'Sullivan, 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mitchell, Jarad | 1.93 | 1-0 | 16-0 | 0 | 0/0 | 1 | 18.2 | 15 | 5 | 4 | 7 | 26 | 1 | 0 | 1 | 67 | .224 | 2 | 1 | 2 | 0 | 2 |
Salazar, Jordan | 3.45 | 2-0 | 14-0 | 0 | 0/1 | 0 | 15.2 | 26 | 12 | 6 | 7 | 8 | 3 | 0 | 1 | 70 | .371 | 1 | 2 | 0 | 1 | 1 |
Rodriguez, Ryan | 3.92 | 9-7 | 18-18 | 2 | 1/2 | 0 | 119.1 | 121 | 66 | 52 | 36 | 106 | 20 | 5 | 6 | 457 | .265 | 5 | 8 | 1 | 4 | 3 |
Rivera, Mario | 4.27 | 5-1 | 20-5 | 0 | 0/1 | 5 | 52.2 | 67 | 32 | 25 | 24 | 42 | 16 | 1 | 4 | 216 | .310 | 5 | 7 | 1 | 2 | 6 |
Howe, Kyle | 4.84 | 4-3 | 16-12 | 0 | 0/0 | 0 | 70.2 | 87 | 42 | 38 | 28 | 52 | 17 | 0 | 5 | 281 | .310 | 11 | 2 | 2 | 3 | 3 |
Renfree, Matt | 4.89 | 5-0 | 24-0 | 0 | 0/0 | 3 | 46.0 | 44 | 26 | 25 | 17 | 44 | 12 | 2 | 4 | 169 | .260 | 4 | 4 | 1 | 7 | 4 |
Kaup, Jacob | 4.94 | 2-1 | 15-0 | 0 | 0/0 | 0 | 23.2 | 25 | 15 | 13 | 14 | 12 | 5 | 0 | 3 | 88 | .284 | 2 | 1 | 1 | 1 | 3 |
Scurry, Rod | 5.08 | 3-7 | 16-16 | 0 | 0/2 | 0 | 79.2 | 95 | 59 | 45 | 30 | 65 | 23 | 2 | 7 | 318 | .299 | 2 | 12 | 4 | 4 | 10 |
Eastham, Dan | 5.79 | 0-0 | 4-2 | 0 | 0/0 | 0 | 14.0 | 16 | 9 | 9 | 9 | 7 | 0 | 0 | 3 | 53 | .302 | 0 | 2 | 0 | 0 | 1 |
Keroher, Kody | 6.28 | 3-3 | 17-0 | 0 | 0/1 | 4 | 28.2 | 39 | 25 | 20 | 8 | 21 | 12 | 0 | 2 | 119 | .328 | 0 | 5 | 1 | 2 | 0 |
Colton, Ben | 7.10 | 1-3 | 21-8 | 0 | 0/0 | 1 | 52.0 | 70 | 43 | 41 | 27 | 32 | 15 | 1 | 3 | 211 | .332 | 3 | 12 | 0 | 3 | 3 |
Kort, Shaun | 7.36 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 5 | 3 | 3 | 1 | 4 | 3 | 0 | 1 | 12 | .417 | 0 | 1 | 0 | 1 | 2 |
Keplinger, Mat | 13.50 | 0-0 | 6-0 | 0 | 0/1 | 0 | 3.1 | 7 | 5 | 5 | 6 | 2 | 1 | 0 | 1 | 17 | .412 | 1 | 0 | 1 | 0 | 0 |
Mason, Patrick | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 7 | 9 | 8 | 4 | 2 | 1 | 2 | 0 | 15 | .467 | 3 | 0 | 0 | 0 | 0 |
Ramsey, Jake | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.03 | 35-26 | 61-61 | 2 | 5/4 | 14 | 531.2 | 625 | 355 | 297 | 221 | 423 | 129 | 13 | 41 | 2097 | .298 | 39 | 58 | 14 | 28 | 38 |
Opponents | 5.92 | 26-35 | 61-61 | 1 | 1/1 | 14 | 527.1 | 661 | 392 | 347 | 227 | 360 | 139 | 19 | 39 | 2135 | .310 | 40 | 65 | 8 | 26 | 33 |
PB - Team (12), Schmidt, K. 11, Krukow, B. 1, Opp (15). Pickoffs - Team (11), Schmidt, K. 5, Rodriguez, R 4, Colton, B. 1, Kaup, J. 1, Opp (6). SBA/ATT - Schmidt, K. (38-51), Rodriguez, R (13-18), Scurry, R. (13-17), Krukow, B. (10-11), Colton, B. (8-9), Kaup, J. (3-5), Howe, K. (3-5), Rivera, M. (3-5), Mitchell, J. (2-4), Renfree, M. (3-4), Jaquez, T. (0-1), Eastham, D. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Eastham, Dan | 103 | 93 | 10 | 0 | 1.000 | 4 | 0 | 1 | .000 | 0 | 0 |
Krukow, Baker | 57 | 54 | 3 | 0 | 1.000 | 1 | 10 | 1 | .909 | 1 | 0 |
Rodriguez, Ryan | 36 | 14 | 22 | 0 | 1.000 | 4 | 13 | 5 | .722 | 0 | 0 |
Scurry, Rod | 22 | 3 | 19 | 0 | 1.000 | 0 | 13 | 4 | .765 | 0 | 0 |
Bowman, Matt | 14 | 11 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Renfree, Matt | 13 | 5 | 8 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Colton, Ben | 12 | 3 | 9 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
Salazar, Jordan | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brolsma, Owen | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Keroher, Kody | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Keplinger, Mat | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kort, Shaun | 565 | 517 | 42 | 6 | .989 | 53 | 0 | 0 | --- | 0 | 0 |
Sansone, Nick | 55 | 52 | 2 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Schmidt, Konrad | 431 | 373 | 49 | 9 | .979 | 3 | 38 | 13 | .745 | 11 | 0 |
Sadoian, Jason | 85 | 79 | 4 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
Ciarlo, David | 308 | 98 | 202 | 8 | .974 | 47 | 0 | 0 | --- | 0 | 0 |
Walsh, Terry | 30 | 27 | 2 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Suleski, Matt | 55 | 51 | 2 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Siewert, Chris | 256 | 82 | 160 | 14 | .945 | 38 | 0 | 0 | --- | 0 | 0 |
O'Sullivan, Trevor | 28 | 25 | 1 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Hale, Mike | 40 | 35 | 2 | 3 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
Howe, Kyle | 13 | 2 | 10 | 1 | .923 | 0 | 3 | 2 | .600 | 0 | 0 |
Kaup, Jacob | 11 | 4 | 6 | 1 | .909 | 3 | 3 | 2 | .600 | 0 | 0 |
Mackedon, Owen | 59 | 21 | 32 | 6 | .898 | 9 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Jason | 138 | 28 | 93 | 17 | .877 | 8 | 0 | 0 | --- | 0 | 0 |
Rivera, Mario | 8 | 1 | 6 | 1 | .875 | 0 | 3 | 2 | .600 | 0 | 0 |
Mitchell, Jarad | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
Fierro, Cody | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Jaquez, Tyson | 32 | 6 | 18 | 8 | .750 | 2 | 0 | 1 | .000 | 0 | 0 |
Mason, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ramsey, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Litke, Nolan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2402 | 1595 | 723 | 84 | .965 | 63 | 48 | 20 | .706 | 12 | 0 |
Opponents | 2351 | 1582 | 691 | 78 | .967 | 58 | 45 | 19 | .703 | 15 | 3 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Nevada | 41 | 38 | 26 | 57 | 51 | 67 | 52 | 37 | 20 | 3 | 392 | Opponents | 36 | 39 | 42 | 33 | 47 | 32 | 51 | 41 | 34 | 0 | 355 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 2-6 | 0-2 | 1-9 | 4-0 | 3-2 | 5-0 | 3-3 | 5-0 | 12-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 5-0 | 3-0 | 5-2 | 2-1 | 4-5 | 5-3 | 2-3 | 2-1 | 1-3 | 1-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-4 | 17-4 | 18-5 | 25-7 | 26-5 | 29-4 | 32-3 | 32-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-7 | 6-13 | 10-17 | 7-18 | 5-20 | 2-20 | 1-21 | 0-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-15 | 12-9 | 7-4 | 3-1 | 4-1 | 4-2 | 1-2 | 2-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 26843 | 32 | 838 |
AWAY | 19954 | 29 | 688 |
TOTAL | 46797 | 61 | 767 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brolsma, Owen | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Walsh, Terry | .434 | 22-20 | 76 | 17 | 33 | 2 | 1 | 3 | 18 | 46 | .605 | 7 | 0 | 7 | 1 | .482 | 0 | 0 | 1-2 | 11 | 1 | 1 | .923 |
Kort, Shaun | .424 | 24-24 | 99 | 17 | 42 | 9 | 0 | 3 | 23 | 60 | .606 | 12 | 1 | 16 | 2 | .491 | 0 | 1 | 1-2 | 217 | 20 | 2 | .992 |
Schmidt, Konrad | .388 | 24-24 | 98 | 20 | 38 | 6 | 2 | 2 | 19 | 54 | .551 | 6 | 1 | 14 | 2 | .425 | 1 | 1 | 3-3 | 182 | 27 | 3 | .986 |
Hale, Mike | .381 | 18-12 | 42 | 14 | 16 | 5 | 1 | 0 | 10 | 23 | .548 | 4 | 2 | 8 | 1 | .449 | 1 | 1 | 2-2 | 13 | 2 | 1 | .938 |
Kaup, Jacob | .364 | 6-2 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 3 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
Krukow, Baker | .328 | 20-17 | 61 | 10 | 20 | 2 | 0 | 1 | 14 | 25 | .410 | 11 | 2 | 7 | 1 | .434 | 2 | 2 | 0-0 | 1 | 0 | 0 | 1.000 |
Rodriguez, Jason | .308 | 24-24 | 104 | 24 | 32 | 8 | 0 | 2 | 21 | 46 | .442 | 12 | 1 | 20 | 1 | .378 | 2 | 1 | 0-0 | 10 | 49 | 8 | .881 |
O'Sullivan, Trevor | .308 | 19-0 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Sadoian, Jason | .306 | 22-19 | 72 | 23 | 22 | 9 | 1 | 0 | 10 | 33 | .458 | 13 | 12 | 10 | 2 | .485 | 0 | 1 | 2-2 | 33 | 2 | 1 | .972 |
Suleski, Matt | .300 | 17-11 | 40 | 7 | 12 | 2 | 1 | 0 | 7 | 16 | .400 | 5 | 2 | 6 | 3 | .396 | 1 | 1 | 3-3 | 24 | 0 | 2 | .923 |
Siewert, Chris | .273 | 23-23 | 88 | 12 | 24 | 5 | 1 | 1 | 14 | 34 | .386 | 4 | 4 | 16 | 3 | .330 | 1 | 2 | 0-2 | 35 | 67 | 4 | .962 |
Ciarlo, David | .267 | 24-24 | 86 | 17 | 23 | 10 | 0 | 3 | 18 | 42 | .488 | 9 | 3 | 15 | 1 | .357 | 0 | 0 | 4-4 | 41 | 71 | 4 | .966 |
Eastham, Dan | .195 | 15-10 | 41 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .244 | 2 | 0 | 8 | 1 | .233 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
Sansone, Nick | .182 | 16-5 | 22 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .227 | 2 | 2 | 5 | 0 | .308 | 0 | 1 | 0-1 | 17 | 0 | 1 | .944 |
Jaquez, Tyson | .143 | 6-1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 1 | 0-1 | 4 | 3 | 3 | .700 |
Mackedon, Owen | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
Totals | .328 | 24-24 | 866 | 177 | 284 | 61 | 7 | 15 | 166 | 404 | .467 | 92 | 30 | 142 | 18 | .408 | 8 | 12 | 16-22 | 631 | 284 | 34 | .964 |
Opponents | .286 | 24-24 | 832 | 131 | 238 | 56 | 6 | 13 | 116 | 345 | .415 | 86 | 23 | 185 | 17 | .365 | 10 | 10 | 13-21 | 621 | 257 | 26 | .971 |
LOB - Team (212), Opp (199). DPs turned - Team (19), Opp (22). CI - Team (0), Opp (2). IBB - Team (3), Krukow, B. 1, Schmidt, K. 1, Walsh, T. 1, Opp (1). Picked off - Sadoian, J. 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kort, Shaun | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Salazar, Jordan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Jarad | 1.86 | 0-0 | 8-0 | 0 | 0/0 | 1 | 9.2 | 6 | 3 | 2 | 3 | 15 | 0 | 0 | 1 | 34 | .176 | 2 | 1 | 2 | 0 | 1 |
Renfree, Matt | 2.53 | 3-0 | 11-0 | 0 | 0/0 | 2 | 21.1 | 16 | 7 | 6 | 8 | 22 | 6 | 1 | 0 | 76 | .211 | 1 | 3 | 1 | 1 | 2 |
Rivera, Mario | 2.60 | 1-1 | 8-1 | 0 | 0/1 | 4 | 17.1 | 20 | 7 | 5 | 10 | 11 | 3 | 0 | 0 | 71 | .282 | 2 | 1 | 0 | 0 | 0 |
Scurry, Rod | 3.89 | 3-2 | 8-8 | 0 | 0/2 | 0 | 41.2 | 42 | 27 | 18 | 17 | 38 | 11 | 1 | 3 | 161 | .261 | 1 | 7 | 1 | 2 | 2 |
Colton, Ben | 4.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.0 | 9 | 5 | 4 | 6 | 3 | 2 | 1 | 0 | 33 | .273 | 1 | 4 | 0 | 1 | 1 |
Keplinger, Mat | 4.50 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | .333 | 1 | 0 | 1 | 0 | 0 |
Rodriguez, Ryan | 4.61 | 5-3 | 8-8 | 0 | 0/1 | 0 | 56.2 | 62 | 36 | 29 | 20 | 49 | 11 | 3 | 4 | 223 | .278 | 3 | 4 | 0 | 3 | 2 |
Howe, Kyle | 5.36 | 3-1 | 8-7 | 0 | 0/0 | 0 | 40.1 | 56 | 24 | 24 | 12 | 37 | 14 | 0 | 4 | 167 | .335 | 8 | 1 | 1 | 2 | 0 |
Kaup, Jacob | 9.53 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 5 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 20 | .250 | 1 | 0 | 0 | 0 | 2 |
Keroher, Kody | 19.80 | 0-2 | 6-0 | 0 | 0/1 | 0 | 5.0 | 17 | 15 | 11 | 2 | 4 | 7 | 0 | 1 | 33 | .515 | 0 | 2 | 0 | 0 | 0 |
Totals | 4.54 | 15-9 | 24-24 | 0 | 3/3 | 7 | 210.1 | 238 | 131 | 106 | 86 | 185 | 56 | 6 | 13 | 832 | .286 | 20 | 23 | 6 | 10 | 10 |
Opponents | 6.87 | 9-15 | 24-24 | 0 | 0/0 | 5 | 207.0 | 284 | 177 | 158 | 92 | 142 | 61 | 7 | 15 | 866 | .328 | 15 | 30 | 2 | 8 | 12 |
PB - Team (4), Schmidt, K. 4, Opp (4). Pickoffs - Team (6), Schmidt, K. 4, Kaup, J. 1, Rodriguez, R 1, Opp (2). SBA/ATT - Schmidt, K. (13-18), Scurry, R. (4-7), Rodriguez, R (4-7), Mitchell, J. (2-3), Howe, K. (1-1), Jaquez, T. (0-1), Colton, B. (1-1), Renfree, M. (0-1), Rivera, M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Eastham, Dan | 18 | 18 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Ryan | 14 | 4 | 10 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
Scurry, Rod | 11 | 3 | 8 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Renfree, Matt | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Howe, Kyle | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
O'Sullivan, Trevor | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brolsma, Owen | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rivera, Mario | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Colton, Ben | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Keplinger, Mat | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Keroher, Kody | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Krukow, Baker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kort, Shaun | 239 | 217 | 20 | 2 | .992 | 15 | 0 | 0 | --- | 0 | 0 |
Schmidt, Konrad | 212 | 182 | 27 | 3 | .986 | 2 | 13 | 5 | .722 | 4 | 0 |
Sadoian, Jason | 36 | 33 | 2 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
Ciarlo, David | 116 | 41 | 71 | 4 | .966 | 14 | 0 | 0 | --- | 0 | 0 |
Siewert, Chris | 106 | 35 | 67 | 4 | .962 | 13 | 0 | 0 | --- | 0 | 0 |
Sansone, Nick | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Hale, Mike | 16 | 13 | 2 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Suleski, Matt | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Walsh, Terry | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Jason | 67 | 10 | 49 | 8 | .881 | 2 | 0 | 0 | --- | 0 | 0 |
Mackedon, Owen | 10 | 3 | 5 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Kaup, Jacob | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Mitchell, Jarad | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
Jaquez, Tyson | 10 | 4 | 3 | 3 | .700 | 0 | 0 | 1 | .000 | 0 | 0 |
Salazar, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 949 | 631 | 284 | 34 | .964 | 19 | 13 | 8 | .619 | 4 | 0 |
Opponents | 904 | 621 | 257 | 26 | .971 | 22 | 16 | 6 | .727 | 4 | 2 |