Nevada

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Jan 26, 2007  at  St. Mary's College    4-5  L     4-9-0  /  5-12-1  9   0-1-0  0-0-0   Kort, S. (L 0-1)  322  2:46 
  Jan 27, 2007  at  St. Mary's College  W  6-5       6-13-1  /  5-7-0  9   1-1-0  0-0-0   Keroher, K. (W 1-0)  500  2:59 
  Jan 28, 2007  at  St. Mary's College  W  6-1       6-8-2  /  1-4-2  9   2-1-0  0-0-0   Rivera, M. (W 1-0)  478  2:39 
  Feb 01, 2007  at  UC Riverside    4-8  L     4-7-2  /  8-11-2  9   2-2-0  0-0-0   Rodriguez, R (L 0-1)  303  3:02 
  Feb 02, 2007  at  UC Riverside    8-12  L     8-9-0  /  12-17-0  9   2-3-0  0-0-0   Scurry, R. (L 0-1)  297  3:19 
  Feb 03, 2007  at  UC Riverside    8-9  L     8-7-3  /  9-9-4  9   2-4-0  0-0-0   Howe, K. (L 0-1)  342  3:15 
  Feb 09, 2007  at  Cal Poly    2-4  L     2-7-1  /  4-4-1  9   2-5-0  0-0-0   Rodriguez, R (L 0-2)  1075  2:41 
  Feb 11, 2007  at  Cal Poly-1    2-15  L     2-8-1  /  15-21-0  9   2-6-0  0-0-0   Scurry, R. (L 0-2)  707  2:58 
  Feb 11, 2007  at  Cal Poly-2  W  10-6       10-17-1  /  6-14-0  9   3-6-0  0-0-0   Rivera, M. (W 2-0)  707  2:53 
  Feb 16, 2007  at  Pacific  W  7-0       7-15-3  /  0-3-2  9   4-6-0  0-0-0   Rodriguez, R (W 1-2)  315  2:33 
  Feb 17, 2007  at  Pacific    2-3  L     2-9-0  /  3-10-4  9   4-7-0  0-0-0   Scurry, R. (L 0-3)  421  3:04 
  Feb 18, 2007  at  Pacific    6-7  L     6-11-0  /  7-10-1  9   4-8-0  0-0-0   Keroher, K. (L 1-1)  368  2:38 
  Feb 20, 2007    SAINT MARY'S COLLEGE    4-13  L     4-9-2  /  13-15-1  9   4-9-0  0-0-0   Colton, B. (L 0-1)  727  3:02 
  Feb 23, 2007    BUFFALO  W  13-3       13-14-0  /  3-8-3  9   5-9-0  0-0-0   Rodriguez, R (W 2-2)  604  2:39 
  Feb 24, 2007    BUFFALO  W  6-2       6-10-0  /  2-6-2  9   6-9-0  0-0-0   Kaup, J. (W 1-0)  679  2:08 
  Mar 02, 2007    UNLV  W  5-3       5-10-0  /  3-8-0  9   7-9-0  0-0-0   Keroher, K. (W 2-1)  695  2:36 
  Mar 03, 2007    UNLV  W  7-4       7-12-1  /  4-8-1  9   8-9-0  0-0-0   Renfree, M. (W 1-0)  978  3:01 
  Mar 04, 2007    UNLV  W  2-1       2-4-1  /  1-7-1  9   9-9-0  0-0-0   Howe, K. (W 1-1)  956  2:20 
  Mar 06, 2007  at  UC Davis  W  10-6       10-18-1  /  6-17-1  9   10-9-0  0-0-0   Kaup, J. (W 2-0)  116  3:04 
  Mar 09, 2007  at  UC Irvine    1-9  L     1-8-7  /  9-10-0  9   10-10-0  0-0-0   Rodriguez, R (L 2-3)  460  2:56 
  Mar 10, 2007  at  UC Irvine    0-3  L     0-5-2  /  3-8-1  9   10-11-0  0-0-0   Scurry, R. (L 0-4)  1070  2:50 
  Mar 11, 2007  at  UC Irvine    4-7  L     4-8-3  /  7-11-0  9   10-12-0  0-0-0   Howe, K. (L 1-2)  782  2:42 
  Mar 16, 2007    UTAH VALLEY STATE  W  11-0       11-12-0  /  0-7-4  9   11-12-0  0-0-0   Rodriguez, R (W 3-3)  726  2:16 
  Mar 17, 2007    UTAH VALLEY STATE  W  9-8       9-16-1  /  8-10-0  9   12-12-0  0-0-0   Keroher, K. (W 3-1)  895  2:48 
  Mar 18, 2007    UTAH VALLEY STATE  W  4-3       4-13-1  /  3-8-1  (10)   13-12-0  0-0-0   Rivera, M. (W 3-0)  736  2:47 
  Mar 20, 2007    ST. MARY'S COLLEGE  W  7-3       7-8-3  /  3-11-0  9   14-12-0  0-0-0   Mitchell, J. (W 1-0)  624  2:44 
*  Mar 23, 2007  at  Hawai`i    3-5  L     3-9-2  /  5-6-0  9   14-13-0  0-1-0   Rodriguez, R (L 3-4)  2686  2:39 
*  Mar 24, 2007  at  Hawai`i  W  5-4       5-12-1  /  4-7-1  9   15-13-0  1-1-0   Renfree, M. (W 2-0)  3259  3:14 
*  Mar 25, 2007  at  Hawai`i    4-5  L     4-10-0  /  5-12-1  9   15-14-0  1-2-0   Keroher, K. (L 3-2)  2414  3:31 
  Mar 27, 2007    SAN FRANCISCO  W  10-5       10-13-1  /  5-10-2  9   16-14-0  1-2-0   Colton, B. (W 1-1)  649  2:53 
*  Mar 30, 2007  at  New Mexico State  W  15-0       15-19-0  /  0-8-3  9   17-14-0  2-2-0   Rodriguez, R (W 4-4)  248  2:58 
*  Mar 31, 2007  at  New Mexico State    3-6  L     3-9-1  /  6-10-1  9   17-15-0  2-3-0   Scurry, R. (L 0-5)  368  2:42 
*  Apr 01, 2007  at  New Mexico State  W  15-11       15-15-2  /  11-13-2  9   18-15-0  3-3-0   Rivera, M. (W 4-0)  159  3:35 
  Apr 03, 2007    PACIFIC  W  5-1       5-10-1  /  1-5-2  9   19-15-0  3-3-0   Salazar, J. (W 1-0)  701  2:37 
*  Apr 05, 2007    FRESNO STATE    6-7  L     6-15-1  /  7-6-1  9   19-16-0  3-4-0   Rodriguez, R (L 4-5)  814  3:14 
*  Apr 06, 2007    FRESNO STATE  W  2-0       2-3-0  /  0-2-0  9   20-16-0  4-4-0   Scurry, R. (W 1-5)  965  2:20 
*  Apr 07, 2007    FRESNO STATE    4-10  L     4-7-1  /  10-16-0  9   20-17-0  4-5-0   Keroher, K. (L 3-3)  1091  3:00 
  Apr 10, 2007    STANFORD    4-9  L     4-8-1  /  9-13-1  9   20-18-0  4-5-0   Kaup, J. (L 2-1)  883  3:00 
*  Apr 13, 2007    SAN JOSE STATE  W  9-2       9-12-0  /  2-12-3  9   21-18-0  5-5-0   Rodriguez, R (W 5-5)  815  2:38 
*  Apr 14, 2007    SAN JOSE STATE  W  8-7       8-12-1  /  7-10-0  9   22-18-0  6-5-0   Renfree, M. (W 3-0)  742  2:56 
*  Apr 15, 2007    SAN JOSE STATE  W  12-1       12-14-1  /  1-6-0  9   23-18-0  7-5-0   Howe, K. (W 2-2)  780  2:43 
  Apr 17, 2007  at  San Francisco    2-17  L     2-8-3  /  17-13-2  9   23-19-0  7-5-0   Colton, B. (L 1-2)  77  3:15 
*  Apr 27, 2007  at  Sacramento State  W  8-6       8-16-1  /  6-11-0  9   24-19-0  8-5-0   Rodriguez, R (W 6-5)  127  2:53 
*  Apr 28, 2007  at  Sacramento State  W  11-5       11-18-2  /  5-8-1  9   25-19-0  9-5-0   Renfree, M. (W 4-0)  213  3:05 
*  Apr 29, 2007  at  Sacramento State    4-5  L     4-9-3  /  5-9-1  9   25-20-0  9-6-0   Howe, K. (L 2-3)  240  2:42 
  May 01, 2007    UC DAVIS    2-6  L     2-5-2  /  6-12-1  9   25-21-0  9-6-0   Colton, B. (L 1-2)  685  2:27 
*  May 04, 2007    LOUISIANA TECH  W  9-7       9-12-1  /  7-9-0  9   26-21-0  10-6-0   Rodriguez, R (W 7-5)  644  2:62 
*  May 05, 2007    LOUISIANA TECH  W  9-0       9-11-1  /  0-8-1  9   27-21-0  11-6-0   Scurry, R. (W 2-5)  782  2:35 
*  May 06, 2007    LOUISIANA TECH    10-11  L     10-16-4  /  11-17-2  9   27-22-0  11-7-0   Rivera, M. (L 4-1)  1596  3:59 
  May 08, 2007    SANTA CLARA  W  9-8       9-14-2  /  8-16-0  9   28-22-0  11-7-0   Salazar, J. (W 2-0)  700  3:40 
*  May 12, 2007    HAWAI`I  W  7-5       7-14-2  /  5-12-3  9   29-22-0  12-7-0   Rodriguez, R (W 8-5)  1292  2:44 
*  May 13, 2007    HAWAI`I  W  5-3       5-5-0  /  3-10-2  9   30-22-0  13-7-0   Scurry, R. (W 3-5)  819  2:31 
*  May 14, 2007    HAWAI`I  W  7-2       7-11-0  /  2-6-0  9   31-22-0  14-7-0   Howe, K. (W 3-3)  712  2:00 
*  May 18, 2007  at  San Jose State    2-6  L     2-9-4  /  6-9-1  9   31-23-0  14-8-0   Rodriguez, R (L 8-6)  537  2:37 
*  May 19, 2007  at  San Jose State    8-17  L     8-8-6  /  17-15-2  9   31-24-0  14-9-0   Scurry, R. (L 3-6)  657  3:29 
*  May 20, 2007  at  San Jose State  W  11-6       11-18-0  /  6-16-1  9   32-24-0  15-9-0   Howe, K. (W 4-3)  706  3:15 
  May 24, 2007    HAWAI`I  W  11-1       11-10-1  /  1-6-2  7   33-24-0  15-9-0   Rodriguez, R (W 9-6)  1112  2:02 
  May 25, 2007    SAN JOSE STATE    1-5  L     1-5-2  /  5-9-2  9   33-25-0  15-9-0   Scurry, R. (L 3-7)  1380  2:44 
  May 26, 2007    HAWAI`I  W  8-6       8-15-0  /  6-12-1  (11)   34-25-0  15-9-0   Renfree, M. (W 5-0)  0  3;02 
  May 26, 2007    SAN JOSE STATE  W  11-9       11-13-1  /  9-17-5  9   35-25-0  15-9-0   Rivera, M. (W 5-1)  1124  3:36 
  May 27, 2007    FRESNO STATE    4-17  L     4-9-0  /  17-18-2  9   35-26-0  15-9-0   Rodriguez, R (L 9-7)  937  2:47 

* = Western Athletic
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 26, 2007  at  St. Mary's College   35  4  9  3  3  0  0  12  3  0  0  0  2  0  0  1  7  24  8  0  9  .257 
  Jan 27, 2007  at  St. Mary's College   38  6  13  6  3  0  1  19  0  0  0  0  0  1  0  0  6  27  11  1  6  .301 
  Jan 28, 2007  at  St. Mary's College   34  6  8  5  1  0  2  15  1  0  2  0  1  1  1  0  4  27  10  2  5  .280 
  Feb 01, 2007  at  UC Riverside   32  4  7  4  2  0  0  9  4  0  0  0  2  0  0  2  9  24  9  2  7  .266 
  Feb 02, 2007  at  UC Riverside   33  8  9  8  1  0  1  13  6  0  0  2  3  0  1  0  8  24  10  0  8  .267 
  Feb 03, 2007  at  UC Riverside   34  8  7  7  1  0  1  11  9  0  1  0  0  0  0  0  14  24  7  3  8  .257 
  Feb 09, 2007  at  Cal Poly   33  2  7  2  0  0  0  7  4  0  2  1  1  0  0  0  11  24  7  1  9  .251 
  Feb 11, 2007  at  Cal Poly   33  2  8  2  1  0  0  9  1  0  0  0  3  0  0  2  6  24  9  1  8  .250 
  Feb 11, 2007  at  Cal Poly   40  10  17  10  4  0  2  27  2  0  0  1  1  1  1  0  6  27  11  1  8  .272 
  Feb 16, 2007  at  Pacific   41  7  15  7  5  0  1  23  3  0  0  0  0  0  1  0  4  27  10  3  11  .283 
  Feb 17, 2007  at  Pacific   35  2  9  1  3  1  0  14  5  0  1  0  0  0  0  2  6  24  14  0  12  .281 
  Feb 18, 2007  at  Pacific   36  6  11  5  3  0  2  20  3  0  1  0  0  2  0  0  4  25  9  0  8  .283 
  Feb 20, 2007    SAINT MARY'S COLLEGE  35  4  9  4  4  0  1  16  1  0  0  0  0  0  0  1  9  27  14  2  5  .281 
  Feb 23, 2007    BUFFALO   34  13  14  11  2  3  0  22  9  0  3  0  1  1  1  2  4  27  17  0  9  .290 
  Feb 24, 2007    BUFFALO   34  6  10  6  2  0  1  15  1  0  1  0  1  0  0  0  3  27  18  0  6  .290 
  Mar 02, 2007    UNLV   31  5  10  5  3  0  0  13  3  0  0  0  0  1  0  2  8  27  16  0  6  .292 
  Mar 03, 2007    UNLV   32  7  12  6  1  0  0  13  5  0  1  1  0  3  1  0  9  27  14  1  10  .297 
  Mar 04, 2007    UNLV   29  2  4  1  1  0  0  5  2  0  1  0  1  0  0  0  3  27  11  1  6  .289 
  Mar 06, 2007  at  UC Davis   42  10  18  9  3  1  0  23  1  0  1  1  0  0  0  2  3  27  13  1  6  .298 
  Mar 09, 2007  at  UC Irvine   33  1  8  1  1  0  0  9  4  0  0  0  0  0  0  1  11  24  7  7  9  .295 
  Mar 10, 2007  at  UC Irvine   31  0  5  0  0  0  0  5  3  0  1  1  0  0  0  1  8  24  7  2  7  .290 
  Mar 11, 2007  at  UC Irvine   34  4  8  4  2  0  0  10  4  0  0  0  1  1  1  0  13  24  14  3  10  .287 
  Mar 16, 2007    UTAH VALLEY STATE   32  11  12  11  2  2  0  18  10  0  0  1  0  0  1  3  1  27  17  0  8  .291 
  Mar 17, 2007    UTAH VALLEY STATE   32  9  16  9  2  1  0  20  2  0  1  1  1  2  3  2  2  27  13  1  7  .299 
  Mar 18, 2007    UTAH VALLEY STATE   36  4  13  4  2  1  0  17  6  2  0  1  0  2  0  1  2  30  12  1  12  .302 
  Mar 20, 2007    ST. MARY'S COLLEGE   30  7  8  6  2  0  0  10  4  0  0  1  1  0  1  0  2  27  11  3  5  .300 
*  Mar 23, 2007  at  Hawai`i   35  3  9  3  2  1  0  13  2  0  0  0  1  0  0  0  12  25  14  2  8  .299 
*  Mar 24, 2007  at  Hawai`i   38  5  12  5  2  0  0  14  1  0  1  2  1  0  0  0  5  27  15  1  8  .299 
*  Mar 25, 2007  at  Hawai`i   33  4  10  2  2  0  0  12  6  0  2  0  1  1  0  1  2  24  8  0  10  .299 
  Mar 27, 2007    SAN FRANCISCO   38  10  13  10  5  0  3  27  4  0  3  0  2  0  0  0  4  27  11  1  10  .301 
*  Mar 30, 2007  at  New Mexico State   47  15  19  14  3  1  0  24  6  0  1  0  3  0  0  0  6  27  14  0  14  .306 
*  Mar 31, 2007  at  New Mexico State   34  3  9  3  1  1  0  12  3  0  1  0  2  0  0  2  6  24  12  1  9  .304 
*  Apr 01, 2007  at  New Mexico State   42  15  15  14  2  0  1  20  9  1  0  0  1  1  0  0  6  27  3  2  11  .306 
  Apr 03, 2007    PACIFIC   31  5  10  5  4  0  0  14  6  0  0  1  1  1  1  1  4  27  8  1  11  .307 
*  Apr 05, 2007    FRESNO STATE   39  6  15  6  3  0  1  21  1  0  0  0  2  0  1  3  5  27  15  1  10  .309 
*  Apr 06, 2007    FRESNO STATE   25  2  3  2  0  0  1  6  5  0  1  0  0  1  0  1  8  27  10  0  5  .305 
*  Apr 07, 2007    FRESNO STATE   32  4  7  4  0  0  0  7  7  1  0  0  0  1  1  1  10  27  15  1  10  .303 
  Apr 10, 2007    STANFORD   35  4  8  3  2  1  1  15  3  0  1  0  2  0  0  1  6  27  14  1  9  .301 
*  Apr 13, 2007    SAN JOSE STATE   34  9  12  7  2  0  0  14  4  0  0  1  2  0  0  1  3  27  12  0  7  .303 
*  Apr 14, 2007    SAN JOSE STATE   35  8  12  8  3  0  4  27  2  0  0  0  0  1  0  0  7  27  16  1  6  .304 
*  Apr 15, 2007    SAN JOSE STATE   36  12  14  12  3  0  1  20  6  0  1  0  1  0  0  2  4  27  14  1  7  .306 
  Apr 17, 2007  at  San Francisco   33  2  8  2  0  0  1  11  4  0  1  0  3  0  1  2  6  24  10  3  12  .304 
*  Apr 27, 2007  at  Sacramento State   40  8  16  8  4  0  0  20  2  0  1  1  3  1  0  0  5  27  11  1  11  .307 
*  Apr 28, 2007  at  Sacramento State   41  11  18  11  3  0  2  27  4  0  1  0  1  1  0  2  7  27  8  2  9  .310 
*  Apr 29, 2007  at  Sacramento State   36  4  9  2  2  1  0  13  5  0  3  0  0  0  1  0  4  24  8  3  11  .309 
  May 01, 2007    UC DAVIS   30  2  5  1  1  1  0  8  2  0  1  1  0  1  0  1  6  27  15  2  4  .306 
*  May 04, 2007    LOUISIANA TECH   35  9  12  9  5  0  1  20  6  1  0  0  4  0  0  1  8  27  12  1  12  .307 
*  May 05, 2007    LOUISIANA TECH   36  9  11  7  4  0  1  18  5  0  1  0  3  0  0  0  4  27  14  1  11  .307 
*  May 06, 2007    LOUISIANA TECH   40  10  16  10  3  1  0  21  4  0  1  1  1  1  0  0  7  27  12  4  10  .309 
  May 08, 2007    SANTA CLARA   37  9  14  9  3  0  2  23  5  0  2  0  2  0  1  0  7  27  13  2  12  .311 
*  May 12, 2007    HAWAI`I   36  7  14  7  5  1  1  24  2  0  0  1  0  2  0  1  6  27  10  2  9  .312 
*  May 13, 2007    HAWAI`I   29  5  5  4  3  1  1  13  2  0  0  0  0  0  1  0  6  27  15  0  3  .310 
*  May 14, 2007    HAWAI`I   32  7  11  7  3  0  0  14  1  0  0  0  1  0  1  2  3  27  11  0  4  .311 
*  May 18, 2007  at  San Jose State   36  2  9  2  2  0  1  14  2  0  0  0  0  0  0  1  7  24  11  4  9  .309 
*  May 19, 2007  at  San Jose State   32  8  8  8  2  0  0  10  4  0  0  0  2  0  3  0  6  24  12  6  7  .308 
*  May 20, 2007  at  San Jose State   43  11  18  11  2  0  0  20  3  0  2  0  1  2  0  0  5  27  12  0  11  .311 
  May 24, 2007    HAWAI`I   25  11  10  11  3  0  3  22  3  0  2  0  1  2  2  0  4  21  10  1  4  .312 
  May 25, 2007    SAN JOSE STATE   32  1  5  1  2  0  0  7  3  0  0  0  2  0  0  1  3  24  11  2  9  .310 
  May 26, 2007    HAWAI`I   44  8  15  7  0  1  0  17  1  0  1  0  1  1  1  3  3  33  17  0  7  .310 
  May 26, 2007    SAN JOSE STATE   39  11  13  9  4  0  1  20  3  0  2  0  2  1  0  0  6  27  12  1  10  .311 
  May 27, 2007    FRESNO STATE   36  4  9  3  0  0  1  12  5  0  0  0  0  0  0  1  6  27  19  0  10  .310 
   Totals        2135  392  661  364  139  19  39  955  227  5  45  19  65  33  26  50  360  1595  723  84  515  .310 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 26, 2007  at  St. Mary's College   8.0  12  5  5  2  8  2  0  0  0  0  0  2  0  4-5  0  1  0  5.62 
  Jan 27, 2007  at  St. Mary's College   9.0  7  5  5  4  7  1  0  0  0  2  2  1  0  6-5  1  1  0  5.29 
  Jan 28, 2007  at  St. Mary's College   9.0  4  1  0  3  4  2  0  0  1  1  2  2  0  6-1  2  1  0  3.46 
  Feb 01, 2007  at  UC Riverside   8.0  11  8  3  5  5  3  0  0  2  0  1  0  0  4-8  2  2  0  3.44 
  Feb 02, 2007  at  UC Riverside   8.0  17  12  12  12  6  3  0  1  0  1  0  1  0  8-12  2  3  0  5.36 
  Feb 03, 2007  at  UC Riverside   8.0  9  9  6  9  7  1  0  1  0  2  1  1  0  8-9  2  4  0  5.58 
  Feb 09, 2007  at  Cal Poly   8.0  4  4  1  2  10  0  0  0  1  0  0  1  0  2-4  2  5  0  4.97 
  Feb 11, 2007  at  Cal Poly   8.0  21  15  14  5  7  6  0  2  0  0  0  0  0  2-15  2  6  0  6.27 
  Feb 11, 2007  at  Cal Poly   9.0  14  6  5  2  4  2  1  1  1  0  1  1  0  10-6  3  6  1  6.12 
  Feb 16, 2007  at  Pacific   9.0  3  0  0  4  10  0  0  0  0  0  1  1  0  7-0  4  6  1  5.46 
  Feb 17, 2007  at  Pacific   8.0  10  3  3  4  7  4  0  1  0  0  0  0  0  2-3  4  7  1  5.28 
  Feb 18, 2007  at  Pacific   8.1  10  7  7  4  8  3  0  2  2  0  0  0  0  6-7  4  8  1  5.47 
  Feb 20, 2007    SAINT MARY'S COLLEGE  9.0  15  13  13  11  7  2  1  1  3  0  1  3  0  4-13  4  9  1  6.09 
  Feb 23, 2007    BUFFALO   9.0  8  3  3  4  7  2  0  0  0  1  0  0  0  13-3  5  9  1  5.86 
  Feb 24, 2007    BUFFALO   9.0  6  2  2  5  5  1  0  0  0  0  0  2  0  6-2  6  9  1  5.58 
  Mar 02, 2007    UNLV   9.0  8  3  3  3  7  2  1  0  0  0  1  1  0  5-3  7  9  1  5.41 
  Mar 03, 2007    UNLV   9.0  8  4  4  3  4  3  0  0  0  1  0  0  0  7-4  8  9  1  5.33 
  Mar 04, 2007    UNLV   9.0  7  1  1  3  7  1  0  0  0  0  1  2  0  2-1  9  9  2  5.07 
  Mar 06, 2007  at  UC Davis   9.0  17  6  5  3  4  3  0  0  1  0  1  4  0  10-6  10  9  3  5.07 
  Mar 09, 2007  at  UC Irvine   8.0  10  9  3  3  7  1  1  0  1  0  3  0  0  1-9  10  10  3  4.99 
  Mar 10, 2007  at  UC Irvine   8.0  8  3  3  3  10  1  1  1  1  0  1  1  0  0-3  10  11  3  4.92 
  Mar 11, 2007  at  UC Irvine   8.0  11  7  3  1  3  1  0  0  1  0  2  0  0  4-7  10  12  3  4.85 
  Mar 16, 2007    UTAH VALLEY STATE   9.0  7  0  0  0  5  0  0  0  0  0  0  3  0  11-0  11  12  3  4.63 
  Mar 17, 2007    UTAH VALLEY STATE   9.0  10  8  8  4  3  2  1  0  0  0  0  0  0  9-8  12  12  3  4.78 
  Mar 18, 2007    UTAH VALLEY STATE   10.0  8  3  3  3  6  1  0  0  1  0  1  1  0  4-3  13  12  3  4.68 
  Mar 20, 2007    ST. MARY'S COLLEGE   9.0  11  3  3  1  11  1  0  2  0  0  0  1  0  7-3  14  12  4  4.61 
*  Mar 23, 2007  at  Hawai`i   8.1  6  5  4  4  6  0  1  1  1  0  0  1  0  3-5  14  13  4  4.60 
*  Mar 24, 2007  at  Hawai`i   9.0  7  4  4  5  4  2  0  0  0  0  1  0  0  5-4  15  13  5  4.58 
*  Mar 25, 2007  at  Hawai`i   8.0  12  5  5  5  6  3  0  0  1  1  0  0  0  4-5  15  14  5  4.61 
  Mar 27, 2007    SAN FRANCISCO   9.0  10  5  5  2  5  3  1  2  0  0  0  1  0  10-5  16  14  5  4.63 
*  Mar 30, 2007  at  New Mexico State   9.0  8  0  0  1  11  0  0  0  1  0  0  1  0  15-0  17  14  5  4.47 
*  Mar 31, 2007  at  New Mexico State   8.0  10  6  4  6  9  1  0  1  1  0  2  1  0  3-6  17  15  5  4.47 
*  Apr 01, 2007  at  New Mexico State   9.0  13  11  10  9  12  4  0  0  4  0  0  0  0  15-11  18  15  5  4.65 
  Apr 03, 2007    PACIFIC   9.0  5  1  1  2  8  1  0  0  1  0  0  0  0  5-1  19  15  6  4.54 
*  Apr 05, 2007    FRESNO STATE   9.0  6  7  7  6  10  0  2  2  0  1  0  0  0  6-7  19  16  6  4.61 
*  Apr 06, 2007    FRESNO STATE   9.0  2  0  0  2  9  1  0  0  0  0  2  0  0  2-0  20  16  7  4.48 
*  Apr 07, 2007    FRESNO STATE   9.0  16  10  10  3  6  6  0  2  1  0  1  2  0  4-10  20  17  7  4.63 
  Apr 10, 2007    STANFORD   9.0  13  9  8  5  7  3  0  1  1  0  0  3  0  4-9  20  18  7  4.72 
*  Apr 13, 2007    SAN JOSE STATE   9.0  12  2  2  2  10  3  0  0  0  0  1  1  0  9-2  21  18  7  4.65 
*  Apr 14, 2007    SAN JOSE STATE   9.0  10  7  6  5  4  4  0  0  1  1  2  3  0  8-7  22  18  8  4.69 
*  Apr 15, 2007    SAN JOSE STATE   9.0  6  1  1  2  6  1  0  1  0  0  0  1  0  12-1  23  18  8  4.59 
  Apr 17, 2007  at  San Francisco   8.0  13  17  15  11  3  5  0  2  0  0  3  1  0  2-17  23  19  8  4.86 
*  Apr 27, 2007  at  Sacramento State   9.0  11  6  6  1  3  2  0  1  0  0  2  1  0  8-6  24  19  9  4.89 
*  Apr 28, 2007  at  Sacramento State   9.0  8  5  3  4  9  0  0  2  1  0  2  1  0  11-5  25  19  9  4.84 
*  Apr 29, 2007  at  Sacramento State   8.0  9  5  4  3  7  2  0  1  4  0  1  1  0  4-5  25  20  9  4.84 
  May 01, 2007    UC DAVIS   9.0  12  6  6  2  8  2  0  0  0  0  1  1  0  2-6  25  21  9  4.86 
*  May 04, 2007    LOUISIANA TECH   9.0  9  7  7  5  8  1  0  1  2  0  0  1  1  9-7  26  21  10  4.91 
*  May 05, 2007    LOUISIANA TECH   9.0  8  0  0  0  7  3  0  0  0  0  0  2  0  9-0  27  21  10  4.81 
*  May 06, 2007    LOUISIANA TECH   9.0  17  11  9  5  7  4  1  0  2  2  1  1  0  10-11  27  22  10  4.89 
  May 08, 2007    SANTA CLARA   9.0  16  8  8  0  3  3  0  2  0  0  5  3  0  9-8  28  22  11  4.96 
*  May 12, 2007    HAWAI`I   9.0  12  5  3  3  11  4  0  0  0  0  0  0  0  7-5  29  22  12  4.92 
*  May 13, 2007    HAWAI`I   9.0  10  3  3  0  11  2  0  0  1  0  2  0  0  5-3  30  22  13  4.88 
*  May 14, 2007    HAWAI`I   9.0  6  2  2  1  10  4  0  0  0  0  0  1  0  7-2  31  22  13  4.82 
*  May 18, 2007  at  San Jose State   8.0  9  6  2  3  6  2  0  0  0  0  2  1  0  2-6  31  23  13  4.78 
*  May 19, 2007  at  San Jose State   8.0  15  17  8  7  5  4  1  0  0  1  4  0  0  8-17  31  24  13  4.85 
*  May 20, 2007  at  San Jose State   9.0  16  6  6  4  8  3  1  1  0  0  0  0  0  11-6  32  24  13  4.87 
  May 24, 2007    HAWAI`I   7.0  6  1  1  0  7  0  0  0  0  0  0  1  0  11-1  33  24  13  4.82 
  May 25, 2007    SAN JOSE STATE   8.0  9  5  1  1  11  1  0  1  1  0  4  1  0  1-5  33  25  13  4.76 
  May 26, 2007    HAWAI`I   11.0  12  6  5  2  5  0  0  1  1  0  0  1  0  8-6  34  25  13  4.75 
  May 26, 2007    SAN JOSE STATE   9.0  17  9  9  3  7  4  0  4  0  0  2  3  0  11-9  35  25  14  4.82 
  May 27, 2007    FRESNO STATE   9.0  18  17  17  4  5  3  0  3  0  0  1  1  0  4-17  35  26  14  5.03 
   Totals        531.2  625  355  297  221  423  129  13  41  39  14  58  63  1  392-355  35  26  14  5.03 

* = WAC game

 

Individual Game-by-Game

 
#--Ayala,_J.
#13Bowman,_Matt
#11Brolsma,_Owen
#6Ciarlo,_David
#37Colton,_Ben
#--Croxon,_C.
#21Eastham,_Dan
#27Fierro,_Cody
#7Hale,_Mike
#--Henry,_A.
#24Howe,_Kyle
#34Jaquez,_Tyson
#35Kaup,_Jacob
#18Keplinger,_Mat
#38Keroher,_Kody
#29Kort,_Shaun
#39Krukow,_Baker
#16Litke,_Nolan
#3Mackedon,_Owen
#31Mason,_Patrick
#--Mays,_S.
#22Mitchell,_Jarad
#2O'Sullivan,_Trevor
#20Ramsey,_Jake
#--Ramsey,_Jake
#33Renfree,_Matt
#30Rivera,_Mario
#4Rodriguez,_Jason
#23Rodriguez,_Ryan
#26Sadoian,_Jason
#41Salazar,_Jordan
#1Sansone,_Nick
#19Schmidt,_Konrad
#40Scurry,_Rod
#12Siewert,_Chris
#8Suleski,_Matt
#--Taylor,_S.
#14Walsh,_Terry