Nevada

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 22, 2008    #22 UC IRVINE    0-6  L     0-3-1  /  6-11-1  9   0-1-0  0-0-0   Scurry, R. (L 0-1)  817  2:50 
  Feb 23, 2008    #22 UC IRVINE    7-8  L     7-13-0  /  8-7-3  9   0-2-0  0-0-0   Bautista, S. (L 0-1)  846  2:57 
  Feb 26, 2008  at  Stanford    3-4  L     3-6-0  /  4-13-1  9   0-3-0  0-0-0   Rivera, M. (L 0-1)  1347  2:48 
#  Feb 28, 2008  at  Dallas Baptist    4-7  L     4-9-2  /  7-13-0  9   0-4-0  0-0-0   Scurry, R. (L 0-2)  200  2:51 
#  Feb 29, 2008  vs  Alabama    4-7  L     4-8-3  /  7-9-0  9   0-5-0  0-0-0   Garcia, C. (L 0-1)  150  2:41 
#  Mar 01, 2008  vs  UT Arlington  W  10-6       10-10-0  /  6-9-2  9   1-5-0  0-0-0   Bautista, S. (W 1-1)  75  2:38 
  Mar 04, 2008    CSU MONTEREY BAY-1  W  24-7       24-26-0  /  7-6-3  9   2-5-0  0-0-0   Suarez, B. (W 1-0)  734  2:55 
  Mar 04, 2008    CSU MONTEREY BAY-2  W  16-0       16-17-0  /  0-7-2  7   3-5-0  0-0-0   Eastham, D. (W 1-0)  734  1:57 
  Mar 07, 2008    UC RIVERSIDE  W  10-5       10-13-0  /  5-8-2  9   4-5-0  0-0-0   Scurry, R. (W 1-2)  769  2:50 
  Mar 08, 2008    UC RIVERSIDE    2-6  L     2-8-1  /  6-9-1  9   4-6-0  0-0-0   Garcia, C. (L 0-2)  892  2:38 
  Mar 09, 2008    UC RIVERSIDE  W  3-1       3-8-2  /  1-6-0  9   5-6-0  0-0-0   Howe, K. (W 1-0)  814  1:58 
  Mar 11, 2008    SAINT MARY'S COLLEGE  W  11-10       11-17-2  /  10-13-2  9   6-6-0  0-0-0   Miller, S. (W 1-0)  724  3:17 
  Mar 12, 2008    UC DAVIS    8-18  L     8-14-1  /  18-17-2  9   6-7-0  0-0-0   Bautista, S. (L 1-2)  702  3:12 
  Mar 14, 2008    #22 OREGON STATE  W  10-1       10-11-2  /  1-3-2  9   7-7-0  0-0-0   Scurry, R. (W 2-2)  903  2:52 
  Mar 15, 2008    #22 OREGON STATE    10-17  L     10-11-1  /  17-20-1  9   7-8-0  0-0-0   Iodence, R. (L 0-1)  796  3:14 
  Mar 18, 2008    PACIFIC  W  10-0       10-14-0  /  0-5-5  9   8-8-0  0-0-0   Suarez, B. (W 2-0)  562  2:33 
*  Mar 20, 2008    LOUISIANA TECH  W  11-6       11-14-0  /  6-5-1  9   9-8-0  1-0-0   Howe, K. (W 2-0)  682  2:50 
*  Mar 21, 2008    LOUISIANA TECH  W  14-3       14-18-1  /  3-5-1  7   10-8-0  2-0-0   Scurry, R. (W 3-2)  720  2:31 
*  Mar 22, 2008    LOUISIANA TECH-1  W  7-6       7-11-0  /  6-10-1  9   11-8-0  3-0-0   Achelpohl, D (W 1-0)  -  3:00 
*  Mar 22, 2008    LOUISIANA TECH-2  W  6-4       6-8-0  /  4-14-0  9   12-8-0  4-0-0   Rivera, M. (W 1-1)  923  2:59 
  Mar 25, 2008  at  UNLV    4-9  L     4-6-3  /  9-12-1  9   12-9-0  4-0-0   Suarez, B. (L 2-1)  459  3:17 
*  Mar 28, 2008  at  Fresno State    4-12  L     4-7-4  /  12-12-0  9   12-10-0  4-1-0   Scurry, R. (L 3-3)  1815  3:15 
*  Mar 29, 2008  at  Fresno State-1  W  4-1       4-12-0  /  1-6-1  9   13-10-0  5-1-0   Howe, K. (W 3-0)  -  2:34 
*  Mar 29, 2008  at  Fresno State-2    1-11  L     1-3-0  /  11-14-2  7   13-11-0  5-2-0   Garcia, C. (L 0-3)  1993  2:25 
*  Mar 30, 2008  at  Fresno State    3-13  L     3-7-6  /  13-13-1  7   13-12-0  5-3-0   Achelpohl, D (L 1-1)  1718  2:33 
  Apr 01, 2008    UNLV  W  23-1       23-17-0  /  1-8-1  9   14-12-0  5-3-0   Stassi, B. (W 1-0)  667  3:22 
*  Apr 04, 2008    NEW MEXICO STATE    4-6  L     4-10-2  /  6-7-1  9   14-13-0  5-4-0   Scurry, R. (L 3-4)  790  3:11 
*  Apr 05, 2008    NEW MEXICO STATE-1  W  8-5       8-12-1  /  5-8-2  9   15-13-0  6-4-0   Howe, K. (W 4-0)  -  2:07 
*  Apr 05, 2008    NEW MEXICO STATE-2  W  9-5       9-14-1  /  5-7-1  9   16-13-0  7-4-0   Garcia, C. (W 1-3)  974  2:59 
*  Apr 06, 2008    NEW MEXICO STATE  W  11-1       11-11-0  /  1-5-1  7   17-13-0  8-4-0   Stassi, B. (W 2-0)  931  2:05 
  Apr 08, 2008  at  Pacific    3-14  L     3-8-2  /  14-16-2  9   17-14-0  8-4-0   Iodence, R. (L 0-2)  463  3:12 
  Apr 11, 2008    UTAH VALLEY UNIV.  W  1-0       1-7-1  /  0-4-0  9   18-14-0  8-4-0   Scurry, R. (W 4-4)  688  2:16 
  Apr 12, 2008    UTAH VALLEY UNIV.-1  W  3-1       3-6-0  /  1-7-0  9   19-14-0  8-4-0   Howe, K. (W 5-0)  -  1:53 
  Apr 12, 2008    UTAH VALLEY UNIV.-2  W  11-3       11-9-2  /  3-9-1  9   20-14-0  8-4-0   Garcia, C. (W 2-3)  784  2:56 
  Apr 13, 2008    UTAH VALLEY UNIV.  W  7-5       7-12-0  /  5-10-1  9   21-14-0  8-4-0   Rivera, M. (W 2-1)  832  2:40 
*  Apr 18, 2008  at  Hawai`i    4-10  L     4-10-1  /  10-11-0  9   21-15-0  8-5-0   Scurry, R. (L 4-5)  2628  3:00 
*  Apr 19, 2008  at  Hawai`i-1    3-13  L     3-5-1  /  13-15-0  7   21-16-0  8-6-0   Howe, K. (L 5-1)  -  2:36 
*  Apr 19, 2008  at  Hawai`i-2  W  4-3       4-7-1  /  3-10-2  9   22-16-0  9-6-0   Stassi, B. (W 3-0)  2694  2:31 
*  Apr 20, 2008  at  Hawai`i    0-4  L     0-3-0  /  4-7-1  9   22-17-0  9-7-0   Achelpohl, D (L 1-2)  2721  2:41 
*  Apr 25, 2008    FRESNO STATE    3-9  L     3-3-0  /  9-13-0  9   22-18-0  9-8-0   Scurry, R. (L 4-6)  924  2:43 
*  Apr 26, 2008    FRESNO STATE-1  W  4-1       4-6-0  /  1-7-1  9   23-18-0  10-8-0   Howe, K. (W 6-1)  -  2:10 
*  Apr 26, 2008    FRESNO STATE-2  W  7-3       7-12-1  /  3-8-0  9   24-18-0  11-8-0   Miller, S. (W 2-0)  958  2:35 
*  Apr 27, 2008    FRESNO STATE  W  12-11       12-13-1  /  11-16-2  9   25-18-0  12-8-0   Kaup, J. (W 1-0)  1390  3:33 
*  May 02, 2008  at  Louisiana Tech    3-9  L     3-7-3  /  9-13-2  9   25-19-0  12-9-0   Miller, S. (L 2-1)  650  3:00 
*  May 03, 2008  at  Louisiana Tech  W  8-4       8-11-1  /  4-12-2  9   26-19-0  13-9-0   Howe, K. (W 7-1)  721  3:00 
*  May 04, 2008  at  Louisiana Tech-1  W  7-5       7-13-2  /  5-12-3  (10)   27-19-0  14-9-0   Bautista, S. (W 2-2)  -  3:34 
*  May 04, 2008  at  Louisiana Tech-2  W  2-0       2-9-0  /  0-6-1  9   28-19-0  15-9-0   Achelpohl, D (W 2-2)  691  2:04 
*  May 09, 2008    SACRAMENTO STATE  W  14-5       14-15-2  /  5-6-1  9   29-19-0  16-9-0   Scurry, R. (W 5-6)  827  2:52 
*  May 10, 2008    SACRAMENTO STATE-1  W  6-5       6-10-1  /  5-6-0  9   30-19-0  17-9-0   Howe, K. (W 8-1)  -  2:19 
*  May 10, 2008    SACRAMENTO STATE-2    4-13  L     4-7-3  /  13-14-1  9   30-20-0  17-10-0   Stassi, B. (L 3-1)  976  2:58 
*  May 11, 2008    SACRAMENTO STATE  W  13-12       13-17-1  /  12-14-1  9   31-20-0  18-10-0   Miller, S. (W 3-1)  763  3:32 
*  May 16, 2008  at  San Jose State    4-7  L     4-8-1  /  7-9-0  9   31-21-0  18-11-0   Scurry, R. (L 5-7)  388  2:37 
*  May 17, 2008  at  San Jose State-1    0-2  L     0-6-2  /  2-5-0  9   31-22-0  18-12-0   Howe, K. (L 8-2)  -  2:03 
*  May 17, 2008  at  San Jose State-2    2-11  L     2-9-2  /  11-14-0  9   31-23-0  18-13-0   Stassi, B. (L 3-2)  378  2:52 
*  May 18, 2008  at  San Jose State    7-8  L     7-12-2  /  8-11-0  9   31-24-0  18-14-0   Garcia, C. (L 2-4)  427  2:49 
$  May 22, 2008  vs  San Jose State  W  11-0       11-9-0  /  0-3-0  7   32-24-0  18-14-0   Scurry, R. (W 6-7)  927  2:11 
$  May 23, 2008  vs  Hawai`i    5-14  L     5-12-1  /  14-22-0  9   32-25-0  18-14-0   Howe, K. (L 8-3)  1168  3:04 
$  May 24, 2008  vs  Sacramento State  W  15-5       15-14-0  /  5-10-4  7   33-25-0  18-14-0   Rivera, M. (W 3-1)  0  2:36 
$  May 24, 2008  vs  Hawai`i  W  12-7       12-19-4  /  7-12-0  9   34-25-0  18-14-0   Stassi, B. (W 4-2)  1017  3:19 
$  May 25, 2008  vs  Fresno State    4-6  L     4-9-1  /  6-12-1  9   34-26-0  18-14-0   Garcia, C. (L 2-5)  898  3:15 

* - WAC game
# - Southwest Diamond Classic, Dr. Pepper Ballpark, Frisco, Texas
$ - WAC Tournament, Ruston, La.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2008    UC IRVINE   31  0  3  0  0  0  0  3  7  0  0  0  0  0  0  0  5  27  12  1  11  .097 
  Feb 23, 2008    UC IRVINE   38  7  13  6  2  1  1  20  2  1  1  1  3  1  1  0  7  27  16  0  11  .232 
  Feb 26, 2008  at  Stanford   34  3  6  3  0  1  1  11  1  0  1  0  1  0  0  0  4  24  7  0  6  .214 
  Feb 28, 2008  at  Dallas Baptist   34  4  9  4  1  0  0  10  4  0  0  1  2  0  0  0  13  24  12  2  9  .226 
  Feb 29, 2008  vs  Alabama   32  4  8  4  1  0  1  12  5  0  0  0  0  0  0  3  8  24  8  3  6  .231 
  Mar 01, 2008  vs  UT Arlington   32  10  10  7  0  0  1  13  4  0  0  1  0  2  1  0  9  27  13  0  5  .244 
  Mar 04, 2008    CSU MONTEREY BAY   49  24  26  24  6  2  3  45  5  0  0  0  0  0  1  2  7  27  9  0  7  .300 
  Mar 04, 2008    CSU MONTEREY BAY   34  16  17  16  3  1  3  31  4  0  1  0  2  0  1  0  5  21  12  0  7  .324 
  Mar 07, 2008    UC RIVERSIDE   36  10  13  9  1  0  1  17  4  0  0  0  2  1  2  0  5  27  10  0  11  .328 
  Mar 08, 2008    UC RIVERSIDE   35  2  8  2  1  0  1  12  1  0  1  0  0  0  0  0  9  27  15  1  8  .318 
  Mar 09, 2008    UC RIVERSIDE   30  3  8  3  2  0  0  10  1  0  0  0  0  0  1  0  2  27  14  2  5  .314 
  Mar 11, 2008    SAINT MARY'S COLLEGE  38  11  17  8  2  0  1  22  3  0  1  0  2  0  1  1  1  27  12  2  9  .326 
  Mar 12, 2008    UC DAVIS   38  8  14  8  3  0  1  20  2  0  0  0  2  1  0  2  8  27  15  1  8  .330 
  Mar 14, 2008    OREGON STATE   35  10  11  10  2  0  2  19  5  0  1  0  1  0  0  0  5  27  13  2  7  .329 
  Mar 15, 2008    OREGON STATE   36  10  11  10  2  1  2  21  5  1  1  0  1  0  1  1  6  27  9  1  6  .327 
  Mar 18, 2008    PACIFIC   37  10  14  8  4  0  0  18  3  0  0  1  3  0  1  2  7  27  13  0  12  .330 
*  Mar 20, 2008    LOUISIANA TECH   37  11  14  11  3  1  2  25  5  0  2  1  2  0  0  1  7  27  11  0  9  .333 
*  Mar 21, 2008    LOUISIANA TECH   37  14  18  14  6  2  3  37  3  1  0  0  0  0  0  1  6  21  5  1  7  .342 
*  Mar 22, 2008    LOUISIANA TECH   33  7  11  6  4  0  0  15  6  1  1  0  0  0  1  1  9  27  10  0  9  .342 
*  Mar 22, 2008    LOUISIANA TECH   31  6  8  5  3  0  1  14  3  0  1  0  1  0  1  0  7  27  14  0  6  .338 
  Mar 25, 2008  at  UNLV   34  4  6  4  1  0  0  7  5  0  0  0  0  0  0  0  6  24  14  3  8  .331 
*  Mar 28, 2008  at  Fresno State   31  4  7  4  4  0  0  11  9  0  0  0  1  0  1  0  9  24  8  4  11  .326 
*  Mar 29, 2008  at  Fresno State   34  4  12  4  2  0  0  14  3  1  1  0  1  2  1  1  3  27  13  0  10  .328 
*  Mar 29, 2008  at  Fresno State   25  1  3  0  1  0  0  4  2  0  0  0  0  0  0  0  8  18  9  0  5  .321 
*  Mar 30, 2008  at  Fresno State   26  3  7  3  2  0  1  12  6  0  0  0  0  0  0  2  9  19  13  6  8  .320 
  Apr 01, 2008    UNLV   41  23  17  21  6  1  0  25  15  0  5  0  3  0  0  1  4  27  10  0  12  .324 
*  Apr 04, 2008    NEW MEXICO STATE   35  4  10  4  3  0  0  13  5  0  0  2  1  0  0  0  6  27  9  2  10  .323 
*  Apr 05, 2008    NEW MEXICO STATE   33  8  12  8  4  1  1  21  0  0  1  0  3  1  1  0  5  27  6  1  8  .324 
*  Apr 05, 2008    NEW MEXICO STATE   36  9  14  7  3  0  2  23  4  0  2  0  2  0  0  2  8  27  10  1  9  .326 
*  Apr 06, 2008    NEW MEXICO STATE   29  11  11  11  3  0  3  23  3  0  1  0  1  1  0  0  2  21  5  0  5  .328 
  Apr 08, 2008  at  Pacific   30  3  8  3  2  0  0  10  4  0  0  0  2  1  2  3  5  24  12  2  9  .326 
  Apr 11, 2008    UTAH VALLEY UNIV.   29  1  7  1  1  1  1  13  1  0  1  0  0  1  0  0  2  27  19  1  6  .324 
  Apr 12, 2008    UTAH VALLEY UNIV.   27  3  6  3  1  0  2  13  3  0  1  0  0  0  1  1  0  27  14  0  4  .321 
  Apr 12, 2008    UTAH VALLEY UNIV.   31  11  9  9  0  1  0  11  7  0  4  1  4  1  0  1  7  27  15  2  8  .321 
  Apr 13, 2008    UTAH VALLEY UNIV.   35  7  12  7  2  0  2  20  3  0  1  1  4  0  0  0  5  27  10  0  11  .321 
*  Apr 18, 2008  at  Hawai`i   36  4  10  4  2  1  0  14  4  0  0  0  0  0  0  1  5  24  15  1  9  .320 
*  Apr 19, 2008  at  Hawai`i   24  3  5  3  1  0  0  6  4  0  0  0  1  1  0  0  2  20  7  1  6  .318 
*  Apr 19, 2008  at  Hawai`i   32  4  7  2  1  0  0  8  3  1  0  1  2  2  0  1  10  27  15  1  8  .315 
*  Apr 20, 2008  at  Hawai`i   29  0  3  0  0  0  0  3  5  0  0  0  0  1  0  1  9  24  16  0  8  .311 
*  Apr 25, 2008    FRESNO STATE   30  3  3  3  1  0  1  7  5  0  1  0  1  0  0  0  18  27  14  0  6  .306 
*  Apr 26, 2008    FRESNO STATE   29  4  6  4  1  1  1  12  4  1  1  0  1  1  0  0  5  27  17  0  7  .304 
*  Apr 26, 2008    FRESNO STATE   31  7  12  7  2  0  0  14  4  1  2  0  2  2  0  2  4  27  10  1  8  .306 
*  Apr 27, 2008    FRESNO STATE   33  12  13  11  7  0  1  23  7  0  1  1  2  1  0  1  3  27  12  1  8  .308 
*  May 02, 2008  at  Louisiana Tech   32  3  7  3  0  0  2  13  1  0  2  0  1  1  1  0  11  24  11  3  6  .306 
*  May 03, 2008  at  Louisiana Tech   35  8  11  8  4  0  1  18  3  1  1  1  2  1  0  1  2  27  6  1  6  .306 
*  May 04, 2008  at  Louisiana Tech   40  7  13  6  3  0  1  19  3  1  7  0  2  2  2  1  8  30  11  2  13  .306 
*  May 04, 2008  at  Louisiana Tech   33  2  9  2  0  0  0  9  2  0  2  0  0  3  0  1  4  27  12  0  9  .306 
*  May 09, 2008    SACRAMENTO STATE   38  14  15  13  2  1  3  28  10  0  1  0  0  1  0  1  5  27  8  2  11  .308 
*  May 10, 2008    SACRAMENTO STATE   35  6  10  6  4  0  2  20  2  1  0  0  1  0  0  0  5  27  11  1  7  .307 
*  May 10, 2008    SACRAMENTO STATE   32  4  7  4  2  0  1  12  5  0  0  0  0  0  0  3  4  27  16  3  6  .306 
*  May 11, 2008    SACRAMENTO STATE   40  13  17  13  5  0  2  28  6  0  1  1  2  0  1  1  9  27  14  1  11  .308 
*  May 16, 2008  at  San Jose State   33  4  8  3  2  0  0  10  2  0  0  1  1  1  0  0  8  24  13  1  6  .307 
*  May 17, 2008  at  San Jose State   31  0  6  0  1  0  0  7  1  0  0  1  0  1  0  0  5  24  12  2  6  .305 
*  May 17, 2008  at  San Jose State   35  2  9  2  3  0  0  12  5  0  1  0  0  0  0  0  3  24  13  2  11  .304 
*  May 18, 2008  at  San Jose State   37  7  12  7  4  1  0  18  4  0  1  0  0  1  0  1  1  24  14  2  8  .305 
  May 22, 2008  vs  San Jose State   25  11  9  10  3  0  4  24  5  0  0  0  1  2  0  0  5  21  11  0  4  .305 
  May 23, 2008  vs  Hawai`i   38  5  12  5  5  0  0  17  4  0  0  0  1  0  0  1  3  24  14  1  11  .306 
  May 24, 2008  vs  Sacramento State   33  15  14  14  5  0  1  22  5  0  1  0  2  0  2  0  3  21  9  0  9  .308 
  May 24, 2008  vs  Hawai`i   44  12  19  11  3  0  1  25  6  0  0  0  0  0  0  0  7  27  9  4  11  .310 
  May 25, 2008  vs  Fresno State   36  4  9  4  1  0  2  16  1  0  0  0  0  0  0  0  5  27  10  1  6  .309 
   Totals        2024  420  626  392  143  17  59  980  244  11  50  15  66  33  24  41  353  1527  697  69  484  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2008    UC IRVINE   9.0  11  6  6  6  5  3  0  3  0  0  0  0  0  0-6  0  1  0  6.00 
  Feb 23, 2008    UC IRVINE   9.0  7  8  8  2  5  4  0  0  0  1  3  1  0  7-8  0  2  0  7.00 
  Feb 26, 2008  at  Stanford   8.0  13  4  4  3  8  2  0  0  2  0  0  2  0  3-4  0  3  0  6.23 
  Feb 28, 2008  at  Dallas Baptist   8.0  13  7  5  1  8  3  0  1  0  0  1  1  0  4-7  0  4  0  6.09 
  Feb 29, 2008  vs  Alabama   8.0  9  7  4  1  4  1  0  1  1  0  1  0  0  4-7  0  5  0  5.79 
  Mar 01, 2008  vs  UT Arlington   9.0  9  6  6  4  6  2  0  0  2  0  2  1  0  10-6  1  5  0  5.82 
  Mar 04, 2008    CSU MONTEREY BAY   9.0  6  7  7  6  8  1  1  0  0  0  0  0  0  24-7  2  5  0  6.00 
  Mar 04, 2008    CSU MONTEREY BAY   7.0  7  0  0  2  5  1  0  0  1  0  0  1  0  16-0  3  5  0  5.37 
  Mar 07, 2008    UC RIVERSIDE   9.0  8  5  5  5  9  1  0  0  1  1  0  1  0  10-5  4  5  0  5.33 
  Mar 08, 2008    UC RIVERSIDE   9.0  9  6  6  6  3  2  1  1  1  0  1  4  0  2-6  4  6  0  5.40 
  Mar 09, 2008    UC RIVERSIDE   9.0  6  1  1  1  5  0  0  0  0  0  0  3  0  3-1  5  6  1  4.98 
  Mar 11, 2008    SAINT MARY'S COLLEGE  9.0  13  10  8  3  9  2  0  3  0  0  0  0  0  11-10  6  6  2  5.24 
  Mar 12, 2008    UC DAVIS   9.0  17  18  18  9  5  6  0  3  2  1  2  1  0  8-18  6  7  2  6.27 
  Mar 14, 2008    OREGON STATE   9.0  3  1  1  3  3  1  0  0  0  0  0  0  0  10-1  7  7  2  5.88 
  Mar 15, 2008    OREGON STATE   9.0  20  17  16  9  6  5  1  3  0  0  1  1  0  10-17  7  8  2  6.58 
  Mar 18, 2008    PACIFIC   9.0  5  0  0  1  9  1  0  0  1  0  0  2  0  10-0  8  8  2  6.15 
*  Mar 20, 2008    LOUISIANA TECH   9.0  5  6  6  6  5  1  0  2  0  0  1  1  0  11-6  9  8  2  6.14 
*  Mar 21, 2008    LOUISIANA TECH   7.0  5  3  3  4  13  1  0  1  1  0  2  0  0  14-3  10  8  2  6.04 
*  Mar 22, 2008    LOUISIANA TECH   9.0  10  6  6  3  9  3  1  1  0  0  2  1  0  7-6  11  8  2  6.04 
*  Mar 22, 2008    LOUISIANA TECH   9.0  14  4  4  3  7  3  0  0  2  0  0  1  0  6-4  12  8  2  5.93 
  Mar 25, 2008  at  UNLV   8.0  12  9  6  5  3  5  0  0  4  1  0  0  0  4-9  12  9  2  5.97 
*  Mar 28, 2008  at  Fresno State   8.0  12  12  8  6  6  3  0  1  2  0  3  1  0  4-12  12  10  2  6.10 
*  Mar 29, 2008  at  Fresno State   9.0  6  1  1  0  4  2  0  0  0  0  0  1  0  4-1  13  10  2  5.86 
*  Mar 29, 2008  at  Fresno State   6.0  14  11  11  6  4  2  0  4  0  0  2  2  0  1-11  13  11  2  6.18 
*  Mar 30, 2008  at  Fresno State   6.1  13  13  8  7  4  2  0  0  2  0  2  1  1  3-13  13  12  2  6.33 
  Apr 01, 2008    UNLV   9.0  8  1  1  4  7  3  0  0  0  0  3  1  0  23-1  14  12  2  6.11 
*  Apr 04, 2008    NEW MEXICO STATE   9.0  7  6  6  4  11  3  0  0  0  1  2  1  0  4-6  14  13  2  6.11 
*  Apr 05, 2008    NEW MEXICO STATE   9.0  8  5  5  2  8  3  2  2  1  0  0  0  0  8-5  15  13  3  6.07 
*  Apr 05, 2008    NEW MEXICO STATE   9.0  7  5  5  6  6  3  0  0  1  0  1  0  0  9-5  16  13  3  6.03 
*  Apr 06, 2008    NEW MEXICO STATE   7.0  5  1  1  4  6  2  0  0  0  0  0  0  0  11-1  17  13  3  5.90 
  Apr 08, 2008  at  Pacific   8.0  16  14  9  5  4  5  0  0  2  0  1  2  0  3-14  17  14  3  6.03 
  Apr 11, 2008    UTAH VALLEY UNIV.   9.0  4  0  0  2  6  1  0  0  0  0  5  4  0  1-0  18  14  3  5.83 
  Apr 12, 2008    UTAH VALLEY UNIV.   9.0  7  1  1  1  2  2  0  0  0  0  0  0  0  3-1  19  14  3  5.67 
  Apr 12, 2008    UTAH VALLEY UNIV.   9.0  9  3  3  3  7  2  0  0  0  0  0  1  0  11-3  20  14  4  5.59 
  Apr 13, 2008    UTAH VALLEY UNIV.   9.0  10  5  5  4  4  5  0  1  1  0  0  1  0  7-5  21  14  4  5.57 
*  Apr 18, 2008  at  Hawai`i   8.0  11  10  10  5  9  1  0  1  0  0  2  0  0  4-10  21  15  4  5.72 
*  Apr 19, 2008  at  Hawai`i   6.2  15  13  13  9  7  6  0  0  0  0  0  1  0  3-13  21  16  4  5.97 
*  Apr 19, 2008  at  Hawai`i   9.0  10  3  2  0  8  3  0  0  1  0  0  1  0  4-3  22  16  5  5.86 
*  Apr 20, 2008  at  Hawai`i   8.0  7  4  4  5  3  1  0  0  0  0  2  1  0  0-4  22  17  5  5.83 
*  Apr 25, 2008    FRESNO STATE   9.0  13  9  9  7  5  4  0  0  1  0  1  5  0  3-9  22  18  5  5.91 
*  Apr 26, 2008    FRESNO STATE   9.0  7  1  1  4  5  0  0  0  0  0  0  2  0  4-1  23  18  5  5.78 
*  Apr 26, 2008    FRESNO STATE   9.0  8  3  3  1  7  1  0  0  2  0  1  3  0  7-3  24  18  5  5.71 
*  Apr 27, 2008    FRESNO STATE   9.0  16  11  6  5  6  2  0  3  0  0  0  4  0  12-11  25  18  6  5.72 
*  May 02, 2008  at  Louisiana Tech   8.0  13  9  6  3  9  5  0  0  1  0  3  0  1  3-9  25  19  6  5.74 
*  May 03, 2008  at  Louisiana Tech   9.0  12  4  4  3  9  0  0  1  0  0  0  2  0  8-4  26  19  7  5.70 
*  May 04, 2008  at  Louisiana Tech   10.0  12  5  4  1  8  1  0  2  0  0  1  1  0  7-5  27  19  7  5.65 
*  May 04, 2008  at  Louisiana Tech   9.0  6  0  0  1  6  0  0  0  0  0  1  2  0  2-0  28  19  8  5.52 
*  May 09, 2008    SACRAMENTO STATE   9.0  6  5  4  2  9  2  0  0  1  0  4  1  0  14-5  29  19  8  5.49 
*  May 10, 2008    SACRAMENTO STATE   9.0  6  5  4  2  6  0  0  1  1  0  0  0  0  6-5  30  19  8  5.46 
*  May 10, 2008    SACRAMENTO STATE   9.0  14  13  11  6  4  4  0  1  0  0  0  1  0  4-13  30  20  8  5.57 
*  May 11, 2008    SACRAMENTO STATE   9.0  14  12  10  5  6  2  1  4  1  0  1  2  0  13-12  31  20  8  5.66 
*  May 16, 2008  at  San Jose State   8.0  9  7  7  5  4  0  0  2  0  0  1  2  0  4-7  31  21  8  5.70 
*  May 17, 2008  at  San Jose State   8.0  5  2  2  4  2  1  0  1  0  0  0  0  0  0-2  31  22  8  5.64 
*  May 17, 2008  at  San Jose State   8.0  14  11  7  3  0  3  1  0  2  0  0  1  0  2-11  31  23  8  5.68 
*  May 18, 2008  at  San Jose State   8.0  11  8  4  2  5  1  0  0  1  0  1  2  0  7-8  31  24  8  5.66 
  May 22, 2008  vs  San Jose State   7.0  3  0  0  1  3  0  0  0  0  0  3  0  0  11-0  32  24  8  5.58 
  May 23, 2008  vs  Hawai`i   8.0  22  14  13  4  5  3  0  3  1  0  1  1  0  5-14  32  25  8  5.73 
  May 24, 2008  vs  Sacramento State   7.0  10  5  5  1  2  2  0  2  1  0  0  1  0  15-5  33  25  8  5.74 
  May 24, 2008  vs  Hawai`i   9.0  12  7  4  2  8  3  0  1  0  1  0  2  0  12-7  34  25  8  5.71 
  May 25, 2008  vs  Fresno State   9.0  12  6  5  5  4  3  0  0  0  0  0  2  0  4-6  34  26  8  5.69 
   Totals        509.0  596  376  322  223  354  134  8  49  40  6  57  73  2  420-376  34  26  8  5.69 

* = WAC game

 

Individual Game-by-Game

 
#27Achelpohl,_Derek
#18Bautista,_Stephen
#13Bowman,_Matt
#6Ciarlo,_David
#37Colton,_Ben
#39Dimartino,_Kyle
#21Eastham,_Dan
#25Garcia,_Chris
#7Hale,_Mike
#44Henry,_Aaron
#24Howe,_Kyle
#38Iodence,_Ryan
#19Jaquez,_Tyson
#35Kaup,_Jacob
#20Keplinger,_Mat
#29Kort,_Shaun
#12Langenfeld,_Matt
#11Leid,_Nick
#15Lloyd,_Brian
#31Miller,_Sammy
#2O'Sullivan,_Trevor
#5Patterson,_Garrett
#30Rivera,_Mario
#8Rodland,_Kevin
#4Rodriguez,_Jason
#26Sadoian,_Jason
#40Scurry,_Rod
#36Simas,_Travis
#3Sing_Chow,_Waylen
#22Stassi,_Brock
#33Suarez,_Bryan
#16Wallace,_Joe
#14Walsh,_Terry