Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Rodriguez, Jason | 17 | 8 | 2 | - | 27 |
Sadoian, Jason | 16 | 4 | 4 | - | 24 |
Bowman, Matt | 14 | 2 | 2 | 1 | 19 |
Kort, Shaun | 11 | 6 | - | 1 | 18 |
Ciarlo, David | 11 | 4 | - | - | 15 |
Hale, Mike | 11 | 4 | - | - | 15 |
Walsh, Terry | 13 | 1 | - | 1 | 15 |
Rodland, Kevin | 7 | 2 | - | - | 9 |
Jaquez, Tyson | 6 | 2 | - | - | 8 |
Patterson, Garrett | 3 | - | - | - | 3 |
Leid, Nick | 1 | 1 | 1 | - | 3 |
Simas, Travis | 3 | - | - | - | 3 |
Sing Chow, Waylen | 1 | - | - | - | 1 |
Lloyd, Brian | 1 | - | - | - | 1 |
TEAM | 115 | 34 | 9 | 3 | 161 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Kort, Shaun | 6 | 4 | 3 | 2 | 15 |
Rodriguez, Jason | 4 | 7 | 3 | - | 14 |
Bowman, Matt | 7 | 2 | 1 | - | 10 |
Sadoian, Jason | 8 | 2 | - | - | 10 |
Ciarlo, David | 6 | 2 | - | - | 8 |
Walsh, Terry | 3 | 4 | - | - | 7 |
Hale, Mike | 3 | 2 | - | 1 | 6 |
Jaquez, Tyson | 1 | 3 | - | 1 | 5 |
Simas, Travis | 2 | 2 | 1 | - | 5 |
Rodland, Kevin | 3 | 1 | - | 1 | 5 |
Eastham, Dan | 1 | 1 | - | - | 2 |
Leid, Nick | 1 | - | - | 1 | 2 |
Langenfeld, Matt | 1 | 1 | - | - | 2 |
Patterson, Garrett | - | 1 | - | - | 1 |
TEAM | 46 | 32 | 8 | 6 | 92 |
HITTING STREAKS | Longest | Current |
Rodriguez, Jason | 14 | 7 |
Kort, Shaun | 13 | 3 |
Ciarlo, David | 12 | 6 |
Rodland, Kevin | 11 | 11 |
Jaquez, Tyson | 10 | 2 |
Bowman, Matt | 10 | 1 |
Hale, Mike | 9 | 4 |
Sadoian, Jason | 9 | - |
Walsh, Terry | 7 | - |
Simas, Travis | 4 | - |
Leid, Nick | 3 | 1 |
Patterson, Garrett | 3 | - |
Henry, Aaron | 2 | - |
Langenfeld, Matt | 2 | - |
Eastham, Dan | 2 | 2 |
Kaup, Jacob | 1 | - |
Lloyd, Brian | 1 | - |
Wallace, Joe | 1 | - |
Sing Chow, Waylen | 1 | - |
O'Sullivan, Trevor | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Rodriguez, Jason | 28 | 7 |
Ciarlo, David | 20 | 8 |
Rodland, Kevin | 20 | 20 |
Bowman, Matt | 16 | 10 |
Sadoian, Jason | 13 | - |
Kort, Shaun | 13 | 3 |
Walsh, Terry | 12 | - |
Hale, Mike | 12 | 5 |
Jaquez, Tyson | 10 | 3 |
Simas, Travis | 5 | - |
Leid, Nick | 4 | 1 |
Patterson, Garrett | 3 | - |
Henry, Aaron | 3 | - |
Lloyd, Brian | 3 | - |
Sing Chow, Waylen | 3 | - |
Langenfeld, Matt | 2 | - |
O'Sullivan, Trevor | 2 | - |
Wallace, Joe | 2 | - |
Eastham, Dan | 2 | 2 |
Kaup, Jacob | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Rodriguez, Jason | 60 | . | . | . | . | 60 | . | . | . | . | . | . | . | 4 | 54 | 2 | . | . | . | . | . | |
Kort, Shaun | 60 | . | . | 60 | . | . | . | . | . | . | . | . | . | . | 1 | 48 | 8 | 2 | 1 | . | . | |
Bowman, Matt | 58 | . | . | . | . | . | . | 50 | . | . | . | 8 | . | 52 | 5 | . | 1 | . | . | . | . | |
Walsh, Terry | 58 | . | . | . | . | . | . | 3 | . | 6 | . | 49 | . | . | . | 9 | 37 | 11 | 1 | . | . | |
Sadoian, Jason | 57 | . | . | . | . | . | . | . | 57 | . | . | . | 57 | . | . | . | . | . | . | . | . | |
Rodland, Kevin | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | 1 | . | 1 | . | . | 20 | 23 | 9 | |
Hale, Mike | 51 | . | . | . | . | . | . | 4 | . | 47 | . | . | . | 2 | . | . | 8 | 35 | 6 | . | . | |
Ciarlo, David | 47 | . | . | . | 47 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 11 | 4 | 30 | |
Jaquez, Tyson | 35 | . | 35 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 13 | 17 | 3 | |
Simas, Travis | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 11 | |
Leid, Nick | 15 | . | . | . | 10 | . | . | 2 | . | 1 | . | 2 | . | . | . | . | 3 | 5 | 3 | . | 4 | |
Scurry, Rod | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Howe, Kyle | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Eastham, Dan | 11 | 5 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | 1 | 4 | 1 | . | . | |
Stassi, Brock | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Garcia, Chris | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Patterson, Garrett | 6 | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | 1 | |
Achelpohl, Derek | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sing Chow, Waylen | 3 | . | . | . | . | . | . | . | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | |
Rivera, Mario | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lloyd, Brian | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | |
Suarez, Bryan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Langenfeld, Matt | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | . | |
O'Sullivan, Trevor | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
Iodence, Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bautista, Stephen | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Eastham, Dan/NEVADA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
p | Kort, Shaun/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Jaquez, Tyson/NEVADA | .291 | 46 | 117 | 27 | 34 | 6 | 0 | 9 | 25 | 67 | .573 | 8 | 1 | 28 | 2 | .339 | 1 | 1 | 0-0 | 201 | 21 | 3 | .987 |
c | Langenfeld, Matt/NEVADA | .286 | 4 | 7 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | .714 | 0 | 0 | 2 | 1 | .286 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
c | Simas, Travis/NEVADA | .167 | 36 | 72 | 13 | 12 | 2 | 2 | 2 | 17 | 24 | .333 | 5 | 3 | 19 | 1 | .250 | 0 | 2 | 1-1 | 150 | 21 | 3 | .983 |
1b | Eastham, Dan/NEVADA | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Kort, Shaun/NEVADA | .324 | 60 | 222 | 39 | 72 | 16 | 1 | 6 | 60 | 108 | .486 | 29 | 2 | 23 | 8 | .396 | 7 | 4 | 1-3 | 545 | 44 | 4 | .993 |
1b | Kaup, Jacob/NEVADA | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
2b | Ciarlo, David/NEVADA | .366 | 48 | 145 | 35 | 53 | 11 | 4 | 5 | 30 | 87 | .600 | 23 | 4 | 27 | 0 | .462 | 1 | 1 | 6-8 | 90 | 148 | 3 | .988 |
2b | Lloyd, Brian/NEVADA | .333 | 6 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 0 | 0 | .400 | 0 | 1 | 0-1 | 10 | 7 | 0 | 1.000 |
2b | Leid, Nick/NEVADA | .302 | 20 | 43 | 7 | 13 | 2 | 1 | 1 | 6 | 20 | .465 | 3 | 1 | 9 | 2 | .362 | 0 | 0 | 1-1 | 23 | 30 | 2 | .964 |
2b | Patterson, Garrett/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Rodriguez, Jason/NEVADA | .390 | 60 | 228 | 41 | 89 | 22 | 1 | 8 | 62 | 137 | .601 | 41 | 1 | 26 | 3 | .480 | 3 | 4 | 1-1 | 44 | 131 | 14 | .926 |
3b | Wallace, Joe/NEVADA | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
3b | Lloyd, Brian/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
ss | Patterson, Garrett/NEVADA | .286 | 10 | 28 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | .321 | 0 | 2 | 6 | 1 | .333 | 0 | 0 | 0-0 | 7 | 18 | 5 | .833 |
ss | Rodland, Kevin/NEVADA | .256 | 54 | 164 | 39 | 42 | 13 | 2 | 3 | 25 | 68 | .415 | 22 | 14 | 51 | 1 | .386 | 2 | 8 | 10-11 | 89 | 165 | 16 | .941 |
ss | Lloyd, Brian/NEVADA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
ss | Ciarlo, David/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Bowman, Matt/NEVADA | .357 | 50 | 185 | 43 | 66 | 17 | 1 | 3 | 29 | 94 | .508 | 29 | 8 | 20 | 2 | .458 | 3 | 0 | 8-10 | 74 | 1 | 2 | .974 |
of | Sadoian, Jason/NEVADA | .333 | 65 | 222 | 56 | 74 | 18 | 2 | 4 | 31 | 108 | .486 | 18 | 11 | 26 | 5 | .404 | 4 | 5 | 9-13 | 104 | 2 | 1 | .991 |
of | Hale, Mike/NEVADA | .302 | 54 | 179 | 38 | 54 | 14 | 0 | 8 | 31 | 92 | .514 | 14 | 4 | 38 | 2 | .362 | 2 | 5 | 5-7 | 81 | 5 | 4 | .956 |
of | Henry, Aaron/NEVADA | .286 | 14 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .571 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Leid, Nick/NEVADA | .273 | 4 | 11 | 2 | 3 | 0 | 1 | 1 | 6 | 8 | .727 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Walsh, Terry/NEVADA | .242 | 10 | 33 | 5 | 8 | 2 | 0 | 1 | 6 | 13 | .394 | 2 | 0 | 7 | 3 | .286 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
of | Sing Chow, Waylen/NEVADA | .227 | 29 | 22 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | 4 | 0 | 2 | 2 | .346 | 0 | 0 | 1-1 | 18 | 0 | 0 | 1.000 |
of | O'Sullivan, Trevor/NEVADA | .200 | 21 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 2 | 1 | 5 | 0 | .385 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
of | Eastham, Dan/NEVADA | .190 | 14 | 21 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 1 | 0 | 4 | 0 | .227 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
dh | Langenfeld, Matt/NEVADA | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bowman, Matt/NEVADA | .323 | 9 | 31 | 12 | 10 | 3 | 0 | 1 | 7 | 16 | .516 | 1 | 4 | 3 | 0 | .417 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Walsh, Terry/NEVADA | .277 | 49 | 177 | 30 | 49 | 12 | 1 | 5 | 29 | 78 | .441 | 26 | 7 | 28 | 5 | .390 | 0 | 1 | 5-6 | 0 | 0 | 0 | .000 |
dh | Eastham, Dan/NEVADA | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .400 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Leid, Nick/NEVADA | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bowman, Matt/NEVADA | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sadoian, Jason/NEVADA | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eastham, Dan/NEVADA | .444 | 10 | 9 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .778 | 0 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hale, Mike/NEVADA | .400 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaquez, Tyson/NEVADA | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Leid, Nick/NEVADA | .250 | 13 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 4 | 1 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wallace, Joe/NEVADA | .250 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sing Chow, Waylen/NEVADA | .200 | 15 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 3 | 2 | 1 | 0 | .467 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Kaup, Jacob/NEVADA | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | O'Sullivan, Trevor/NEVADA | .000 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Langenfeld, Matt/NEVADA | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Patterson, Garrett/NEVADA | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lloyd, Brian/NEVADA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Henry, Aaron/NEVADA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Walsh, Terry/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | O'Sullivan, Trevor/NEVADA | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Howe, Kyle | 24 | 7 | 17 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
p | Achelpohl, Derek | 14 | 5 | 9 | 0 | 1.000 | 2 | 0 | 3 | .000 | 0 | 0 |
p | Eastham, Dan | 11 | 2 | 9 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
p | Rivera, Mario | 10 | 3 | 7 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Suarez, Bryan | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Kaup, Jacob | 5 | 1 | 4 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Colton, Ben | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Keplinger, Mat | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Miller, Sammy | 11 | 2 | 8 | 1 | .909 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Scurry, Rod | 20 | 2 | 16 | 2 | .900 | 2 | 7 | 4 | .636 | 0 | 0 |
p | Stassi, Brock | 9 | 2 | 6 | 1 | .889 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Bautista, Stephen | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Garcia, Chris | 9 | 2 | 5 | 2 | .778 | 1 | 8 | 1 | .889 | 0 | 0 |
p | Iodence, Ryan | 3 | 0 | 1 | 2 | .333 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Kort, Shaun | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dimartino, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Langenfeld, Matt | 11 | 11 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
c | Jaquez, Tyson | 225 | 201 | 21 | 3 | .987 | 2 | 26 | 10 | .722 | 4 | 1 |
c | Simas, Travis | 174 | 150 | 21 | 3 | .983 | 3 | 14 | 8 | .636 | 0 | 1 |
1b | Kaup, Jacob | 19 | 18 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Eastham, Dan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kort, Shaun | 593 | 545 | 44 | 4 | .993 | 64 | 0 | 0 | --- | 0 | 0 |
2b | Lloyd, Brian | 17 | 10 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Patterson, Garrett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ciarlo, David | 241 | 90 | 148 | 3 | .988 | 39 | 0 | 0 | --- | 0 | 0 |
2b | Leid, Nick | 55 | 23 | 30 | 2 | .964 | 9 | 0 | 0 | --- | 0 | 0 |
3b | Wallace, Joe | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Rodriguez, Jason | 189 | 44 | 131 | 14 | .926 | 15 | 0 | 0 | --- | 0 | 0 |
3b | Lloyd, Brian | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lloyd, Brian | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Ciarlo, David | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Rodland, Kevin | 270 | 89 | 165 | 16 | .941 | 45 | 0 | 0 | --- | 0 | 0 |
ss | Patterson, Garrett | 30 | 7 | 18 | 5 | .833 | 3 | 0 | 0 | --- | 0 | 0 |
of | Sing Chow, Waylen | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Eastham, Dan | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Henry, Aaron | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Leid, Nick | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sadoian, Jason | 107 | 104 | 2 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bowman, Matt | 77 | 74 | 1 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hale, Mike | 90 | 81 | 5 | 4 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
of | Walsh, Terry | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | O'Sullivan, Trevor | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | vs CSU Monterey Bay (Mar 04, 2008) |
Runs scored: | 24 | - | vs CSU Monterey Bay (Mar 04, 2008) |
Hits: | 26 | - | vs CSU Monterey Bay (Mar 04, 2008) |
RBIs: | 24 | - | vs CSU Monterey Bay (Mar 04, 2008) |
Doubles: | 7 | - | vs Fresno State (Apr 27, 2008) |
Triples: | 2 | - | vs CSU Monterey Bay (Mar 04, 2008) |
2 | - | vs Louisiana Tech (Mar 21, 2008) | |
Home runs: | 4 | - | vs San Jose State (May 22, 2008 at Ruston, La.) |
Total bases: | 45 | - | vs CSU Monterey Bay (Mar 04, 2008) |
Walks: | 15 | - | vs UNLV (Apr 01, 2008) |
Strikeouts: | 18 | - | vs Fresno State (Apr 25, 2008) |
Sac hits: | 3 | - | at Louisiana Tech (May 04, 2008) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 7 | - | at Louisiana Tech (May 04, 2008) |
Hit by pitch: | 4 | - | vs Utah Valley Univ. (Apr 12, 2008) |
4 | - | vs Utah Valley Univ. (Apr 13, 2008) | |
Caught stealing: | 2 | - | vs New Mexico State (Apr 04, 2008) |
Runners LOB: | 13 | - | at Louisiana Tech (May 04, 2008) |
Hit into DP: | 3 | - | vs Alabama (Feb 29, 2008 at Frisco, Texas) |
3 | - | at Pacific (Apr 08, 2008) | |
3 | - | vs Sacramento State (May 10, 2008) |
Fielding
Putouts: | 30 | - | at Louisiana Tech (May 04, 2008) |
Assists: | 19 | - | vs Utah Valley Univ. (Apr 11, 2008) |
Errors: | 6 | - | at Fresno State (Mar 30, 2008) |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 5 | - | vs Fresno State (Apr 25, 2008) |
Pitching
Innings pitched: | 10.0 | - | at Louisiana Tech (May 04, 2008) |
Runs allowed: | 18 | - | vs UC Davis (Mar 12, 2008) |
Earned runs: | 18 | - | vs UC Davis (Mar 12, 2008) |
Walks allowed: | 9 | - | vs UC Davis (Mar 12, 2008) |
9 | - | vs Oregon State (Mar 15, 2008) | |
9 | - | at Hawai`i (Apr 19, 2008) | |
Strikeouts: | 13 | - | vs Louisiana Tech (Mar 21, 2008) |
Hits allowed: | 22 | - | vs Hawai`i (May 23, 2008 at Ruston, La.) |
Doubles allowed: | 6 | - | vs UC Davis (Mar 12, 2008) |
6 | - | at Hawai`i (Apr 19, 2008) | |
Triples allowed: | 2 | - | vs New Mexico State (Apr 05, 2008) |
Homers allowed: | 4 | - | at Fresno State (Mar 29, 2008) |
4 | - | vs Sacramento State (May 11, 2008) | |
Wild pitches: | 4 | - | at UNLV (Mar 25, 2008) |
Hit batters: | 5 | - | vs Utah Valley Univ. (Apr 11, 2008) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (8 times ) |
Runs scored: | 5 | - | Bowman, Matt vs CSU Monterey Bay (Mar 04, 2008) |
5 | - | Rodriguez, Jason vs Oregon State (Mar 14, 2008) | |
5 | - | Bowman, Matt vs Sacramento State (May 11, 2008) | |
Hits: | 5 | - | Kort, Shaun vs CSU Monterey Bay (Mar 04, 2008) |
5 | - | Bowman, Matt vs CSU Monterey Bay (Mar 04, 2008) | |
5 | - | Walsh, Terry vs Hawai`i (May 24, 2008 at Ruston, La.) | |
RBIs: | 7 | - | Leid, Nick vs CSU Monterey Bay (Mar 04, 2008) |
Doubles: | 3 | - | Bowman, Matt vs CSU Monterey Bay (Mar 04, 2008) |
3 | - | Sadoian, Jason vs Fresno State (Apr 27, 2008) | |
3 | - | Bowman, Matt vs Sacramento State (May 11, 2008) | |
Triples: | 1 | - | (17 times ) |
Home runs: | 3 | - | Jaquez, Tyson vs San Jose State (May 22, 2008 at Ruston, La.) |
Total bases: | 12 | - | Jaquez, Tyson vs San Jose State (May 22, 2008 at Ruston, La.) |
Walks: | 4 | - | Sadoian, Jason vs UNLV (Apr 01, 2008) |
Strikeouts: | 4 | - | Rodland, Kevin vs UT Arlington (Mar 01, 2008 at Frisco, Texas) |
Sac hits: | 1 | - | (33 times ) |
Sac flies: | 1 | - | (24 times ) |
Stolen bases: | 3 | - | Bowman, Matt at Louisiana Tech (May 04, 2008) |
Hit by pitch: | 3 | - | Bowman, Matt vs UC Irvine (Feb 23, 2008) |
Caught stealing: | 1 | - | (15 times ) |
Runners LOB: | 5 | - | (4 times ) |
Fielding
Putouts: | 16 | - | Kort, Shaun vs UC Irvine (Feb 23, 2008) |
Assists: | 9 | - | Rodland, Kevin at San Jose State (May 18, 2008) |
