|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 21, 2015 | GONZAGA | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 712 | MILLER, Hannah (BOSSON, Brianna) | ||
| Aug 28, 2015 | MONTANA | 0-1 | L | 0-1-1 | 0-0-0 | 285 | - | |||
| 9/4/2015 | vs UC Irvine | 0-1 | L | O2 | 0-2-1 | 0-0-0 | - | |||
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | L | OT | 0-3-1 | 0-0-0 | 805 | - | ||
| 09/11/15 | at UC Davis | W | 2-1 | OT | 1-3-1 | 0-0-0 | 387 | SAXTON, Erin (JONES-OGLESBY,Daisha) | ||
| SALCIDO, Lindsey (penalty kick) | ||||||||||
| Sep 13, 2015 | UTEP | 0-1 | L | OT | 1-4-1 | 0-0-0 | 215 | - | ||
| Sep 18, 2015 | SACRAMENTO STATE | W | 1-0 | 2-4-1 | 0-0-0 | 340 | SALCIDO, Lindsey (WUENSCHE, Hannah) | |||
| Sep 20, 2015 | HAWAII | W | 3-2 | 3-4-1 | 0-0-0 | 306 | BOSSON, Brianna (SALCIDO, Lindsey) | |||
| MITSUYASU, Nikki (BOSSON, Brianna) | ||||||||||
| WUENSCHE, Hannah (penalty kick) | ||||||||||
| * | Sep 25, 2015 | COLORADO COLLEGE | 0-1 | L | 3-5-1 | 0-1-0 | 227 | - | ||
| * | Sep 27, 2015 | AIR FORCE | 2-2 | T | O2 | 3-5-2 | 0-1-1 | 270 | MILLER, Hannah (SALCIDO, Lindsey) | |
| SALCIDO, Lindsey (unassisted) | ||||||||||
| * | Oct 02, 2015 | at New Mexico | 0-1 | L | 3-6-2 | 0-2-1 | 1707 | - | ||
| * | Oct 04, 2015 | at San Diego State | 0-4 | L | 3-7-2 | 0-3-1 | 440 | - | ||
| * | Oct 09, 2015 | UTAH STATE | W | 3-1 | 4-7-2 | 1-3-1 | 491 | SALCIDO, Lindsey (unassisted) | ||
| PETERSON, Rylee (unassisted) | ||||||||||
| MILLER, Hannah (SALCIDO, Lindsey) | ||||||||||
| * | Oct 11, 2015 | BOISE STATE | 1-3 | L | 4-8-2 | 1-4-1 | 285 | SALCIDO, Lindsey (unassisted) | ||
| * | Oct 16, 2015 | COLORADO STATE | W | 2-0 | 5-8-2 | 2-4-1 | 231 | MILLER, Hannah (WIEHE, Bryanna) | ||
| SALCIDO, Lindsey (unassisted) | ||||||||||
| * | Oct 18, 2015 | WYOMING | W | 1-0 | 6-8-2 | 3-4-1 | 1043 | SAXTON, Erin (unassisted) | ||
| * | Oct 23, 2015 | at Fresno State | 0-1 | L | 6-9-2 | 3-5-1 | 501 | - | ||
| * | Oct 25, 2015 | at San Jose State | 0-2 | L | 6-10-2 | 3-6-1 | 239 | - | ||
| * | Oct 30, 2015 | at UNLV | 1-3 | L | 6-11-2 | 3-7-1 | 1123 | JONES-OGLESBY,Daisha (ROBINSON, Mackenzie) |
| Team Record | W-L-T |
| Overall | 6-11-2 |
| Conference | 3-7-1 |
| Home | 5-4-2 |
| Away | 1-6 |
| Neutral | 0-1 |
| Overtime | 1-3-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 9607 | 506 |
| Home | 11 | 4405 | 400 |
| Away | 7 | 5202 | 743 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | GONZAGA | 1-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2-0 | 0 | 0-0 | 1210 |
| Aug 28, 2015 | MONTANA | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 991 |
| 9/4/2015 | vs UC Irvine | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 1131 |
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 998 |
| 09/11/15 | at UC Davis | 2-1 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 2-0 | 1 | 1-1 | 1059 |
| Sep 13, 2015 | UTEP | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-1 | 1024 |
| Sep 18, 2015 | SACRAMENTO STATE | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 3-0 | 1 | 0-0 | 991 |
| Sep 20, 2015 | HAWAII | 3-2 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 4-0 | 1 | 1-1 | 989 |
| Sep 25, 2015 | COLORADO COLLEGE | 0-1 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 | 991 |
| Sep 27, 2015 | AIR FORCE | 2-2 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 3-0 | 0 | 0-0 | 1212 |
| Oct 02, 2015 | at New Mexico | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 989 |
| Oct 04, 2015 | at San Diego State | 0-4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 990 |
| Oct 09, 2015 | UTAH STATE | 3-1 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 4-0 | 1 | 0-0 | 989 |
| Oct 11, 2015 | BOISE STATE | 1-3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 991 |
| Oct 16, 2015 | COLORADO STATE | 2-0 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 988 |
| Oct 18, 2015 | WYOMING | 1-0 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 999 |
| Oct 23, 2015 | at Fresno State | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 990 |
| Oct 25, 2015 | at San Jose State | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 988 |
| Oct 30, 2015 | at UNLV | 1-3 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 | 992 |
| Nevada | 17-26 | 17 | 9 | 43 | 163 | .104 | 83 | .509 | 25-0 | 6 | 2-3 | 19512 | |
| Opponent | 26 | 19 | 71 | 238 | .109 | 113 | .475 | 16-1 | 11 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 8.58 Goals per game: 0.89 Assists per game: 0.47 Points per game: 2.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2015 | GONZAGA | 1-1 | 110:00 | 1 | 0.82 | 8 | .889 | 0 | 0 | 1 | - |
| Aug 28, 2015 | MONTANA | 0-1 | 90:00 | 1 | 0.90 | 4 | .800 | 0 | 1 | 0 | - |
| 9/4/2015 | vs UC Irvine | 0-1 | 102:55 | 1 | 0.89 | 4 | .800 | 0 | 1 | 0 | - |
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | 90:37 | 1 | 0.91 | 3 | .750 | 0 | 1 | 0 | - |
| 09/11/15 | at UC Davis | 2-1 | 96:25 | 1 | 0.92 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 13, 2015 | UTEP | 0-1 | 93:07 | 1 | 0.93 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2015 | SACRAMENTO STATE | 1-0 | 90:00 | 0 | 0.80 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2015 | HAWAII | 3-2 | 90:00 | 2 | 0.94 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 25, 2015 | COLORADO COLLEGE | 0-1 | 90:00 | 1 | 0.95 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 27, 2015 | AIR FORCE | 2-2 | 110:00 | 2 | 1.03 | 7 | .778 | 0 | 0 | 1 | - |
| Oct 02, 2015 | at New Mexico | 0-1 | 90:00 | 1 | 1.03 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 04, 2015 | at San Diego State | 0-4 | 90:00 | 4 | 1.26 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 09, 2015 | UTAH STATE | 3-1 | 90:00 | 1 | 1.24 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 11, 2015 | BOISE STATE | 1-3 | 90:00 | 3 | 1.36 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 16, 2015 | COLORADO STATE | 2-0 | 90:00 | 0 | 1.27 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2015 | WYOMING | 1-0 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2015 | at Fresno State | 0-1 | 90:00 | 1 | 1.19 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 25, 2015 | at San Jose State | 0-2 | 90:00 | 2 | 1.23 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 30, 2015 | at UNLV | 1-3 | 90:00 | 3 | 1.32 | 7 | .700 | 0 | 1 | 0 | - |
| Totals | 17-26 | 1773:04 | 26 | 1.32 | 87 | .770 | 6 | 11 | 2 | 3 | |
| Opponent | 1773:04 | 17 | 1.32 | 66 | .795 | 11 | 6 | 2 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | GONZAGA | 1-1 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0-0 | 0 | 0-0 | 1211 |
| Aug 28, 2015 | MONTANA | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 990 |
| 9/4/2015 | vs UC Irvine | 0-1 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0-0 | 1 | 0-0 | 1133 |
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 1000 |
| 09/11/15 | at UC Davis | 2-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 0 | 0-0 | 1059 |
| Sep 13, 2015 | UTEP | 0-1 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 | 1017 |
| Sep 18, 2015 | SACRAMENTO STATE | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 2-0 | 0 | 0-0 | 991 |
| Sep 20, 2015 | HAWAII | 3-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 5-1 | 0 | 0-0 | 989 |
| Sep 25, 2015 | COLORADO COLLEGE | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 1 | 0-0 | 989 |
| Sep 27, 2015 | AIR FORCE | 2-2 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1-0 | 0 | 1-1 | 1209 |
| Oct 02, 2015 | at New Mexico | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-0 | 1 | 0-0 | 989 |
| Oct 04, 2015 | at San Diego State | 0-4 | 4 | 3 | 11 | 22 | .182 | 11 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 09, 2015 | UTAH STATE | 3-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 991 |
| Oct 11, 2015 | BOISE STATE | 1-3 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 1-0 | 1 | 0-0 | 990 |
| Oct 16, 2015 | COLORADO STATE | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 990 |
| Oct 18, 2015 | WYOMING | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 990 |
| Oct 23, 2015 | at Fresno State | 0-1 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 1-0 | 1 | 0-0 | 990 |
| Oct 25, 2015 | at San Jose State | 0-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 990 |
| Oct 30, 2015 | at UNLV | 1-3 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 4-0 | 1 | 1-1 | 991 |
| Opponent totals | 26-17 | 26 | 19 | 71 | 238 | .109 | 113 | .475 | 16-1 | 11 | 2-2 | 19499 | |
| Nevada | 17 | 9 | 43 | 163 | .104 | 83 | .509 | 25-0 | 6 | 2-3 | 19512 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.53 Goals per game: 1.37 Assists per game: 1.00 Points per game: 3.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2015 | GONZAGA | 1-1 | 110:00 | 1 | 0.82 | 2 | .667 | 0 | 0 | 1 | - |
| Aug 28, 2015 | MONTANA | 0-1 | 90:00 | 0 | 0.45 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/4/2015 | vs UC Irvine | 0-1 | 102:55 | 0 | 0.30 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | 90:37 | 0 | 0.23 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/11/15 | at UC Davis | 2-1 | 96:25 | 2 | 0.55 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2015 | UTEP | 0-1 | 93:07 | 0 | 0.46 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2015 | SACRAMENTO STATE | 1-0 | 90:00 | 1 | 0.53 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 20, 2015 | HAWAII | 3-2 | 90:00 | 3 | 0.83 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 25, 2015 | COLORADO COLLEGE | 0-1 | 90:00 | 0 | 0.74 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2015 | AIR FORCE | 2-2 | 110:00 | 2 | 0.84 | 8 | .800 | 0 | 0 | 1 | - |
| Oct 02, 2015 | at New Mexico | 0-1 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2015 | at San Diego State | 0-4 | 90:00 | 0 | 0.71 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2015 | UTAH STATE | 3-1 | 90:00 | 3 | 0.88 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 11, 2015 | BOISE STATE | 1-3 | 90:00 | 1 | 0.88 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 16, 2015 | COLORADO STATE | 2-0 | 90:00 | 2 | 0.96 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2015 | WYOMING | 1-0 | 90:00 | 1 | 0.96 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 23, 2015 | at Fresno State | 0-1 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2015 | at San Jose State | 0-2 | 90:00 | 0 | 0.86 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 30, 2015 | at UNLV | 1-3 | 90:00 | 1 | 0.86 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 26-26 | 1773:04 | 17 | 0.86 | 66 | .795 | 11 | 6 | 2 | 9 | |
| Nevada | 1773:04 | 26 | 0.86 | 87 | .770 | 6 | 11 | 2 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 21, 2015 | GONZAGA | 1-1 | 1/1 | 1/0 | 6/16 | 3/9 | 4/8 | 0/0 | 2/0 | 0/0 |
| Aug 28, 2015 | MONTANA | 0-1 | 0/1 | 0/0 | 8/10 | 3/5 | 3/2 | 0/0 | 0/0 | 0/0 |
| 9/4/2015 | vs UC Irvine | 0-1 | 0/1 | 0/2 | 3/12 | 2/5 | 6/1 | 0/0 | 0/0 | 0/0 |
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | 0/1 | 0/1 | 4/8 | 2/4 | 1/3 | 0/0 | 2/0 | 0/0 |
| 09/11/15 | at UC Davis | 2-1 | 2/1 | 1/1 | 8/14 | 4/4 | 3/1 | 1/0 | 2/0 | 0/0 |
| Sep 13, 2015 | UTEP | 0-1 | 0/1 | 0/2 | 9/8 | 4/2 | 9/2 | 0/0 | 0/0 | 0/0 |
| Sep 18, 2015 | SACRAMENTO STATE | 1-0 | 1/0 | 1/0 | 9/8 | 4/6 | 9/2 | 0/0 | 3/2 | 0/0 |
| Sep 20, 2015 | HAWAII | 3-2 | 3/2 | 2/1 | 13/14 | 10/7 | 5/3 | 0/0 | 4/5 | 0/1 |
| Sep 25, 2015 | COLORADO COLLEGE | 0-1 | 0/1 | 0/1 | 14/9 | 8/3 | 3/2 | 0/0 | 0/1 | 0/0 |
| Sep 27, 2015 | AIR FORCE | 2-2 | 2/2 | 1/1 | 15/15 | 10/9 | 2/6 | 0/1 | 3/1 | 0/0 |
| Oct 02, 2015 | at New Mexico | 0-1 | 0/1 | 0/1 | 8/15 | 2/7 | 4/3 | 0/0 | 1/1 | 0/0 |
| Oct 04, 2015 | at San Diego State | 0-4 | 0/4 | 0/3 | 6/22 | 4/11 | 0/9 | 0/0 | 1/0 | 0/0 |
| Oct 09, 2015 | UTAH STATE | 3-1 | 3/1 | 1/0 | 11/12 | 8/6 | 7/6 | 0/0 | 4/0 | 0/0 |
| Oct 11, 2015 | BOISE STATE | 1-3 | 1/3 | 0/1 | 7/15 | 3/8 | 0/4 | 0/0 | 0/1 | 0/0 |
| Oct 16, 2015 | COLORADO STATE | 2-0 | 2/0 | 1/0 | 13/6 | 6/4 | 3/2 | 0/0 | 0/0 | 0/0 |
| Oct 18, 2015 | WYOMING | 1-0 | 1/0 | 0/0 | 10/5 | 4/2 | 4/0 | 0/0 | 0/0 | 0/0 |
| Oct 23, 2015 | at Fresno State | 0-1 | 0/1 | 0/1 | 6/22 | 1/7 | 0/8 | 0/0 | 1/1 | 0/0 |
| Oct 25, 2015 | at San Jose State | 0-2 | 0/2 | 0/2 | 0/9 | 0/4 | 0/3 | 0/1 | 1/0 | 0/0 |
| Oct 30, 2015 | at UNLV | 1-3 | 1/3 | 1/2 | 13/18 | 5/10 | 2/9 | 0/1 | 1/4 | 0/0 |
| Totals | 17-26 | 17/26 | 9/19 | 163/238 | 83/113 | 65/74 | 1/3 | 25/16 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Nevada - TEAM GAME HIGHS |
| POINTS | 8 | vs Hawaii (Sep 20) | ||
| 7 | vs Utah State (Oct 09) | |||
| GOALS | 3 | vs Utah State (Oct 09) | ||
| 3 | vs Hawaii (Sep 20) | |||
| ASSISTS | 2 | vs Hawaii (Sep 20) | ||
| 1 | at UNLV (Oct 30) | |||
| 1 | vs Colorado State (Oct 16) | |||
| 1 | vs Utah State (Oct 09) | |||
| 1 | vs Air Force (Sep 27) | |||
| 1 | vs Sacramento State (Sep 18) | |||
| 1 | at UC Davis (09/11/15) | |||
| 1 | vs Gonzaga (Aug 21) | |||
| SHOTS | 15 | vs Air Force (Sep 27) | ||
| 14 | vs Colorado College (Sep 25) | |||
| SHOT PERCENT | .273 | 3-11 | vs Utah State (Oct 09) | |
| .250 | 2-8 | at UC Davis (09/11/15) | ||
| SHOTS ON GOAL | 10 | vs Air Force (Sep 27) | ||
| 10 | vs Hawaii (Sep 20) | |||
| ON GOAL PERCENT | .769 | 10-13 | vs Hawaii (Sep 20) | |
| .727 | 8-11 | vs Utah State (Oct 09) | ||
| SAVES | 8 | vs Gonzaga (Aug 21) | ||
| 7 | at UNLV (Oct 30) | |||
| 7 | at San Diego State (Oct 04) | |||
| 7 | vs Air Force (Sep 27) | |||
| CORNER KICKS | 9 | vs Sacramento State (Sep 18) | ||
| 9 | vs UTEP (Sep 13) | |||
| FOULS | 16 | vs UC Irvine (9/4/2015) | ||
| 14 | at San Diego State (Oct 04) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at San Diego State (Oct 04) | ||
| 8 | at UNLV (Oct 30) | |||
| GOALS | 4 | at San Diego State (Oct 04) | ||
| 3 | at UNLV (Oct 30) | |||
| 3 | vs Boise State (Oct 11) | |||
| ASSISTS | 3 | at San Diego State (Oct 04) | ||
| 2 | at UNLV (Oct 30) | |||
| 2 | at San Jose State (Oct 25) | |||
| 2 | vs UTEP (Sep 13) | |||
| 2 | vs UC Irvine (9/4/2015) | |||
| SHOTS | 22 | at Fresno State (Oct 23) | ||
| 22 | at San Diego State (Oct 04) | |||
| SHOT PERCENT | .222 | 2-9 | at San Jose State (Oct 25) | |
| .200 | 3-15 | vs Boise State (Oct 11) | ||
| SHOTS ON GOAL | 11 | at San Diego State (Oct 04) | ||
| 10 | at UNLV (Oct 30) | |||
| ON GOAL PERCENT | .750 | 6-8 | vs Sacramento State (Sep 18) | |
| .667 | 4-6 | vs Colorado State (Oct 16) | ||
| SAVES | 8 | vs Air Force (Sep 27) | ||
| 8 | vs Colorado College (Sep 25) | |||
| CORNER KICKS | 9 | at UNLV (Oct 30) | ||
| 9 | at San Diego State (Oct 04) | |||
| FOULS | 13 | vs Wyoming (Oct 18) | ||
| 13 | at Saint Mary's (CA) (9/6/2015) |
| Nevada - GAME LOWS |
| POINTS | 0 | vs Montana (Aug 28) | ||
| 0 | vs UC Irvine (9/4/2015) | |||
| 0 | at Saint Mary's (CA) (9/6/2015) | |||
| 0 | vs UTEP (Sep 13) | |||
| 0 | vs Colorado College (Sep 25) | |||
| 0 | at New Mexico (Oct 02) | |||
| 0 | at San Diego State (Oct 04) | |||
| 0 | at Fresno State (Oct 23) | |||
| 0 | at San Jose State (Oct 25) | |||
| GOALS | 0 | vs Montana (Aug 28) | ||
| 0 | vs UC Irvine (9/4/2015) | |||
| 0 | at Saint Mary's (CA) (9/6/2015) | |||
| 0 | vs UTEP (Sep 13) | |||
| 0 | vs Colorado College (Sep 25) | |||
| 0 | at New Mexico (Oct 02) | |||
| 0 | at San Diego State (Oct 04) | |||
| 0 | at Fresno State (Oct 23) | |||
| 0 | at San Jose State (Oct 25) | |||
| ASSISTS | 0 | vs Montana (Aug 28) | ||
| 0 | vs UC Irvine (9/4/2015) | |||
| 0 | at Saint Mary's (CA) (9/6/2015) | |||
| 0 | vs UTEP (Sep 13) | |||
| 0 | vs Colorado College (Sep 25) | |||
| 0 | at New Mexico (Oct 02) | |||
| 0 | at San Diego State (Oct 04) | |||
| 0 | vs Boise State (Oct 11) | |||
| 0 | vs Wyoming (Oct 18) | |||
| 0 | at Fresno State (Oct 23) | |||
| 0 | at San Jose State (Oct 25) | |||
| SHOTS | 0 | at San Jose State (Oct 25) | ||
| 3 | vs UC Irvine (9/4/2015) | |||
| SHOTS ON GOAL | 0 | at San Jose State (Oct 25) | ||
| 1 | at Fresno State (Oct 23) | |||
| SAVES | 1 | vs UTEP (Sep 13) | ||
| 2 | vs Colorado College (Sep 25) | |||
| 2 | vs Wyoming (Oct 18) | |||
| 2 | at San Jose State (Oct 25) | |||
| CORNER KICKS | 0 | at San Diego State (Oct 04) | ||
| 0 | vs Boise State (Oct 11) | |||
| 0 | at Fresno State (Oct 23) | |||
| 0 | at San Jose State (Oct 25) | |||
| FOULS | 5 | vs Boise State (Oct 11) | ||
| 5 | vs Wyoming (Oct 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Sacramento State (Sep 18) | ||
| 0 | vs Colorado State (Oct 16) | |||
| 0 | vs Wyoming (Oct 18) | |||
| GOALS | 0 | vs Sacramento State (Sep 18) | ||
| 0 | vs Colorado State (Oct 16) | |||
| 0 | vs Wyoming (Oct 18) | |||
| ASSISTS | 0 | vs Gonzaga (Aug 21) | ||
| 0 | vs Montana (Aug 28) | |||
| 0 | vs Sacramento State (Sep 18) | |||
| 0 | vs Utah State (Oct 09) | |||
| 0 | vs Colorado State (Oct 16) | |||
| 0 | vs Wyoming (Oct 18) | |||
| SHOTS | 5 | vs Wyoming (Oct 18) | ||
| 6 | vs Colorado State (Oct 16) | |||
| SHOTS ON GOAL | 2 | vs UTEP (Sep 13) | ||
| 2 | vs Wyoming (Oct 18) | |||
| SAVES | 0 | at San Jose State (Oct 25) | ||
| 1 | at Fresno State (Oct 23) | |||
| CORNER KICKS | 0 | vs Wyoming (Oct 18) | ||
| 1 | vs UC Irvine (9/4/2015) | |||
| 1 | at UC Davis (09/11/15) | |||
| FOULS | 6 | vs Montana (Aug 28) | ||
| 8 | at San Diego State (Oct 04) | |||
| 8 | at Fresno State (Oct 23) | |||
| 8 | at San Jose State (Oct 25) |
High/Low Analysis |
| Nevada - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | SALCIDO, Lindsey vs Utah State (Oct 09) | |||
| 3 | SALCIDO, Lindsey vs Air Force (Sep 27) | ||||
| 3 | BOSSON, Brianna vs Hawaii (Sep 20) | ||||
| GOALS | 1 | JONES-OGLESBY,Daisha at UNLV (Oct 30) | |||
| 1 | SAXTON, Erin vs Wyoming (Oct 18) | ||||
| 1 | MILLER, Hannah vs Colorado State (Oct 16) | ||||
| 1 | SALCIDO, Lindsey vs Colorado State (Oct 16) | ||||
| 1 | SALCIDO, Lindsey vs Boise State (Oct 11) | ||||
| 1 | SALCIDO, Lindsey vs Utah State (Oct 09) | ||||
| 1 | PETERSON, Rylee vs Utah State (Oct 09) | ||||
| 1 | MILLER, Hannah vs Utah State (Oct 09) | ||||
| 1 | MILLER, Hannah vs Air Force (Sep 27) | ||||
| 1 | SALCIDO, Lindsey vs Air Force (Sep 27) | ||||
| 1 | MITSUYASU, Nikki vs Hawaii (Sep 20) | ||||
| 1 | WUENSCHE, Hannah vs Hawaii (Sep 20) | ||||
| 1 | BOSSON, Brianna vs Hawaii (Sep 20) | ||||
| 1 | SALCIDO, Lindsey vs Sacramento State (Sep 18) | ||||
| 1 | SALCIDO, Lindsey at UC Davis (09/11/15) | ||||
| 1 | SAXTON, Erin at UC Davis (09/11/15) | ||||
| 1 | MILLER, Hannah vs Gonzaga (Aug 21) | ||||
| ASSISTS | 1 | ROBINSON, Mackenzie at UNLV (Oct 30) | |||
| 1 | WIEHE, Bryanna vs Colorado State (Oct 16) | ||||
| 1 | SALCIDO, Lindsey vs Utah State (Oct 09) | ||||
| 1 | SALCIDO, Lindsey vs Air Force (Sep 27) | ||||
| 1 | BOSSON, Brianna vs Hawaii (Sep 20) | ||||
| 1 | SALCIDO, Lindsey vs Hawaii (Sep 20) | ||||
| 1 | WUENSCHE, Hannah vs Sacramento State (Sep 18) | ||||
| 1 | JONES-OGLESBY,Daisha at UC Davis (09/11/15) | ||||
| 1 | BOSSON, Brianna vs Gonzaga (Aug 21) | ||||
| SHOTS | 4 | BOSSON, Brianna vs Colorado State (Oct 16) | |||
| 4 | MITSUYASU, Nikki vs Colorado College (Sep 25) | ||||
| SHOTS ON GOAL | 3 | SALCIDO, Lindsey vs Boise State (Oct 11) | |||
| 3 | JONES-OGLESBY,Daisha vs Air Force (Sep 27) | ||||
